book slot
book slot
book slot
book slot
book slot
book slot

Adena

Type: EtcItem
Etc Type:
Vendor Price: 1 Adena
book slot

Raids that drop Adena

[lvl] NPCHPExperienceAmountChanceRating
[40] Queen Ant 96.596 2.179.536 140.000 - 170.000 always (100%) 1048518426
[40] Queen Ant 96.596 2.179.536 140.000 - 170.000 always (100%) 1048518426
[40] Queen Ant 96.596 2.179.536 140.000 - 170.000 always (100%) 1048518426
[40] Queen Ant 96.596 2.179.536 140.000 - 170.000 always (100%) 1048518426
[40] Queen Ant 96.596 2.179.536 140.000 - 170.000 always (100%) 1048518426
[40] Queen Ant 96.596 2.179.536 140.000 - 170.000 always (100%) 1048518426
[40] Queen Ant 96.596 2.179.536 120.000 - 150.000 always (100%) 913225727
[50] Core 261.552 2.041.407 100.000 - 150.000 always (100%) 422084631
[50] Core 261.552 2.041.407 100.000 - 150.000 always (100%) 422084631
[50] Core 261.552 2.041.407 100.000 - 150.000 always (100%) 422084631
[50] Core 261.552 2.041.407 100.000 - 150.000 always (100%) 422084631
[50] Core 261.552 2.041.407 100.000 - 150.000 always (100%) 422084631
[50] Orfen 261.552 2.041.407 110.000 - 150.000 always (100%) 438968016
[50] Orfen 261.552 2.041.407 110.000 - 150.000 always (100%) 438968016
[50] Orfen 261.552 2.041.407 110.000 - 150.000 always (100%) 438968016
[50] Orfen 261.552 2.041.407 110.000 - 150.000 always (100%) 438968016
[50] Orfen 261.552 2.041.407 110.000 - 150.000 always (100%) 438968016
[79] Antharas 7.500.000 262.720.918 14,0M - 18,0M always (100%) 3927016879224
[79] Antharas 7.500.000 262.720.918 14,0M - 18,0M always (100%) 3927016879224
[79] Antharas 7.500.000 262.720.918 14,0M - 18,0M always (100%) 3927016879224
[79] Antharas 7.500.000 262.720.918 14,0M - 18,0M always (100%) 3927016879224
[79] Antharas 7.500.000 262.720.918 14,0M - 18,0M always (100%) 3927016879224
[79] Antharas 7.500.000 262.720.918 14,0M - 18,0M always (100%) 3927016879224
[79] Antharas 7.500.000 262.720.918 9,0M - 13,0M always (100%) 2699824104470
[60] Zaken (DayTime) 360.722 4.879.746 180.000 - 220.000 always (100%) 1128073628
[60] Zaken (DayTime) 360.722 4.879.746 180.000 - 220.000 always (100%) 1128073628
[60] Zaken (DayTime) 360.722 4.879.746 180.000 - 220.000 always (100%) 1128073628
[60] Zaken (DayTime) 360.722 4.879.746 180.000 - 220.000 always (100%) 1128073628
[60] Zaken (DayTime) 360.722 4.879.746 180.000 - 220.000 always (100%) 1128073628
[60] Zaken (DayTime) 360.722 4.879.746 180.000 - 220.000 always (100%) 1128073628
[60] Zaken (DayTime) 360.722 4.879.746 180.000 - 220.000 always (100%) 1128073628
[85] Valakas 26.068.033 296.105.299 14,0M - 18,0M always (100%) 107233426781
[85] Valakas 26.068.033 296.105.299 2,0M - 6,0M always (100%) 26808356703
[85] Scarlet van Halisha 3.842.433 130.849.003 9,0M - 11,0M always (100%) 37747482838
[85] Scarlet van Halisha 3.842.433 130.849.003 9,0M - 11,0M always (100%) 37747482838
[79] Antharas 6.100.000 262.720.918 14,0M - 18,0M always (100%) 3933889520589
[79] Antharas 6.100.000 262.720.918 14,0M - 18,0M always (100%) 3933889520589
[79] Antharas 6.100.000 262.720.918 14,0M - 18,0M always (100%) 3933889520589
[79] Antharas 6.100.000 262.720.918 14,0M - 18,0M always (100%) 3933889520589
[79] Antharas 6.100.000 262.720.918 14,0M - 18,0M always (100%) 3933889520589
[79] Antharas 6.100.000 262.720.918 14,0M - 18,0M always (100%) 3933889520589
[79] Antharas 6.100.000 262.720.918 9,0M - 13,0M always (100%) 2704549045408
[79] Antharas 6.800.000 354.676.030 14,0M - 18,0M always (100%) 5317277398229
[79] Antharas 6.800.000 354.676.030 14,0M - 18,0M always (100%) 5317277398229
[79] Antharas 6.800.000 354.676.030 14,0M - 18,0M always (100%) 5317277398229
[79] Antharas 6.800.000 354.676.030 14,0M - 18,0M always (100%) 5317277398229
[79] Antharas 6.800.000 354.676.030 14,0M - 18,0M always (100%) 5317277398229
[79] Antharas 6.800.000 354.676.030 14,0M - 18,0M always (100%) 5317277398229
[79] Antharas 6.800.000 354.676.030 9,0M - 13,0M always (100%) 3655628211285
[85] Antharas 26.387.521 538.538.585 14,0M - 18,0M always (100%) 226900710614
[85] Antharas 26.387.521 538.538.585 2,0M - 6,0M always (100%) 56725177661
[83] Zaken (NightTime) 3.155.900 15.282.889 9,0M - 11,0M always (100%) 6287160314

Monsters that drop Adena

[lvl] NPCHPExperienceAmountChanceRating
[1] Gremlin 40 29 7 - 13 always (100%) 1069
[5] Goblin 80 178 30 - 42 1 of 1 (70%) 2531
[6] Imp 94 214 41 - 58 1 of 1 (70%) 3483
[7] Imp Elder 108 249 51 - 72 1 of 1 (70%) 4290
[8] Orc Archer 125 293 69 - 94 1 of 1 (70%) 5894
[9] Green Fungus 143 321 80 - 108 1 of 1 (70%) 6696
[14] Felim Lizardman 230 499 114 - 168 1 of 1 (70%) 9908
[14] Vuku Orc 230 499 114 - 168 1 of 1 (70%) 9908
[15] Felim Lizardman Scout 247 534 116 - 177 1 of 1 (70%) 10312
[15] Vuku Orc Archer 247 551 120 - 182 1 of 1 (70%) 10662
[16] Gora Werewolf 264 582 120 - 187 1 of 1 (70%) 10820
[13] Dryad 215 463 113 - 160 1 of 1 (70%) 9552
[17] Felim Lizardman Warrior 283 606 120 - 193 1 of 1 (70%) 11240
[13] Marsh Zombie 215 655 127 - 180 1 of 1 (70%) 11155
[13] Stone Golem 215 655 127 - 180 1 of 1 (70%) 11155
[17] Vuku Orc Fighter 283 618 122 - 197 1 of 1 (70%) 11480
[14] Dryad Elder 230 499 114 - 168 1 of 1 (70%) 9908
[14] Marsh Zombie Lord 230 705 128 - 189 1 of 1 (70%) 11608
[14] Red Bear 230 499 114 - 168 1 of 1 (70%) 9908
[14] Misery Skeleton 230 424 97 - 143 1 of 1 (70%) 8304
[15] Shadow Beast 247 534 116 - 177 1 of 1 (70%) 10312
[17] Langk Lizardman Warrior 283 618 122 - 197 1 of 1 (70%) 11480
[15] Lesser Dark Horror 247 545 119 - 180 1 of 1 (70%) 10544
[15] Ruin Zombie 247 756 131 - 199 1 of 1 (70%) 12084
[16] Langk Lizardman Scout 264 571 118 - 183 1 of 1 (70%) 10589
[16] Pincher 264 571 118 - 183 1 of 1 (70%) 10589
[16] Ruin Zombie Leader 264 807 132 - 206 1 of 1 (70%) 12361
[15] Langk Lizardman 247 534 116 - 177 1 of 1 (70%) 10312
[17] Omen Beast 283 505 100 - 161 1 of 1 (70%) 9200
[17] Pinrul 283 606 120 - 193 1 of 1 (70%) 11240
[17] Shade Horror 283 505 100 - 161 1 of 1 (70%) 9200
[17] Prowler 283 618 122 - 197 1 of 1 (70%) 11480
[17] Tracker Skeleton 283 606 120 - 193 1 of 1 (70%) 11240
[18] Lirein 302 653 124 - 204 1 of 1 (70%) 11791
[18] Venomous Spider 302 704 133 - 220 1 of 1 (70%) 12793
[18] Scavenger Wererat 302 640 121 - 200 1 of 1 (70%) 11515
[18] Sukar Wererat 302 533 101 - 167 1 of 1 (70%) 9449
[18] Tainted Zombie 302 754 114 - 187 1 of 1 (70%) 10998
[18] Tracker Skeleton Leader 302 653 124 - 204 1 of 1 (70%) 11791
[19] Arachnid Tracker 322 761 137 - 234 1 of 1 (70%) 14389
[19] Lirein Elder 322 692 125 - 213 1 of 1 (70%) 12972
[19] Skeleton Scout 322 699 126 - 215 1 of 1 (70%) 13101
[19] Stink Zombie 322 799 115 - 195 1 of 1 (70%) 12095
[19] Sukar Wererat Leader 322 576 104 - 177 1 of 1 (70%) 10593
[20] Lesser Succubus 343 606 106 - 184 1 of 1 (70%) 11196
[20] Lycanthrope 343 727 127 - 221 1 of 1 (70%) 13772
[20] Arachnid Predator 343 800 140 - 243 1 of 1 (70%) 15382
[20] Skeleton Bowman 343 734 129 - 223 1 of 1 (70%) 13950
[21] Lesser Succubus Turen 364 780 132 - 236 1 of 1 (70%) 12889
[21] Ol Mahum Patrol 364 945 160 - 286 1 of 1 (70%) 15886
[21] Ruin Spartoi 364 917 156 - 278 1 of 1 (70%) 15415
[21] Wandering Eye 364 917 156 - 278 1 of 1 (70%) 15415
[22] Dre Vanul Disposer 387 921 154 - 276 1 of 1 (70%) 16114
[22] Lesser Succubus Tilfo 387 838 140 - 251 1 of 1 (70%) 14539
[22] Ol Mahum Guard 387 986 164 - 295 1 of 1 (70%) 17306
[22] Hungry Eye 387 986 164 - 295 1 of 1 (70%) 17306
[22] Raging Spartoi 387 1.005 168 - 301 1 of 1 (70%) 17714
[23] Ol Mahum Straggler 411 1.075 177 - 312 1 of 1 (70%) 17109
[23] Tumran Bugbear 411 1.054 173 - 305 1 of 1 (70%) 16722
[24] Ol Mahum Shooter 435 1.156 183 - 337 1 of 1 (70%) 21173
[24] Tumran Bugbear Warrior 435 1.145 181 - 334 1 of 1 (70%) 20939
[25] Ol Mahum Captain 461 1.263 196 - 367 1 of 1 (70%) 20661
[25] Monster Eye Watcher 461 1.191 185 - 346 1 of 1 (70%) 19380
[26] Monster Eye Destroyer 488 1.294 196 - 374 1 of 1 (70%) 19928
[27] Lesser Basilisk 515 1.349 201 - 388 1 of 1 (70%) 21459
[28] Basilisk 544 1.428 210 - 411 1 of 1 (70%) 22963
[29] Androscorpio 573 1.492 215 - 426 1 of 1 (70%) 24657
[29] Ant Larva 573 1.368 197 - 391 1 of 1 (70%) 22418
[29] Ol Mahum Commander 573 1.583 228 - 452 1 of 1 (70%) 26327
[30] Androscorpio Hunter 604 1.571 224 - 448 1 of 1 (70%) 24141
[30] Whispering Wind 604 1.571 224 - 448 1 of 1 (70%) 24141
[30] Ant 604 1.571 224 - 448 1 of 1 (70%) 24141
[31] Ant Captain 636 1.711 243 - 485 1 of 1 (70%) 27270
[32] Ant Overseer 1.337 2.881 406 - 814 1 of 1 (70%) 46558
[33] Ant Recruit 702 1.742 245 - 491 1 of 1 (70%) 25650
[33] Granite Golem 702 2.687 301 - 602 1 of 1 (70%) 31661
[34] Ant Patrol 737 2.001 280 - 558 1 of 1 (70%) 34300
[34] Puncher 737 2.910 324 - 645 1 of 1 (70%) 42525
[35] Ant Guard 773 1.782 248 - 496 1 of 1 (70%) 26864
[35] Ant Soldier 1.545 4.274 596 - 1.189 1 of 1 (70%) 68182
[36] Ant Warrior Captain 1.619 4.763 662 - 1.326 1 of 1 (70%) 68927
[37] Noble Ant 847 1.991 276 - 551 1 of 1 (70%) 31350
[38] Noble Ant Leader 1.772 4.391 608 - 1.214 1 of 1 (70%) 71744
[10] Monster Eye 163 294 79 - 107 1 of 1 (70%) 6707
[10] Orc Fighter 163 363 98 - 132 1 of 1 (70%) 8524
[10] Vampire Bat 163 297 80 - 108 1 of 1 (70%) 6788
[11] Orc Lieutenant 185 392 109 - 147 1 of 1 (70%) 10385
[11] Drill Bat 185 326 91 - 122 1 of 1 (70%) 8318
[12] Orc Fighter Leader 200 448 117 - 161 1 of 1 (70%) 10230
[12] Skeleton 200 363 95 - 131 1 of 1 (70%) 8093
[13] Skeleton Archer 215 405 99 - 140 1 of 1 (70%) 8266
[14] Crasher 230 705 128 - 189 1 of 1 (70%) 11608
[14] Skeleton Marksman 230 428 98 - 145 1 of 1 (70%) 8415
[15] Giant Spider 247 545 119 - 180 1 of 1 (70%) 10544
[15] Skeleton Lord 247 445 97 - 147 1 of 1 (70%) 8450
[16] Dark Horror 264 577 119 - 185 1 of 1 (70%) 10705
[16] Talon Spider 264 571 118 - 183 1 of 1 (70%) 10589
[16] Wererat 264 476 98 - 153 1 of 1 (70%) 8690
[17] Blade Spider 283 618 122 - 197 1 of 1 (70%) 11480
[17] Salamander 565 990 196 - 315 1 of 1 (70%) 18048
[17] Undine 565 958 190 - 305 1 of 1 (70%) 17379
[18] Salamander Elder 603 992 188 - 310 1 of 1 (70%) 17448
[18] Undine Elder 603 1.012 192 - 316 1 of 1 (70%) 17858
[19] Salamander Noble 643 1.051 190 - 323 1 of 1 (70%) 20391
[19] Undine Noble 643 1.072 194 - 330 1 of 1 (70%) 20894
[20] Dre Vanul 343 666 117 - 203 1 of 1 (70%) 12508
[21] Dre Vanul Scout 364 780 132 - 236 1 of 1 (70%) 12889
[4] Wolf 68 141 19 - 29 1 of 1 (70%) 1761
[5] Giant Toad 80 178 30 - 42 1 of 1 (70%) 2531
[6] Orc 94 214 41 - 58 1 of 1 (70%) 3483
[7] Orc Grunt 108 249 51 - 72 1 of 1 (70%) 4290
[9] Werewolf 143 321 80 - 108 1 of 1 (70%) 6696
[59] Cave Maiden 1.881 6.135 821 - 1.673 1 of 1 (70%) 101782
[40] Alligator 967 2.848 390 - 779 1 of 1 (70%) 42436
[50] Death Knight 4.263 14.026 1.812 - 3.683 1 of 1 (70%) 226639
[57] Drake 1.777 5.784 770 - 1.572 1 of 1 (70%) 85098
[12] Grizzly 200 436 114 - 157 1 of 1 (70%) 9934
[35] Hangman Tree 773 2.181 304 - 607 1 of 1 (70%) 33405
[32] Harpy 668 1.805 254 - 510 1 of 1 (70%) 28474
[50] Headless Knight 1.421 4.450 587 - 1.194 1 of 1 (70%) 65792
[21] Hobgoblin 364 917 156 - 278 1 of 1 (70%) 15415
[11] Magical Weaver 185 392 109 - 147 1 of 1 (70%) 10385
[21] Mandragora Sprout 364 917 156 - 278 1 of 1 (70%) 15415
[23] Mandragora Sapling 411 1.075 177 - 312 1 of 1 (70%) 17109
[25] Mandragora Blossom 461 1.215 188 - 353 1 of 1 (70%) 19781
[29] Marsh Stakato 573 1.811 261 - 517 1 of 1 (70%) 30610
[34] Medusa 737 2.058 288 - 574 1 of 1 (70%) 35441
[28] Neer Crawler 544 1.442 212 - 415 1 of 1 (70%) 23205
[53] Oel Mahum 1.571 4.846 643 - 1.305 1 of 1 (70%) 68274
[30] Silenos 604 1.571 224 - 448 1 of 1 (70%) 24141
[26] Specter 488 1.294 196 - 374 1 of 1 (70%) 19928
[35] Wyrm 773 2.181 304 - 607 1 of 1 (70%) 33405
[29] Skeleton Marauder 573 1.568 226 - 448 1 of 1 (70%) 26067
[30] Skeleton Raider 604 1.602 228 - 457 1 of 1 (70%) 24643
[35] Tyrant 773 2.138 298 - 595 1 of 1 (70%) 32691
[36] Tyrant Kingpin 810 2.307 320 - 642 1 of 1 (70%) 33510
[27] Sorrow Maiden 515 1.323 197 - 380 1 of 1 (70%) 20989
[29] Neer Ghoul Berserker 573 1.522 220 - 435 1 of 1 (70%) 25249
[30] Amber Basilisk 604 1.869 267 - 533 1 of 1 (70%) 29131
[31] Strain 636 1.661 236 - 471 1 of 1 (70%) 26412
[32] Ghoul 668 2.502 280 - 562 1 of 1 (70%) 32473
[34] Dead Seeker 737 1.998 279 - 557 1 of 1 (70%) 34210
[20] Dion Grizzly 343 706 124 - 215 1 of 1 (70%) 13359
[23] Bloody Bee 411 1.148 188 - 333 1 of 1 (70%) 18235
[24] Dire Wolf 435 1.145 181 - 334 1 of 1 (70%) 20939
[25] Kadif Werewolf 461 1.179 183 - 343 1 of 1 (70%) 19180
[26] Ol Mahum Guerilla 975 2.359 357 - 682 1 of 1 (70%) 36241
[27] Ol Mahum Raider 1.030 2.485 371 - 714 1 of 1 (70%) 40555
[28] Ol Mahum Marksman 1.088 2.709 398 - 780 1 of 1 (70%) 45447
[29] Ol Mahum Sergeant 1.147 2.776 400 - 793 1 of 1 (70%) 49311
[30] Ol Mahum Captain 1.208 2.980 425 - 850 1 of 1 (70%) 46611
[40] Porta 2.900 10.438 1.401 - 2.796 1 of 1 (70%) 172427
[41] Excuro 2.016 6.668 883 - 1.766 1 of 1 (70%) 106836
[42] Mordeo 2.102 7.709 1.014 - 2.049 1 of 1 (70%) 114301
[43] Ricenseo 2.189 6.864 889 - 1.806 1 of 1 (70%) 94584
[44] Krator 2.277 7.997 1.032 - 2.115 1 of 1 (70%) 129537
[45] Premo 2.368 8.303 1.078 - 2.190 1 of 1 (70%) 124833
[46] Validus 2.460 9.348 1.209 - 2.473 1 of 1 (70%) 129275
[47] Dicor 2.553 9.429 1.221 - 2.490 1 of 1 (70%) 144438
[48] Perum 3.972 13.708 1.763 - 3.583 1 of 1 (70%) 237527
[49] Torfe 2.744 10.330 1.340 - 2.733 1 of 1 (70%) 185400
[20] Mandragora Sprout 343 784 137 - 239 1 of 1 (70%) 15052
[22] Ol Mahum Ranger 387 1.271 212 - 381 1 of 1 (70%) 22951
[25] Giant Mist Leech 461 1.191 185 - 346 1 of 1 (70%) 19380
[26] Gray Ant 488 1.268 192 - 367 1 of 1 (70%) 19542
[27] Horror Mist Ripper 515 1.349 201 - 388 1 of 1 (70%) 21459
[28] Giant Crimson Ant 544 1.555 229 - 448 1 of 1 (70%) 25237
[30] Stinger Wasp 604 1.745 249 - 498 1 of 1 (70%) 27049
[31] Marsh Stakato Worker 636 1.996 284 - 566 1 of 1 (70%) 32333
[32] Toad Lord 668 1.946 274 - 550 1 of 1 (70%) 30926
[33] Marsh Stakato Soldier 702 1.901 268 - 535 1 of 1 (70%) 28013
[34] Marsh Spider 737 2.241 313 - 625 1 of 1 (70%) 39124
[35] Marsh Stakato Drone 773 2.268 316 - 631 1 of 1 (70%) 34841
[45] Shackle 1.184 3.569 470 - 955 1 of 1 (70%) 51612
[46] Cave Servant 1.230 3.693 484 - 990 1 of 1 (70%) 51600
[47] Cave Servant Archer 1.277 4.972 653 - 1.332 1 of 1 (70%) 73730
[48] Cave Servant Warrior 1.324 4.785 630 - 1.281 1 of 1 (70%) 73264
[49] Cave Servant Captain 1.372 5.086 669 - 1.365 1 of 1 (70%) 81718
[51] Royal Cave Servant 1.470 5.455 722 - 1.466 1 of 1 (70%) 86151
[52] Hunter Gargoyle 1.520 5.420 720 - 1.455 1 of 1 (70%) 81074
[53] Dustwind Gargoyle 1.571 5.776 766 - 1.556 1 of 1 (70%) 81625
[54] Thunder Wyrm 1.622 5.140 682 - 1.388 1 of 1 (70%) 79420
[55] Malruk Succubus 1.673 5.279 701 - 1.428 1 of 1 (70%) 78660
[56] Malruk Succubus Turen 1.725 5.473 727 - 1.485 1 of 1 (70%) 77557
[58] Cave Keeper 1.829 6.987 933 - 1.900 1 of 1 (70%) 105987
[31] Turak Bugbear 636 1.677 239 - 476 1 of 1 (70%) 26734
[33] Turak Bugbear Warrior 1.404 3.606 508 - 1.015 1 of 1 (70%) 52859
[27] Glass Jaguar 515 1.323 197 - 380 1 of 1 (70%) 20989
[28] Delu Lizardman 544 1.400 206 - 403 1 of 1 (70%) 22479
[29] Delu Lizardman Scout 573 1.477 213 - 422 1 of 1 (70%) 24400
[30] Delu Lizardman Warrior 604 1.586 226 - 452 1 of 1 (70%) 24373
[28] Skeleton Axeman 544 1.442 212 - 415 1 of 1 (70%) 23205
[22] Monster Eye Searcher 774 1.833 306 - 549 1 of 1 (70%) 34101
[25] Monster Eye Gazer 461 1.191 185 - 346 1 of 1 (70%) 19380
[31] Breka Orc 636 1.677 239 - 476 1 of 1 (70%) 26734
[32] Breka Orc Archer 668 2.305 324 - 651 1 of 1 (70%) 37243
[34] Breka Orc Shaman 737 2.018 282 - 563 1 of 1 (70%) 34633
[35] Breka Orc Overlord 773 2.857 398 - 795 1 of 1 (70%) 44880
[33] Breka Orc Warrior 702 2.307 325 - 650 1 of 1 (70%) 34101
[21] Enku Orc Champion 364 1.113 189 - 337 1 of 1 (70%) 19055
[20] Enku Orc Shaman 343 813 142 - 248 1 of 1 (70%) 15703
[9] Garum Werewolf 143 321 80 - 108 1 of 1 (70%) 6696
[16] Hook Spider 264 571 118 - 183 1 of 1 (70%) 10589
[16] Brown Bear 264 577 119 - 185 1 of 1 (70%) 10705
[6] Rakeclaw Imp 94 214 41 - 58 1 of 1 (70%) 3483
[7] Rakeclaw Imp Hunter 108 249 51 - 72 1 of 1 (70%) 4290
[10] Rakeclaw Imp Chieftain 163 363 98 - 132 1 of 1 (70%) 8524
[42] Great White Shark 1.051 2.617 349 - 705 1 of 1 (70%) 37411
[11] Darkwing Bat 185 392 109 - 147 1 of 1 (70%) 10385
[4] Black Wolf 68 141 19 - 29 1 of 1 (70%) 1761
[6] Black Timber Wolf 94 212 41 - 58 1 of 1 (70%) 3480
[5] Goblin Grave Robber 80 178 30 - 42 1 of 1 (70%) 2531
[12] Goblin Tomb Raider Leader 200 428 112 - 154 1 of 1 (70%) 9726
[10] Goblin Thief 163 356 96 - 130 1 of 1 (70%) 8353
[8] Goblin Brigand 125 285 67 - 91 1 of 1 (70%) 5694
[14] Goblin Brigand Leader 230 509 116 - 172 1 of 1 (70%) 10140
[10] Goblin Brigand Lieutenant 163 363 98 - 132 1 of 1 (70%) 8524
[5] Goblin Raider 80 178 30 - 42 1 of 1 (70%) 2531
[8] Goblin Scout 125 285 67 - 91 1 of 1 (70%) 5694
[5] Goblin Snooper 80 178 30 - 42 1 of 1 (70%) 2531
[8] Goblin Lookout 125 285 67 - 91 1 of 1 (70%) 5694
[21] Ghost Guardian 364 772 131 - 234 1 of 1 (70%) 12773
[11] Mineshaft Bat 185 326 91 - 122 1 of 1 (70%) 8318
[10] Monster Eye Tracker 163 297 80 - 108 1 of 1 (70%) 6788
[13] Greystone Golem 215 655 127 - 180 1 of 1 (70%) 11155
[17] Grizzly Bear 283 600 119 - 191 1 of 1 (70%) 11120
[8] Green Dryad 125 285 67 - 91 1 of 1 (70%) 5694
[21] Nightmare Weaver 364 849 144 - 257 1 of 1 (70%) 14145
[12] Slave Skeleton 200 363 95 - 131 1 of 1 (70%) 8093
[19] Undead Slave 322 799 115 - 195 1 of 1 (70%) 12095
[12] Werewolf Chieftain 200 436 114 - 157 1 of 1 (70%) 9934
[10] Werewolf Hunter 163 363 98 - 132 1 of 1 (70%) 8524
[16] Dark Terror 264 534 110 - 171 1 of 1 (70%) 9824
[13] Darkstone Golem 215 545 106 - 150 1 of 1 (70%) 9106
[15] Cave Spider 247 445 97 - 147 1 of 1 (70%) 8450
[13] Cave Bat 215 386 94 - 133 1 of 1 (70%) 7822
[16] Cave Fang Spider 264 485 100 - 156 1 of 1 (70%) 8877
[20] Dre Vanul Tracker 343 606 106 - 184 1 of 1 (70%) 11196
[22] Dre Vanul Slayer 387 921 154 - 276 1 of 1 (70%) 16114
[21] Dre Vanul Beholder 364 780 132 - 236 1 of 1 (70%) 12889
[25] Langk Lizardman Leader 461 1.215 188 - 353 1 of 1 (70%) 19781
[22] Langk Lizardman Lieutenant 387 986 164 - 295 1 of 1 (70%) 17306
[18] Ratman Hunter 302 640 121 - 200 1 of 1 (70%) 11515
[19] Ratman Warrior 322 678 122 - 208 1 of 1 (70%) 12638
[16] Ratman Spy 264 571 118 - 183 1 of 1 (70%) 10589
[10] Tunath Orc Marksman 163 306 82 - 111 1 of 1 (70%) 6993
[12] Tunath Orc Warrior 200 363 95 - 131 1 of 1 (70%) 8093
[9] Maraku Werewolf 143 321 80 - 108 1 of 1 (70%) 6696
[14] Maraku Werewolf Chieftain 230 509 116 - 172 1 of 1 (70%) 10140
[8] Mountain Fungus 125 285 67 - 91 1 of 1 (70%) 5694
[20] Merkenis Escort 343 606 106 - 184 1 of 1 (70%) 11196
[13] Grave Keeper 215 545 106 - 150 1 of 1 (70%) 9106
[17] Moonstone Beast 283 600 119 - 191 1 of 1 (70%) 11120
[12] Barbed Bat 200 428 112 - 154 1 of 1 (70%) 9726
[15] Mist Terror 247 454 99 - 150 1 of 1 (70%) 8637
[10] Baraq Orc Fighter 163 303 81 - 110 1 of 1 (70%) 6913
[11] Baraq Orc Warrior Leader 185 326 91 - 122 1 of 1 (70%) 8318
[22] Baranka's Guard 387 1.093 182 - 327 1 of 1 (70%) 19382
[21] Baranka's Escort 364 780 132 - 236 1 of 1 (70%) 12889
[13] Stone Giant 215 545 106 - 150 1 of 1 (70%) 9106
[14] Stone Soldier 230 705 128 - 189 1 of 1 (70%) 11608
[16] Stone Guardian 264 807 132 - 206 1 of 1 (70%) 12361
[10] Vaiss Orc 163 297 80 - 108 1 of 1 (70%) 6788
[11] Vaiss Orc Warrior Leader 185 326 91 - 122 1 of 1 (70%) 8318
[8] Balor Orc Archer 125 293 69 - 94 1 of 1 (70%) 5894
[10] Balor Orc Fighter 163 363 98 - 132 1 of 1 (70%) 8524
[12] Balor Orc Fighter Leader 200 436 114 - 157 1 of 1 (70%) 9934
[11] Balor Orc Lieutenant 185 392 109 - 147 1 of 1 (70%) 10385
[16] Boogle Ratman 264 476 98 - 153 1 of 1 (70%) 8690
[18] Boogle Ratman Leader 302 533 101 - 167 1 of 1 (70%) 9449
[15] Redeye Bat 247 534 116 - 177 1 of 1 (70%) 10312
[16] Red Scavenger Spider 264 571 118 - 183 1 of 1 (70%) 10589
[12] Blood Fungus 200 428 112 - 154 1 of 1 (70%) 9726
[23] Veelan Bugbear 411 1.054 173 - 305 1 of 1 (70%) 16722
[24] Veelan Bugbear Warrior 435 1.145 181 - 334 1 of 1 (70%) 20939
[16] Hunter Tarantula 264 571 118 - 183 1 of 1 (70%) 10589
[16] Silent Horror 264 485 100 - 156 1 of 1 (70%) 8877
[15] Scavenger Spider 247 545 119 - 180 1 of 1 (70%) 10544
[18] Scavenger Bat 302 640 121 - 200 1 of 1 (70%) 11515
[17] Scarlet Salamander 283 555 110 - 177 1 of 1 (70%) 10210
[18] Scarlet Salamander Elder 302 587 111 - 183 1 of 1 (70%) 10457
[18] Crystalline Beast 302 634 120 - 198 1 of 1 (70%) 11396
[21] Akaste Succubus Turen 364 780 132 - 236 1 of 1 (70%) 12889
[22] Akaste Succubus Tilfo 387 838 140 - 251 1 of 1 (70%) 14539
[17] Akaste Bone Warlord 283 613 121 - 195 1 of 1 (70%) 11362
[14] Akaste Bone Archer 230 428 98 - 145 1 of 1 (70%) 8415
[19] Akaste Bone Lord 322 592 107 - 182 1 of 1 (70%) 10922
[12] Akaste Bone Soldier 200 363 95 - 131 1 of 1 (70%) 8093
[10] Evil Eye 163 356 96 - 130 1 of 1 (70%) 8353
[10] Evil Eye Watcher 163 297 80 - 108 1 of 1 (70%) 6788
[14] Evil Eye Patroller 230 499 114 - 168 1 of 1 (70%) 9908
[14] Evil Eye Lookout 230 416 95 - 140 1 of 1 (70%) 8118
[1] Elpy 40 35 8 - 12 1 of 1 (70%) 776
[13] Festering Bat 215 463 113 - 160 1 of 1 (70%) 9552
[15] Opal Beast 247 450 98 - 149 1 of 1 (70%) 8561
[23] Ol Mahum Supplier 411 1.054 173 - 305 1 of 1 (70%) 16722
[21] Ol Mahum Recruit 364 917 156 - 278 1 of 1 (70%) 15415
[26] Ol Mahum General 488 1.294 196 - 374 1 of 1 (70%) 19928
[24] Ol Mahum Officer 435 1.123 177 - 327 1 of 1 (70%) 20432
[5] Elder Wolf 80 176 30 - 42 1 of 1 (70%) 2529
[6] Utuku Orc 94 214 41 - 58 1 of 1 (70%) 3483
[8] Utuku Orc Archer 125 293 69 - 94 1 of 1 (70%) 5894
[7] Utuku Orc Grunt 108 249 51 - 72 1 of 1 (70%) 4290
[15] Will-O-Wisp 247 533 116 - 177 1 of 1 (70%) 10310
[9] Relic Werewolf 143 268 67 - 90 1 of 1 (70%) 5483
[14] Doom Soldier 230 424 97 - 143 1 of 1 (70%) 8304
[4] Ashen Wolf 68 141 19 - 29 1 of 1 (70%) 1761
[19] Zombie Soldier 322 959 138 - 234 1 of 1 (70%) 14864
