In Lineage 2, weapons can be imbued with various special abilities (SAs), and these abilities require specific soul crystals of matching stages and colors. The special abilities vary widely, providing different kinds of enhancements or effects. Some examples include:
For adding a special ability to a weapon, you need a soul crystal of the appropriate stage and color. This depends on the desired SA and the grade of the weapon. For weapons up to B Grade, you can inquire at blacksmiths in Giran and Aden about possible SAs and the required crystal colors. For A and S Grade weapons, the Blacksmith of Mammon is necessary. The process also requires gemstones and money.
For dual swords, the special ability is gained automatically by over-enchanting the weapon to +4 or higher, without the need for a crystal.
Type | Grade | Weapon Name (Crystal Stage) | P.Atk | M.Atk | Red Crystal | Green Crystal | Blue Crystal |
---|---|---|---|---|---|---|---|
Blunts |
C | Stick of FaithC (5) | 85 | 81 | Mana Up | Magic Hold | Magic Shield |
Battle AxeC (5) | 107 | 61 | Anger | Rsk.Focus | Haste | ||
Big HammerC (5) | 107 | 61 | Health | Rsk.Focus | Haste | ||
Silver AxeC (5) | 107 | 61 | Anger | Rsk.Focus | Haste | ||
Skull GraverC (5) | 107 | 61 | Anger | Health | Rsk.Focus | ||
Dwarven War HammerC (6) | 122 | 68 | Anger | Health | Haste | ||
Club of NatureC (7) | 111 | 101 | Magic Hold | Magic Mental Shield | Acumen | ||
Mace of UnderworldC (7) | 111 | 101 | Mana Up | Magic Silence | Conversion | ||
Nirvana AxeC (7) | 111 | 101 | Magic Poison | Magic Power | Magic Weakness | ||
Stick of EternityC (7) | 111 | 101 | Empower | Rsk., Evasion | Bless the Body | ||
War AxeC (7) | 139 | 76 | Anger | Health | Haste | ||
Ecliptic AxeC (8) | 125 | 111 | Conversion | Magic Power | Magic Hold | ||
Yaksa MaceC (8) | 156 | 83 | Anger | Health | Rsk. Focus | ||
B | Heavy War AxeB (9) | 175 | 91 | Anger | Health | Rsk. Focus | |
Spell BreakerB (9) | 140 | 122 | Acumen | Magic Mental Shield | Magic Hold | ||
Art of Battle AxeB (10) | 194 | 99 | Health | Rsk. Focus | Haste | ||
Deadman's GloryB (10) | 194 | 99 | Anger | Health | Haste | ||
Kaim Vanul's BonesB (10) | 155 | 132 | Mana Up | Magic Silence | Conversion | ||
A | Meteor ShowerA (11) | 213 | 107 | Focus | Critical Bleed | Rsk. Haste | |
Spiritual EyeA (11) | 170 | 143 | Mana Up | Magic Poison | Acumen | ||
ElysianA (12) | 232 | 114 | Health | Anger | Critical Drain | ||
Barakiel's AxeA (12) | 251 | 121 | Health | Haste | Focus | ||
Cabrio's HandA (12) | 202 | 161 | Conversion | Mana Up | Magic Silence | ||
Flaming Dragon SkullA (12) | 186 | 152 | Acumen | Magic Power | Magic Silence | ||
S | Arcana MaceS (13) | 225 | 175 | Acumen | MP Regeneration | Mana Up | |
Basalt BattlehammerS (13) | 281 | 132 | HP Drain | Health | HP Regeneration | ||
Dynasty CudgelS (14) | 333 | 151 | Anger | Health (HP +25%) | Rsk. Focus | ||
Dynasty MaceS (14) | 267 | 202 | Mana Up | Conversion | Acumen | ||
S80 | Icarus HallS80 (15) | 290 | 217 | Mana Up (MP +30%) | Conversion (HP -40% MP +60%) | Acumen (Cast Spd +15%) | |
Icarus HammerS80 (15) | 363 | 163 | Anger (if HP ≤ 15% P.Atk +78) | Health (HP +25%) | Rsk.Focus (if HP ≤ 60% Critical Rate +164) | ||
S84 | Vesper CasterS84 (16) | 317 | 234 | MP Regen | Mana Up (MP +30%) | Acumen (Cast Spd +15%) | |
Vesper AvengerS84 (16) | 396 | 176 | Health (HP +25%) | HP Regen | HP Drain (4% VR Effect) | ||
Rising StarS84 (17) | 332 | 244 | Mana Up (MP +30%) | Acumen (Casting Spd +15%) | MP Regen | ||
Vigwik AxeS84 (17) | 415 | 183 | HP Regen | HP Drain (4% VR Effect) | Health (HP +25%) | ||
SacrediumS84 (18) | 350 | 256 | MP Regen | Mana Up (MP +30%) | Acumen (Casting Spd +15%) | ||
Eversor MaceS84 (18) | 437 | 192 | HP Regen | HP Drain (4% VR Effect) | Health (HP +25%) | ||
Two-Handed Blunts |
C | Crystal StaffC (5) | 103 | 89 | Rsk. Evasion | Mana Up | Bodily Blessing |
Heavy Doom AxeC (5) | 103 | 89 | Magic Poison | Magic Weakness | Magic Chaos | ||
Heavy Doom HammerC (5) | 103 | 89 | Magic Regeneration | Mental Shield | Magic Hold | ||
Cursed StaffC (6) | 119 | 100 | Magic Hold | Magic Poison | Magic Weakness | ||
Inferno StaffC (7) | 135 | 111 | Magic Silence | Acumen | Magic Paralyze | ||
Pa'agrian HammerC (7) | 135 | 111 | Rsk. Evasion | Magic Poison | Magic Weakness | ||
Paradia StaffC (7) | 135 | 111 | Magic Regeneration | Mental Shield | Magic Hold | ||
Sage's StaffC (7) | 135 | 111 | Magic Hold | Magic Poison | Magic Weakness | ||
Pa'agrian AxeC (7) | 141 | 114 | Mana Up | Magic Weakness | Magic Chaos | ||
Karik HornC (7) | 169 | 76 | Critical Drain | Haste | Focus | ||
Deadman's StaffC (8) | 152 | 122 | Magic Regeneration | Mental Shield | Magic Hold | ||
Demon's StaffC (8) | 152 | 122 | Magic Poison | Magic Weakness | Magic Chaos | ||
Ghoul's StaffC (8) | 152 | 122 | Rsk. Evasion | Mana Up | Bodily Blessing | ||
Dwarven HammerC (8) | 190 | 83 | Anger | Health | Critical Bleed | ||
B | Sprite's StaffB (9) | 170 | 134 | Magic Regeneration | Mental Shield | Magic Hold | |
Ice Storm HammerB (9) | 213 | 91 | Focus | Anger | Critical Bleed | ||
Staff of Evil SpiritsB (10) | 189 | 145 | Magic Focus | Bodily Blessing | Magic Poison | ||
Star BusterB (10) | 236 | 99 | Health | Haste | Rsk. Focus | ||
A | Dasparion's StaffA (11) | 207 | 157 | Mana Up | Conversion | Acumen | |
Destroyer HammerA (11) | 259 | 107 | Health | Haste | Critical Drain | ||
Branch of the Mother TreeA (12) | 226 | 167 | Conversion | Magic Damage | Acumen | ||
Behemoth's Tuning ForkA (12) | 305 | 121 | Focus | Health | Anger | ||
Daimon CrystalA (12) | 245 | 177 | Mana Up | Acumen | Magic Mental Shield | ||
Doom CrusherA (12) | 282 | 114 | Health | Anger | Rsk. Haste | ||
S | Imperial StaffS (13) | 274 | 193 | Empower | MP Regeneration | Magic Hold | |
Dragon Hunter AxeS (13) | 342 | 132 | HP Regeneration | Health | HP Drain | ||
S80 | Vesper SingerS84 (16) | 386 | 257 | Empower (M.Atk +117) | MP Regen | Magic Hold (20% Chance) | |
S84 | Vesper RetributerS84 (16) | 482 | 176 | Health (HP +25%) | HP Drain (4% VR Effect) | HP Regen | |
Black VisageS84 (17) | 404 | 268 | Magic Hold (20% Chance) | Empower (M.Atk +167) | MP Regen | ||
Devilish MaulS84 (17) | 505 | 183 | HP Drain (4% VR Effect) | HP Regen | Health (HP +25%) | ||
Cyclic CaneS84 (18) | 426 | 281 | MP Regen | Magic Hold (20% Chance) | Empower (M.Atk +177) | ||
Contristo HammerS84 (18) | 532 | 192 | Health (HP +25%) | HP Drain (4% VR Effect) | HP Regen | ||
Bows |
C | Crystallized Ice BowC (5) | 220 | 61 | Guidance | Evasion | Quick Recovery |
Elemental BowC (5) | 277 | 75 | Guidance | Miser | Quick Recovery | ||
Noble Elven BowC (6) | 252 | 68 | Evasion | Miser | Cheap Shot | ||
Akat Long BowC (7) | 316 | 84 | Guidance | Evasion | Miser | ||
Eminence BowC (8) | 323 | 83 | Guidance | Miser | Cheap Shot | ||
B | Dark Elven Long BowB (9) | 397 | 100 | Evasion | Critical Bleed | Miser | |
Bow of PerilB (10) | 400 | 99 | Guidance | Quick Recovery | Cheap Shot | ||
A | Carnage BowA (11) | 440 | 107 | Light | Critical Bleed | Mana Up | |
Soul BowA (12) | 528 | 125 | Cheap Shot | Quick Recovery | Critical Poison | ||
Shyeed's BowA (12) | 570 | 133 | Cheap Shot | Focus | Quick Recovery | ||
S | Draconic BowS (13) | 581 | 132 | Cheap Shot | Focus | Critical Slow | |
Dynasty BowS (14) | 654 | 151 | Cheap Shot | Guidance | Focus | ||
S80 | Icarus SpitterS80 (15) | 689 | 163 | Cheap Shot (-4% MP Skill Cost) | Guidance (Accuracy +5.32) | Focus (Critical Rate +116) | |
S84 | Vesper ThrowerS84 (16) | 724 | 176 | Cheap Shot (-8% MP Skill Cost) | Critical Slow (33% Chance) | Focus (Critical Rate +106) | |
Skull Carnium BowS84 (17) | 768 | 183 | Critical Slow (33% Chance) | Cheap Shot (-8% MP Skill Cost) | Focus (Critical Rate +139) | ||
Recurve Thorne BowS84 (18) | 794 | 192 | Focus (Critical Rate +139) | Critical Slow (44% Chance) | Cheap Shot (-8% MP Skill Cost) | ||
Daggers |
C | Cursed DaggerC (5) | 94 | 61 | Critical Bleed | Critical Poison | Rsk. Haste |
Dark Elven DaggerC (5) | 94 | 61 | Focus | Back Blow | Rsk. Haste | ||
Soulfire DirkC (6) | 86 | 91 | Magic Hold | Magic Silence | Mana Up | ||
StilettoC (6) | 107 | 68 | Critical Bleed | Critical Poison | Rsk. Haste | ||
Dark ScreamerC (7) | 122 | 76 | Evasion | Focus | Critical Bleed | ||
Grace DaggerC (7) | 122 | 76 | Evasion | Focus | Back Blow | ||
Crystal DaggerC (8) | 136 | 83 | Critical Bleed | Critical Poison | Critical Damage | ||
B | Hell KnifeB (9) | 122 | 122 | Mental Shield | Magic Weakness | Magic Regeneration | |
KrisB (9) | 153 | 91 | Evasion | Focus | Back Blow | ||
Demon's DaggerB (10) | 170 | 99 | Critical Bleed | Critical Poison | Critical Damage | ||
A | Bloody OrchidA (11) | 186 | 107 | Focus | Back Blow | Critical Bleed | |
Soul SeparatorA (12) | 203 | 114 | Guidance | Critical Damage | Rsk. Haste | ||
Naga StormA (12) | 220 | 121 | Focus | Critical Damage | Back Blow | ||
S | Angel SlayerS (13) | 246 | 132 | Critical Damage | HP Drain | Haste | |
Dynasty KnifeS (14) | 291 | 151 | Focus | Evasion | Critical Damage | ||
S80 | Icarus DisperserS80 (15) | 318 | 163 | Focus (Critical Rate +116) | Evasion (Evasion +5) | Critical Dmg (Critical P.Atk +559) | |
S84 | Vesper ShaperS84 (16) | 346 | 176 | HP Drain (4% VR Effect) | Haste (Atk Spd +9%) | Critical Dmg (Critical P.Atk +665) | |
Skull EdgeS84 (17) | 363 | 183 | Haste (Atk.Spd +9%) | Critical Dmg (Critical P.Atk +1000) | HP Drain (4% VR Effect) | ||
Mamba EdgeS84 (18) | 382 | 192 | HP Drain (4% VR Effect) | Haste (Atk.Spd +9%) | Critical Dmg (Critical P.Atk +1060) | ||
Fists |
C | ChakramC (5) | 130 | 61 | Critical Drain | Critical Poison | Rsk. Haste |
Fisted BladeC (6) | 169 | 76 | Rsk. Evasion | Rsk. Haste | Haste | ||
Knuckle DusterC (8) | 148 | 68 | Rsk. Evasion | Rsk. Haste | Haste | ||
Great PataC (8) | 190 | 83 | Critical Drain | Critical Poison | Rsk. Haste | ||
B | Arthro NailB (9) | 213 | 91 | Critical Poison | Rsk. Evasion | Rsk. Haste | |
Bellion CestusB (10) | 236 | 99 | Critical Drain | Critical Poison | Rsk. Haste | ||
A | Blood TornadoA (11) | 259 | 107 | Haste | Focus | Anger | |
Dragon GrinderA (12) | 282 | 114 | Rsk. Evasion | Guidance | Health | ||
Sobekk's HurricaneA (12) | 305 | 121 | Haste | Rsk. Haste | Critical Drain | ||
S | Demon SplinterS (13) | 342 | 132 | Focus | Health | Critical Stun | |
Dynasty Bagh-NakhS (14) | 405 | 151 | Rsk. Evasion | Focus | Haste | ||
S80 | Icarus HandS80 (15) | 442 | 163 | Rsk. Evasion (if HP ≤ 60% Evasion +6.8) | Focus (Critical Rate +106) | Haste (Atk Spd +10%) | |
S84 | Vesper FighterS84 (16) | 482 | 176 | Health (HP +25%) | Critical Stun (43% chance) | Focus (Critical Rate +96) | |
Octo ClawS84 (17) | 505 | 183 | Critical Stun (43% chance) | Focus (Critical Rate +134) | Health (HP +25%) | ||
Jade ClawS84 (18) | 532 | 192 | Health (HP +25%) | Critical Stun (43% chance) | Focus (Critical Rate +134) | ||
Polearms |
C | Body SlasherC (5) | 107 | 61 | Critical Stun | Long Blow | Towering Blow |
Orcish GlaiveC (5) | 107 | 61 | Anger | Critical Stun | Long Blow | ||
ScytheC (5) | 107 | 61 | Anger | Critical Stun | Light | ||
Bec de CorbinC (6) | 122 | 68 | Critical Stun | Long Blow | Light | ||
PoleaxeC (7) | 139 | 76 | Towering Blow | Long Blow | Critical Stun | ||
ScorpionC (7) | 144 | 78 | Anger | Critical Stun | Long Blow | ||
Widow MakerC (7) | 144 | 78 | Critical Stun | Long Blow | Towering Blow | ||
Orcish PoleaxeC (8) | 156 | 83 | Critical Stun | Long Blow | Towering Blow | ||
B | Great AxeB (9) | 175 | 91 | Anger | Critical Stun | Light | |
LanceB (10) | 194 | 99 | Anger | Critical Stun | Towering Blow | ||
A | HalberdA (11) | 213 | 107 | Haste | Critical Stun | Towering Blow | |
Tallum GlaiveA (12) | 232 | 114 | Guidance | Health | Towering Blow | ||
Tiphon's SpearA (12) | 251 | 121 | Critical Stun | Towering Blow | Wild Blow | ||
S | Saint SpearS (13) | 281 | 132 | Health | Guidance | Haste | |
Dynasty HalberdS (14) | 333 | 151 | Anger | Critical Stun | Light (Weight Limit +20%) | ||
S80 | Icarus TridentS80 (15) | 363 | 163 | Anger (if HP ≤ 15% P.Atk +78) | Critical Stun (48% chance) | Light (Weight Limit +20%) | |
S84 | Vesper StormerS84 (16) | 396 | 176 | Guidance (Accuracy +7.5) | Haste (Atk Spd +9%) | Health (HP +25%) | |
Doubletop SpearS84 (17) | 415 | 183 | Haste (Atk Spd +9%) | Health (HP +25%) | Guidance (Accuracy +8) | ||
DemitelumS84 (18) | 437 | 192 | Guidance (Accuracy +8) | Haste (Atk Spd +9%) | Health (HP +25%) | ||
Swords |
C | StormbringerC (5) | 107 | 61 | Critical Anger | Focus | Light |
Mysterious SwordC (5) | 85 | 81 | Acumen | Magic Power | Magic Weakness | ||
KatanaC (6) | 122 | 68 | Focus | Critical Damage | Haste | ||
Raid SwordC (6) | 122 | 68 | Focus | Critical Drain | Critical Poison | ||
ShamshirC (6) | 122 | 68 | Guidance | Back Blow | Rsk. Evasion | ||
Spirit SwordC (6) | 122 | 68 | Critical Damage | Critical Poison | Haste | ||
Homunkulus's SwordC (7) | 111 | 101 | Acumen | Conversion | Magic Paralyze | ||
Sword of Whispering DeathC (7) | 111 | 101 | Empower | Magic Power | Magic Silence | ||
CalibursC (7) | 139 | 76 | Guidance | Focus | Critical Damage | ||
Sword of DelusionC (7) | 139 | 76 | Focus | Health | Rsk. Haste | ||
Sword of LimitC (7) | 139 | 76 | Guidance | Critical Drain | Health | ||
Sword of NightmareC (7) | 139 | 76 | Health | Focus | Light | ||
TsurugiC (7) | 139 | 76 | Focus | Critical Damage | Haste | ||
Ecliptic SwordC (8) | 125 | 111 | Empower | Magic Power | Magic Silence | ||
Samurai LongswordC (8) | 156 | 83 | Focus | Critical Damage | Haste | ||
B | Sword of ValhallaB (9) | 140 | 122 | Acumen | Magic Weakness | Magic Regeneration | |
KeshanberkB (9) | 175 | 91 | Guidance | Focus | Back Blow | ||
Sword of DamascusB (10) | 194 | 99 | Focus | Critical Damage | Haste | ||
Wizard's TearB (10) | 155 | 132 | Acumen | Magic Power | Conversion | ||
A | Elemental SwordA (11) | 170 | 143 | Magic Power | Magic Paralyze | Empower | |
Tallum BladeA (11) | 213 | 107 | Critical Poison | Haste | Anger | ||
Sword of MiraclesA (12) | 186 | 152 | Magic Power | Magic Silence | Acumen | ||
Dark Legion's EdgeA (12) | 232 | 114 | Critical Damage | Health | Rsk. Focus | ||
Sirra's BladeA (12) | 251 | 121 | Haste | Health | Critical Poison | ||
Themis' TongueA (12) | 202 | 161 | Mana Up | Magic Mental Shield | Magic Focus | ||
S | Forgotten BladeS (13) | 281 | 132 | Haste | Health | Focus | |
Dynasty SwordS (14) | 333 | 151 | Focus (Critical Rate +111) | Health (HP +25%) | Light (Weight Limit +20%) | ||
Dynasty PhantomS (14) | 267 | 202 | Acumen | Mana Up | Conversion | ||
S80 | Icarus SpiritS80 (15) | 290 | 217 | Acumen (Casting Spd +15%) | Mana Up (MP +30%) | Conversion (HP -40% MP +60%) | |
Icarus SawswordS80 (15) | 363 | 163 | Focus (Critical Rate +111) | Health (HP +25%) | Light (Weight Limit +20%) | ||
S84 | Vesper BusterS84 (16) | 317 | 234 | Magic Hold (20% Chance) | Mana Up (MP +30%) | Acumen (Casting Spd +15%) | |
Vesper CutterS84 (16) | 396 | 176 | Health (HP +25%) | Focus (Critical Rate +100) | Haste (Atk Spd +9%) | ||
Periel SwordS84 (17) | 415 | 183 | Focus | Haste | Health | ||
Veniplant SwordS84 (17) | 332 | 244 | Magic Hold | Mana Up | Acumen | ||
Eternal Core SwordS84 (18) | 437 | 192 | Health | Focus | Haste | ||
Archangel SwordS84 (18) | 350 | 256 | Mana Up | Magic Hold | Acumen | ||
Two-Handed Swords |
C | FlambergeC (5) | 130 | 61 | Critical Damage | Focus | Light |
Pa'agrian SwordC (7) | 169 | 76 | Focus | Health | Critical Drain | ||
Berserker BladeC (8) | 190 | 83 | Focus | Critical Damage | Haste | ||
B | Great SwordB (9) | 213 | 91 | Health | Critical Damage | Focus | |
Guardian SwordB (10) | 236 | 99 | Critical Drain | Health | Critical Bleed | ||
A | Infernal MasterA (11) | 259 | 107 | Haste | Critical Damage | Focus | |
Dragon SlayerA (12) | 282 | 114 | Health | Critical Bleed | Critical Drain | ||
Sword of IposA (12) | 305 | 121 | Focus | Haste | Health | ||
S | Heavens DividerS (13) | 342 | 132 | Haste | Health | Focus | |
Dynasty BladeS (14) | 405 | 151 | Focus (Critical Rate +111) | Health (HP +25%) | Light (Weight Limit +20%) | ||
S80 | Icarus Heavy ArmsS80 (15) | 442 | 163 | Focus (Critical Rate +111) | Health (HP +25%) | Light (Weight Limit +20%) | |
S84 | Vesper SlasherS84 (16) | 482 | 176 | Focus (Critical Rate +100) | Haste (Atk Spd +9%) | Health (HP +25%) | |
Feather Eye BladeS84 (17) | 505 | 183 | Focus (Critical Rate +134) | Haste (Atk.Spd +9%) | Health (HP +25%) | ||
Lava SawS84 (18) | 532 | 192 | Health (HP +25%) | Focus (Critical Rate +134) | Haste (Atk.Spd +9%) | ||
Crossbows |
C | ArbalestC | 135 | 61 | Guidence | Evasion | Quick Recovery |
BallistaC | 155 | 68 | Guidence | Miser | Quick Recovery | ||
TathlumC | 176 | 76 | Guidence | Evasion | Miser | ||
SharpshooterC | 198 | 83 | Guidence | Miser | Cheap Shot | ||
B | PeacemakerB | 221 | 91 | Evasion | Critical Bleed | Miser | |
Hell HoundB | 245 | 99 | Guidence | Quick Recovery | Cheap Shot | ||
A | DoomchanterA | 270 | 107 | Light | Critical Bleed | Mana Up | |
ReaperA | 294 | 114 | Cheap Shot | Quick Recovery | Critical Poison | ||
Screaming VengeanceA | 318 | 121 | Cheap Shot | Focus | Quick Recovery | ||
S | SarungaS | 356 | 132 | Cheap Shot | Focus | Critical Slow | |
Dynasty CrossbowS (14) | 401 | 151 | Cheap Shot | Guidance | Focus | ||
S80 | Icarus ShooterS80 (15) | 422 | 163 | Cheap Shot | Guidance | Focus | |
S84 | Vesper ShooterS84 (16) | 444 | 176 | Cheap Shot | Critical Slow | Focus | |
Dominion CrossbowS84 (17) | 471 | 183 | Critical Slow | Cheap Shot | Focus | ||
Thorne CrossbowS84 (18) | 487 | 192 | Focus | Critical Slow | Cheap Shot | ||
Ancient Swords |
C | SchlagerC | 116 | 61 | Critical Damage | Focus | Light |
Immortal EdgeC | 151 | 76 | Focus | Health | Critical Drain | ||
Saber ToothC | 169 | 83 | Focus | Critical Damage | Haste | ||
B | Innominate VictoryB | 190 | 91 | Health | Critical Damage | Focus | |
DismantlerB | 210 | 99 | Critical Drain | Health | Critical Bleed | ||
A | Divine PainA | 231 | 107 | Health | Critical Damage | Focus | |
UndertakerA | 251 | 114 | Health | Critical Bleed | Critical Drain | ||
DurendalA | 272 | 121 | Focus | Haste | Health | ||
S | GramS | 304 | 132 | Haste | Health | Focus | |
Dynasty Ancient SwordS (14) | 361 | 151 | Focus | Health | Light | ||
S80 | Icarus WingbladeS80 (15) | 393 | 163 | Focus | Health | Light | |
S84 | Vesper NaganS84 (16) | 429 | 176 | Haste | Focus | Health | |
Finale BladeS84 (17) | 449 | 183 | Focus | Haste | Health | ||
Pyseal BladeS84 (18) | 473 | 192 | Health | Focus | Haste | ||
Rapiers |
C | Soldat EstocC | 97 | 61 | Critical Anger | Focus | Light |
Chevalier RapierC | 111 | 68 | Guidance | Back Blow | Rsk. Evasion | ||
BlinzlasherC | 126 | 76 | Guidance | Critical Drain | Health | ||
Admiral's EstocC | 141 | 83 | Focus | Critical Damage | Haste | ||
B | Military FleuretB | 159 | 91 | Guidance | Focus | Back Blow | |
ColichemardeB | 176 | 99 | Focus | Critical Damage | Haste | ||
A | White LightningA | 193 | 107 | Critical Poison | Haste | Anger | |
LaceratorA | 210 | 114 | Critical Damage | Health | Rsk. Focus | ||
Eclair BijouA | 228 | 121 | Haste | Health | Critical Poison | ||
S | LaevateinnS | 255 | 132 | Haste | Health | Focus | |
Dynasty RapierS (14) | 302 | 151 | Focus | Health | Light | ||
S80 | Icarus StingerS80 (15) | 329 | 163 | Focus | Health | Light | |
S84 | Vesper PincerS84 (16) | 359 | 176 | Haste | Focus | Health | |
Gemtail RapierS84 (17) | 376 | 183 | Focus | Haste | Health | ||
Heavenstare RapierS84 (18) | 396 | 192 | Health | Focus | Haste | ||
Dual Swords |
C | Crimson Sword * Elven Long SwordC | 148 | 68 | Accuracy will increase by 2. | ||
Elven Sword * Elven Long SwordC | 148 | 68 | P. Atk will increase by 61 during a critical attack. | ||||
Sword of Revolution * Sword of RevolutionC | 148 | 68 | Maximum HP will increase by 25%. | ||||
Sword of Revolution * Elven Long SwordC | 155 | 70 | Critical Attack will increase by 50. | ||||
Elven Long Sword * Elven Long SwordC | 162 | 73 | Atk. Spd. will increase by 4%. | ||||
Stormbringer * StormbringerC | 175 | 78 | Accuracy will increase by 2. | ||||
Stormbringer * KatanaC | 183 | 81 | Maximum HP will increase by 25%. | ||||
Stormbringer * Raid SwordC | 183 | 81 | Atk. Spd. will increase by 2%. | ||||
Stormbringer * ShamshirC | 183 | 81 | P. Atk. will increase by 49 during a critical attack. | ||||
Stormbringer * Spirit SwordC | 183 | 81 | Critical attack will increase by 24. | ||||
Katana * KatanaC | 190 | 83 | Atk. Spd. will increase by 4%. | ||||
Katana * Raid SwordC | 190 | 83 | P. Atk. will increase by 84 during a critical attack. | ||||
Katana * Spirit SwordC | 190 | 83 | Accuracy will increase by 2. | ||||
Raid Sword * Raid SwordC | 190 | 83 | Atk. Spd. will increase by 4%. | ||||
Shamshir * KatanaC | 190 | 83 | P. Atk. will increase by 84 during a critical attack. | ||||
Shamshir * Raid SwordC | 190 | 83 | Critical will increase by 40. | ||||
Shamshir * ShamshirC | 190 | 83 | Accuracy will increase by 2. | ||||
Shamshir * Spirit SwordC | 190 | 83 | Maximum HP will increase by 25%. | ||||
Spirit Sword * Raid SwordC | 190 | 83 | Critical will increase by 40. | ||||
Spirit Sword * Spirit SwordC | 190 | 83 | Maximum HP will increase by 25%. | ||||
B | Stormbringer * CalibursB | 197 | 86 | Accuracy will increase by 5. | |||
Stormbringer * Sword of DelusionB | 197 | 86 | Maximum HP will increase by 25%. | ||||
Stormbringer * Sword of LimitB | 197 | 86 | P. Atk will increase by 166 during a critical attack. | ||||
Stormbringer * Sword of NightmareB | 197 | 86 | Critical will increase by 76. | ||||
Stormbringer * TsurugiB | 197 | 86 | Atk. Spd. will increase by 7%. | ||||
Katana * CalibursB | 204 | 89 | Accuracy will increase by 4. | ||||
Katana * Sword of DelusionB | 204 | 89 | Maximum HP will increase by 25%. | ||||
Katana * Sword of LimitB | 204 | 89 | P. Atk. will increase by 146 during a critical attack. | ||||
Katana * Sword of NightmareB | 204 | 89 | Critical will increase by 65. | ||||
Katana * TsurugiB | 204 | 89 | Atk. Spd. will increase by 6%. | ||||
Raid Sword * CalibursB | 204 | 89 | Accuracy will increase by 4. | ||||
Raid Sword * Sword of DelusionB | 204 | 89 | Maximum HP will increase by 25%. | ||||
Raid Sword * Sword of LimitB | 204 | 89 | P. Atk. will increase by 146 during a critical attack. | ||||
Raid Sword * Sword of NightmareB | 204 | 89 | Critical will increase by 65. | ||||
Raid Sword * TsurugiB | 204 | 89 | Atk. Spd. will increase by 6%. | ||||
Shamshir * CalibursB | 204 | 89 | Accuracy will increase by 4. | ||||
Shamshir * Sword of DelusionB | 204 | 89 | Maximum HP will increase by 25%. | ||||
Shamshir * Sword of LimitB | 204 | 89 | P. Atk. will increase by 146 during a critical attack. | ||||
Shamshir * Sword of NightmareB | 204 | 89 | Critical will increase by 65. | ||||
Shamshir * TsurugiB | 204 | 89 | Atk. Spd. will increase by 6%. | ||||
Spirit Sword * CalibursB | 204 | 89 | Accuracy will increase by 4. | ||||
Spirit Sword * Sword of DelusionB | 204 | 89 | Maximum HP will increase by 25%. | ||||
Spirit Sword * Sword of LimitB | 204 | 89 | P. Atk. will increase by 146 during a critical attack. | ||||
Spirit Sword * Sword of NightmareB | 204 | 89 | Critical will increase by 65. | ||||
Spirit Sword * TsurugiB | 204 | 89 | Atk. Spd. will increase by 6%. | ||||
Caliburs * CalibursB | 213 | 91 | P. Atk. will increase by 127 during a critical attack. | ||||
Caliburs * Sword of DelusionB | 213 | 91 | Critical will increase by 54. | ||||
Caliburs * Sword of LimitB | 213 | 91 | Maximum HP will increase by 25%. | ||||
Caliburs * Sword of NightmareB | 213 | 91 | Atk. Spd. will increase by 5%. | ||||
Caliburs * TsurugiB | 213 | 91 | Accuracy will increase by 4. | ||||
Stormbringer * Samurai Long swordB | 213 | 91 | Accuracy will increase by 4. | ||||
Sword of Delusion * Sword of DelusionB | 213 | 91 | Accuracy will increase by 4. | ||||
Sword of Delusion * Sword of NightmareB | 213 | 91 | P. Atk. will increase by 127 during a critical attack. | ||||
Sword of Delusion * TsurugiB | 213 | 91 | Maximum HP will increase by 25%. | ||||
Sword of Limit * Sword of DelusionB | 213 | 91 | Maximum HP will increase by 25%. | ||||
Sword of Limit * Sword of LimitB | 213 | 91 | P. Atk. will increase by 127 during a critical attack. | ||||
Sword of Limit * Sword of NightmareB | 213 | 91 | Critical will increase by 54. | ||||
Sword of Limit * TsurugiB | 213 | 91 | Atk. Spd. will increase by 5%. | ||||
Sword of Nightmare * Sword of NightmareB | 213 | 91 | Critical will increase by 54. | ||||
Sword of Nightmare * TsurugiB | 213 | 91 | Atk. Spd. will increase by 5%. | ||||
Tsurugi * TsurugiB | 213 | 91 | Critical will increase by 54. | ||||
Katana * Samurai Long SwordB | 220 | 94 | P. Atk. will increase by 106 during a critical attack. | ||||
Raid Sword * Samurai Long SwordB | 220 | 94 | Critical will increase by 43. | ||||
Shamshir * Samurai Long SwordB | 220 | 94 | Accuracy will increase by 3. | ||||
Spirit Sword * Samurai Long SwordB | 220 | 94 | Maximum HP will increase by 25%. | ||||
Caliburs * Samurai Long SwordB | 228 | 97 | Atk. Spd. will increase by 5%. | ||||
Sword of Delusion * Samurai Long SwordB | 228 | 97 | P. Atk. will increase by 133 during a critical attack. | ||||
Sword of Limit * Samurai Long SwordB | 228 | 97 | Accuracy will increase by 3. | ||||
Sword of Nightmare * Samurai Long SwordB | 228 | 97 | Maximum HP will increase by 25%. | ||||
Tsurugi * Samurai Long SwordB | 228 | 97 | Critical will increase by 52. | ||||
Samurai Long Sword * Samurai Long SwordB | 236 | 99 | Atk. Spd. will increase by 4%. | ||||
A | Keshanberk * KeshanberkA | 259 | 107 | Atk. Spd. will increase by 8%. Enhances damage during PvP. | |||
