Bestows one of the following functions: Guidance, Health, or Wide Blow. | |
Type: | Weapon |
Weapon Type: | Polearms |
Grade: | A |
pAtk: | 232 |
mAtk: | 114 |
critRate: | 8 |
pAtkSpd: | 325 |
accCombat: | -3.75 |
Weight: | 1.840 |
Vendor Price: | 20.741.000 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
SoulCrystal Stage: 12 |
Guidance |
Health |
Towering Blow |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 2 | 1 of 5 (20%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 2 | 1 of 5 (20%) | |
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 2 | 1 of 5 (20%) | |
[74] Antharas Priest Cloe | 392.896 | 5.199.407 | 1 | 1 of 92 (1.09%) | |
[70] Meanas Anor | 373.386 | 4.596.479 | 1 | 1 of 94 (1.06%) | |
[70] Shilen's Messenger Cabrio | 373.386 | 4.596.479 | 1 | 1 of 94 (1.06%) | |
[70] Meanas Anor | 373.386 | 4.596.479 | 1 | 1 of 94 (1.06%) | |
[70] Korim | 373.386 | 4.596.479 | 1 | 1 of 94 (1.06%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[83] Beleth's Follower | 65.569 | 358.097 | 1 | 1 of 14.235 (< 0.01%) | |
[81] Remnant Diviner | 65.918 | 254.867 | 1 | 1 of 32.832 (< 0.01%) | |
[81] Quarry Supervisor | 16.502 | 70.970 | 1 | 1 of 83.289 (< 0.01%) | |
[78] Scarlet Stakato Noble | 14.354 | 46.911 | 1 | 1 of 98.291 (< 0.01%) | |
[78] Solina Lay Brother | 12.044 | 33.305 | 1 | 1 of 121.184 (< 0.01%) | |
[78] Old Aristocrat's Soldier | 11.901 | 33.132 | 1 | 1 of 122.170 (< 0.01%) | |
[82] Spinel | 14.574 | 30.840 | 1 | 1 of 139.896 (< 0.01%) | |
[78] Messenger Invader Soldier | 8.814 | 31.088 | 1 | 1 of 146.805 (< 0.01%) | |
[82] Fire Opal | 10.982 | 34.122 | 1 | 1 of 163.032 (< 0.01%) | |
[82] Plaza Caiman | 5.491 | 13.121 | 1 | 1 of 445.223 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |