book slot
book slot
book slot
book slot
book slot
book slot

Soul BowA

Bestows one of the following functions: Cheap Shot, Quick Recovery, or Critical Poison.
Type: Weapon
Weapon Type: Bows
Grade: A
pAtk: 528
mAtk: 125
critRate: 12
pAtkSpd: 227
accCombat: -3.75
Weight: 1.660
Vendor Price: 20.741.000 Adena
SoulShots used: 2
SpiritShots used: 1
book slot

Special Abilities of Soul BowA

SoulCrystal Stage: 12
Cheap Shot
Quick Recovery
Critical Poison

Raids that drop Soul BowA

[lvl] NPCHPAmountChanceRating
[79] Antharas 6.800.000 1 - 2 1 of 5 (20%) 99709
[79] Antharas 6.100.000 1 - 2 1 of 5 (20%) 73770
[79] Antharas 7.500.000 1 - 2 1 of 5 (20%) 73642
[73] Death Lord Hallate 388.245 1 1 of 46 (2.16%) 44
[72] Vanor Chief Kandra 383.460 1 1 of 46 (2.15%) 76
[70] Beast Lord Behemoth 373.386 1 1 of 47 (2.13%) 175
[69] Bloody Priest Rudelto 368.046 1 1 of 47 (2.12%) 95
[69] Lost Captain 239.747 1 1 of 48 (2.09%) 166

Monsters that drop Soul BowA

[lvl] NPCHPAmountChanceRating
[81] Celtus 338.767 1 1 of 2.036 (< 0.01%) 10
[81] Dragon Steed Troop Commander 224.633 1 1 of 2.241 (< 0.01%) 10
[81] Keltas 197.755 1 1 of 3.814 (< 0.01%) 10
[83] Beleth's Assassin 112.316 1 1 of 4.047 (< 0.01%) 10
[81] Arcane Watchman 65.918 1 1 of 7.415 (< 0.01%) 10
[83] Beleth's Minion 65.659 1 1 of 8.179 (< 0.01%) 10
[80] Dragon Steed Troop Infantry 56.615 1 1 of 9.666 (< 0.01%) 10
[83] Labyrinth Watchman 56.203 1 1 of 11.571 (< 0.01%) 10
[81] Dragon Steed Troop Magic Leader 32.946 1 1 of 14.380 (< 0.01%) 10
[82] Guardian of the Emerald 56.403 1 1 of 15.070 (< 0.01%) 10
[81] Town Patrolman 33.004 1 1 of 20.070 (< 0.01%) 10
[83] Foundry Foreman 32.829 1 1 of 20.092 (< 0.01%) 10
[81] Gatekeeper Provo 33.004 1 1 of 22.830 (< 0.01%) 10
[82] Weylin's Minion 32.946 1 1 of 23.242 (< 0.01%) 10
[80] Dragon Steed Troop Infantry 16.547 1 1 of 31.760 (< 0.01%) 10
[78] Messenger Invader Elite Soldier 18.646 1 1 of 35.321 (< 0.01%) 10
[81] Cursed Prefect 16.156 1 1 of 36.406 (< 0.01%) 10
[81] Enceinte Defender 18.835 1 1 of 36.466 (< 0.01%) 10
[78] Messenger Invader Magus 18.269 1 1 of 38.351 (< 0.01%) 10
[81] Body Severer 15.342 1 1 of 39.268 (< 0.01%) 10
[81] Town Guard 11.001 1 1 of 58.357 (< 0.01%) 10
[82] Kechi's Captain 10.982 1 1 of 64.965 (< 0.01%) 10
[81] Gatekeeper of Fire 13.847 1 1 of 74.444 (< 0.01%) 10
[83] Garden Guard 10.943 1 1 of 80.733 (< 0.01%) 10
[82] Tourmaline 10.982 1 1 of 81.516 (< 0.01%) 10
[78] Monastery Guardian 3.045 1 1 of 200.783 (< 0.01%) 10
[83] Foundry Laborer 3.836 1 1 of 204.228 (< 0.01%) 10
[83] Shadow Column 3.836 1 1 of 245.459 (< 0.01%) 10
[86] Tortured Native 4.440 1 1 of 249.969 (< 0.01%) 10

Mobs that spoil Soul BowA

[lvl] NPCHPAmountChanceRating
no spoils available
book slot