book slot
book slot
book slot
book slot
book slot
book slot

complete NPC list of Lineage2 HighFive Monsters

[Level] Name Race Aggro Health P. Attack M. Attack Experience
[45] Premo Races Giant passive 2.368 235 160 8.303
[45] Shackle Races Undead aggressive 1.184 235 160 3.569
[45] Trisalim Spider Races Bug passive 1.184 235 160 3.499
[45] Formor Races Giant passive 1.184 235 160 3.534
[45] Timak Orc Overlord Races Humanoid aggressive 1.184 235 160 4.441
[45] Fline Races Spirit passive 2.368 235 160 6.639
[45] Weird Drake Races Dragon aggressive 1.184 235 160 3.605
[45] Carinkain Races Magical Creature aggressive 1.184 235 160 3.569
[45] Grave Wanderer Races Undead passive 1.184 235 160 4.948
[45] Vanor Silenos Races Humanoid passive 1.184 235 160 3.711
[45] Timak Orc Troop Leader Races Humanoid passive 1.184 235 160 5.762
[45] Water Giant Races Giant aggressive 2.368 235 160 6.270
[45] Nos Lad Races Humanoid aggressive 2.368 235 160 8.371
[45] Zaken's Seer Races Magical Creature aggressive 1.184 235 160 2.974
[45] Swamp Tribe Races Humanoid aggressive 2.368 235 160 12.334
[45] Lith Commander Races Demon passive 4.735 235 160 10.925
[45] Gigant Commander Races Divine passive 4.735 235 160 10.925
[45] Vault Overlord Races Undead aggressive 4.735 235 160 9.263
[45] Grave Overlord Races Undead aggressive 4.735 235 160 9.263
[45] Zaken's High Grade Watchman Races Magical Creature aggressive 4.735 235 160 10.440
[45] Premo Races Giant passive 11.721 320 55 0
[44] Zaken's Elite Archer Races Undead passive 4.555 222 152 10.911
[44] Krator Races Magical Creature passive 2.277 222 152 7.997
[44] Rotting Golem Races Magical Creature passive 1.139 222 152 4.730
[44] Enchanted Gargoyle Races Magical Creature passive 1.139 222 152 4.021
[44] Timak Orc Shaman Races Humanoid passive 1.139 222 152 3.379
[44] Rakin Races Giant passive 1.139 222 152 3.981
[44] Taik Orc Captain Races Humanoid aggressive 2.277 222 152 7.065
[44] Snipe Races Beast passive 3.416 222 152 13.373
[44] Blade Stakato Drone Races Humanoid passive 3.416 222 152 7.754
[44] Farhite Lad Races Humanoid passive 2.277 222 152 6.761
[44] Zaken's Archer Races Undead passive 1.139 222 152 3.631
[44] Pirate Zombie Races Undead passive 2.277 222 152 6.799
[44] Shindebarn Races Magical Creature passive 2.277 222 152 8.166
[44] Catacomb Liviona Races Magical Creature aggressive 4.555 222 152 8.401
[44] Singing Flower Phantasm Races Plant passive 1.139 222 152 0
[44] Singing Flower Nightmare Races Plant passive 1.139 222 152 0
[44] Singing Flower Darkling Races Plant passive 1.139 222 152 0
[43] Zaken's Elite Pikeman Races Undead aggressive 4.377 210 143 10.149
[43] Ricenseo Races Magical Creature passive 2.189 210 143 6.864
[43] Rotting tree Races Plant passive 1.094 210 143 3.195
[43] Enchanted Iron Golem Races Magical Creature passive 1.094 210 143 4.563
[43] Timak Orc Warrior Races Humanoid passive 1.094 210 143 3.582
[43] Kronbe Spider Races Bug aggressive 1.094 210 143 3.259
[43] Taik Orc Shaman Races Humanoid passive 1.094 210 143 3.682
[43] Blade Stakato Warrior Races Humanoid aggressive 2.189 210 143 5.102
[43] Crokian Lad Warrior Races Humanoid aggressive 2.189 210 143 6.428
[43] Zaken's Pikeman Races Undead aggressive 1.094 210 143 3.264
[43] Catacomb Gargoyle Races Magical Creature aggressive 4.377 210 143 8.457
[42] Mordeo Races Beast aggressive 2.102 198 135 7.709
[42] Great White Shark Races Animal aggressive 1.051 198 135 2.617
[42] Dire Wyrm Races Dragon aggressive 1.051 198 135 3.109
[42] Enchanted Stone Golem Races Magical Creature passive 1.051 198 135 4.353
[42] Timak Orc Soldier Races Humanoid aggressive 1.051 198 135 3.737
[42] Tamlin Orc Archer Races Humanoid passive 1.051 198 135 3.970
[42] Taik Orc Warrior Races Humanoid aggressive 1.051 198 135 3.774
[42] Blade Stakato Worker Races Humanoid passive 2.102 198 135 4.772
[42] Dailaon Lad Races Humanoid passive 2.102 198 135 6.697
[42] Catherok Races Humanoid aggressive 2.102 198 135 6.978
[42] Ghost Fire Races Magical Creature passive 1.051 198 135 0
[42] Lith Shaman Races Demon passive 4.203 198 135 8.473
[42] Gigant Confessor Races Divine passive 4.203 198 135 8.473
[42] Hallowed Priest Races Demon aggressive 4.203 198 135 7.654
[42] Barrow Priest Races Demon aggressive 4.203 198 135 7.654
[41] Excuro Races Magical Creature passive 2.016 187 128 6.668
[41] Giant Monstereye Races Magical Creature passive 1.008 187 128 2.934
[41] Enchanted Monstereye Races Magical Creature aggressive 1.008 187 128 2.992
[41] Timak Orc Archer Races Humanoid passive 1.008 187 128 3.783
[41] Tamlin Orc Races Humanoid passive 1.008 187 128 2.934
[41] Taik Orc Archer Races Humanoid passive 1.008 187 128 3.783
[41] Blade Stakato Races Humanoid passive 2.016 187 128 5.048
[41] Crokian Lad Races Humanoid aggressive 2.016 187 128 6.178
[41] Light Worm Races Animal aggressive 2.016 187 128 4.638
book slot