book slot
book slot
book slot
book slot
book slot
book slot

complete NPC list of Lineage2 HighFive Monsters

[Level] Name Race Aggro Health P. Attack M. Attack Experience
[35] Lava Salamander Races Spirit passive 773 129 88 0
[35] Nahir Races Demon passive 773 129 88 0
[35] Ant Guard Races Bug passive 773 129 88 1.782
[35] Ant Soldier Races Bug aggressive 1.545 129 88 4.274
[35] Hangman Tree Races Plant aggressive 773 129 88 2.181
[35] Wyrm Races Dragon aggressive 773 129 88 2.181
[35] Tyrant Races Beast passive 773 129 88 2.138
[35] Marsh Stakato Drone Races Humanoid aggressive 773 129 88 2.268
[35] Breka Orc Overlord Races Humanoid aggressive 773 129 88 2.857
[35] Leto Lizardman Races Humanoid passive 773 129 88 2.138
[35] Gigantiops Races Bug aggressive 773 129 88 3.218
[35] Bloody Axe Elite Races Humanoid aggressive 773 129 88 2.159
[35] Delu Lizardman Shaman Races Humanoid passive 773 129 88 2.138
[35] Warlike Tyrant Races Beast passive 773 129 88 2.631
[35] Delu Lizardman Commander Races Humanoid passive 1.545 129 88 4.354
[35] Vault Sentinel Races Fairy aggressive 3.091 129 88 5.603
[35] Grave Sentinel Races Fairy aggressive 3.091 129 88 5.603
[35] Bandit Assassin Races Humanoid aggressive 773 129 88 2.470
[34] Ant Patrol Races Bug passive 737 121 83 2.001
[34] Puncher Races Magical Creature aggressive 737 121 83 2.910
[34] Medusa Races Beast aggressive 737 121 83 2.058
[34] Dead Seeker Races Animal passive 737 121 83 1.998
[34] Marsh Spider Races Bug aggressive 737 121 83 2.241
[34] Breka Orc Shaman Races Humanoid passive 737 121 83 2.018
[34] Ol Mahum Lord Races Humanoid aggressive 1.474 121 83 4.233
[34] Hatu Brown Bear Races Animal aggressive 368 121 83 1.317
[34] Ol Mahum Van Leader Races Humanoid aggressive 737 121 83 2.449
[34] Cursed Seer Races Magical Creature aggressive 737 121 83 2.058
[34] Catacomb Shadow Races Demon aggressive 2.948 121 83 5.016
[34] Succubus Queen Races Demon passive 737 121 83 0
[34] Bandit Undertaker Races Humanoid passive 737 121 83 2.081
[33] Lith Medium Races Demon passive 2.809 113 77 5.231
[33] Gigant Cleric Races Divine passive 2.809 113 77 5.231
[33] Snow Lynx Races Beast passive 702 113 77 1.701
[33] Handmaiden Of Stenoa Races Beast passive 702 113 77 0
[33] Ant Recruit Races Bug passive 702 113 77 1.742
[33] Granite Golem Races Magical Creature passive 702 113 77 2.687
[33] Marsh Stakato Soldier Races Humanoid passive 702 113 77 1.901
[33] Turak Bugbear Warrior Races Giant aggressive 1.404 113 77 3.606
[33] Breka Orc Warrior Races Humanoid aggressive 702 113 77 2.307
[33] Salamander Rowin Races Spirit aggressive 1.404 113 77 3.166
[33] Rowin Undine Races Spirit aggressive 1.404 113 77 3.005
[33] Lesser Warlike Tyrant Races Beast aggressive 702 113 77 2.385
[33] Delu Lizardman Special Agent Races Humanoid passive 702 113 77 2.427
[32] Hallowed Monk Races Undead aggressive 2.674 106 72 4.443
[32] Barrow Monk Races Undead aggressive 2.674 106 72 4.443
[32] Bandit Watchman Races Humanoid passive 668 106 72 2.056
[32] Ant Overseer Races Bug passive 1.337 106 72 2.881
[32] Harpy Races Beast aggressive 668 106 72 1.805
[32] Ghoul Races Undead passive 668 106 72 2.502
[32] Toad Lord Races Animal passive 668 106 72 1.946
[32] Breka Orc Archer Races Humanoid passive 668 106 72 2.305
[32] Dre Vanul Warrior Races Demon passive 1.337 106 72 2.770
[32] Kanil Succubus Races Demon passive 1.337 106 72 2.919
[32] Roxide Races Demon aggressive 1.337 106 72 3.504
[32] Death Fire Races Demon aggressive 1.337 106 72 3.504
[32] Ol Mahum Van Archer Races Humanoid passive 668 106 72 2.305
[32] Delu Lizardman Supplier Races Humanoid passive 668 106 72 2.106
[31] Bandit Hound Races Animal aggressive 636 99 68 1.501
[31] Ant Captain Races Bug aggressive 636 99 68 1.711
[31] Strain Races Undead passive 636 99 68 1.661
[31] Marsh Stakato Worker Races Humanoid passive 636 99 68 1.996
[31] Turak Bugbear Races Giant passive 636 99 68 1.677
[31] Breka Orc Races Humanoid passive 636 99 68 1.677
[31] Sentinel Of Water Races Magical Creature passive 1.272 99 68 2.600
[31] Sentinel Of Water Races Magical Creature passive 1.272 99 68 2.625
[31] Magical Eye Races Magical Creature aggressive 636 99 68 2.084
[31] Roughly Hewn Rock Golem Races Magical Creature passive 636 99 68 1.677
[31] Catacomb Scavenger Bat Races Animal aggressive 2.543 99 68 4.170
book slot