book slot
book slot
book slot
book slot
book slot
book slot

complete NPC list of Lineage2 HighFive Monsters

[Level] Name Race Aggro Health P. Attack M. Attack Experience
[25] Ol Mahum Captain Races Humanoid aggressive 461 65 44 1.263
[25] Monster Eye Watcher Races Magical Creature passive 461 65 44 1.191
[25] Mandragora Blossom Races Plant aggressive 461 65 44 1.215
[25] Kadif Werewolf Races Humanoid passive 461 65 44 1.179
[25] Giant Mist Leech Races Bug passive 461 65 44 1.191
[25] Monster Eye Gazer Races Magical Creature passive 461 65 44 1.191
[25] Langk Lizardman Leader Races Humanoid aggressive 461 65 44 1.215
[25] Poison Araneid Races Bug passive 230 65 44 607
[25] Cloudy Beast Turen Races Beast aggressive 461 65 44 1.215
[25] Baar Dre Vanul Destroyer Races Demon aggressive 461 65 44 1.521
[25] Enchanted Spine Golem Races Magical Creature passive 461 65 44 1.191
[25] Vault Guardian Races Fairy aggressive 1.844 65 44 3.121
[25] Grim Wolf Races Animal passive 461 65 44 1.052
[24] Ol Mahum Shooter Races Humanoid passive 435 60 41 1.156
[24] Tumran Bugbear Warrior Races Giant aggressive 435 60 41 1.145
[24] Dire Wolf Races Animal aggressive 435 60 41 1.145
[24] Veelan Bugbear Warrior Races Giant aggressive 435 60 41 1.145
[24] Ol Mahum Officer Races Humanoid passive 435 60 41 1.123
[24] Maille Lizardman Guard Races Humanoid aggressive 218 60 41 515
[24] Giant Araneid Races Bug passive 218 60 41 525
[24] Plain Grizzly Races Animal passive 435 60 41 1.123
[24] Langk Lizardman Shaman Races Humanoid passive 435 60 41 1.123
[24] Kasha Bugbear Races Giant aggressive 435 60 41 1.145
[24] Northern Goblin Leader Races Humanoid aggressive 435 60 41 1.145
[24] Lith Witch Races Demon passive 1.741 60 41 2.763
[24] Gigant Acolyte Races Divine passive 1.741 60 41 2.763
[23] Ol Mahum Straggler Races Humanoid aggressive 411 56 38 1.075
[23] Tumran Bugbear Races Giant passive 411 56 38 1.054
[23] Mandragora Sapling Races Plant aggressive 411 56 38 1.075
[23] Bloody Bee Races Bug passive 411 56 38 1.148
[23] Veelan Bugbear Races Giant passive 411 56 38 1.054
[23] Ol Mahum Supplier Races Humanoid passive 411 56 38 1.054
[23] Ol Mahum Reserve Races Humanoid passive 411 56 38 1.054
[23] Ol Mahum Deserter Races Humanoid aggressive 411 56 38 1.075
[23] Young Araneid Races Bug aggressive 411 56 38 1.183
[23] Kasha Dire Wolf Races Animal aggressive 411 56 38 1.075
[23] Kerope Werewolf Chief Races Humanoid aggressive 411 56 38 1.075
[23] Catacomb Barbed Bat Races Animal aggressive 1.643 56 38 2.621
[22] Dre Vanul Disposer Races Demon aggressive 387 52 35 921
[22] Lesser Succubus Tilfo Races Demon aggressive 387 52 35 838
[22] Ol Mahum Guard Races Humanoid passive 387 52 35 986
[22] Hungry Eye Races Magical Creature passive 387 52 35 986
[22] Raging Spartoi Races Undead aggressive 387 52 35 1.005
[22] Ol Mahum Ranger Races Humanoid passive 387 52 35 1.271
[22] Monster Eye Searcher Races Magical Creature passive 774 52 35 1.833
[22] Langk Lizardman Lieutenant Races Humanoid passive 387 52 35 986
[22] Baranka's Guard Races Undead aggressive 387 52 35 1.093
[22] Zombie Warrior Races Undead aggressive 387 52 35 1.421
[22] Maille Lizardman Scout Races Humanoid passive 194 52 35 713
[22] Cloudy Beast Races Beast aggressive 387 52 35 1.005
[22] Kasha Imp Turen Races Fairy aggressive 387 52 35 1.196
[22] Spine Golem Races Magical Creature passive 387 52 35 986
[22] Nerkas Races Demon passive 387 52 35 0
[22] Kirunak Races Demon passive 387 52 35 0
[22] Merkenis Races Demon passive 387 52 35 0
[22] Hallowed Seer Races Undead aggressive 1.548 52 35 2.450
[21] Lesser Succubus Turen Races Demon aggressive 364 48 33 780
[21] Ol Mahum Patrol Races Humanoid passive 364 48 33 945
[21] Ruin Spartoi Races Undead passive 364 48 33 917
[21] Wandering Eye Races Magical Creature passive 364 48 33 917
[21] Hobgoblin Races Humanoid passive 364 48 33 917
[21] Mandragora Sprout Races Plant passive 364 48 33 917
[21] Enku Orc Champion Races Humanoid aggressive 364 48 33 1.113
[21] Ghost Guardian Races Undead aggressive 364 48 33 772
[21] Dre Vanul Beholder Races Demon aggressive 364 48 33 780
[21] Baranka's Escort Races Undead aggressive 364 48 33 780
[21] Ol Mahum Recruit Races Humanoid passive 364 48 33 917
[21] Ruin Imp Elder Races Fairy aggressive 364 48 33 936
[21] Giant Poison Bee Races Bug passive 364 48 33 1.009
[21] Hobgoblin Races Humanoid passive 364 48 33 917
[21] Northern Goblin Races Humanoid passive 364 48 33 917
[21] Lith Scout Races Demon passive 1.457 48 33 2.380
[21] Gigant Slave Races Divine passive 1.457 48 33 2.380
book slot