book slot
book slot
book slot
book slot
book slot
book slot

complete NPC list of Lineage2 HighFive Others

[Level] Name Race Aggro Health P. Attack M. Attack Experience
[85] Guardian of Border Races Human passive 4.234 1.189 812 0
[85] Guardian of Border Races Human passive 4.234 1.189 812 0
[85] Guardian of Border Races Human passive 4.234 1.189 812 0
[85] Guardian of Border Races Human passive 4.234 1.189 812 0
[85] Guardian of Border Races Human passive 4.234 1.189 812 0
[85] Guardian of Border Races Human passive 4.234 1.189 812 0
[85] Guardian of Border Races Human passive 4.234 1.189 812 0
[85] Guardian of Border Races Human passive 4.234 1.189 812 0
[85] Guardian of Border Races Human passive 4.234 1.189 812 0
[84] Baby Alpine Buffalo Races Beast passive 4.039 1.145 782 12.929
[84] Baby Alpine Grendel Races Animal passive 4.039 1.145 782 12.929
[84] Treasure Chest Races Magical Creature passive 3.301 1.025 742 0
[83] Foundry Spirit Guard Races Undead passive 112.316 9.273 6.443 640.012
[83] Baby Alpine Kookaburra Races Beast passive 3.836 1.099 751 11.630
[83] Baby Alpine Cougar Races Beast passive 3.836 1.099 751 11.630
[81] Treasure Chest Races Magical Creature passive 3.101 967 684 0
[80] Prophet Races Human passive 2.444 500 500 0
[80] Prophet Races Human passive 2.444 500 500 0
[80] Prophet Races Human passive 2.444 500 500 0
[80] Religious Association Leader Races Castleguard passive 463.876 2.912 1.988 64.129
[80] Economic Association Leader Races Human passive 463.876 2.912 1.988 64.129
[80] Religious Association Leader Races Castleguard passive 463.876 2.912 1.988 64.129
[80] Economic Association Leader Races Human passive 463.876 2.912 1.988 64.129
[80] Religious Association Leader Races Castleguard passive 463.876 2.912 1.988 64.129
[80] Economic Association Leader Races Human passive 463.876 2.912 1.988 64.129
[80] Religious Association Leader Races Castleguard passive 463.876 2.912 1.988 64.129
[80] Economic Association Leader Races Human passive 463.876 2.912 1.988 64.129
[80] Religious Association Leader Races Castleguard passive 463.876 2.912 1.988 64.129
[80] Economic Association Leader Races Human passive 463.876 2.912 1.988 64.129
[80] Religious Association Leader Races Castleguard passive 463.876 2.912 1.988 64.129
[80] Economic Association Leader Races Human passive 463.876 2.912 1.988 64.129
[80] Religious Association Leader Races Castleguard passive 463.876 2.912 1.988 64.129
[80] Economic Association Leader Races Human passive 463.876 2.912 1.988 64.129
[80] Military Association Leader Races Castleguard passive 463.876 2.912 1.988 64.129
[80] Religious Association Leader Races Castleguard passive 463.876 2.912 1.988 64.129
[80] Territory Guard Races Castleguard passive 26.321 971 663 0
[80] Economic Association Leader Races Human passive 463.876 2.912 1.988 64.129
[80] Religious Association Leader Races Castleguard passive 463.876 2.912 1.988 64.129
[80] Economic Association Leader Races Human passive 463.876 2.912 1.988 64.129
[80] Emery Compressor Races Magical Creature passive 3.290 971 663 0
[80] Gludio Ward Races Magical Creature passive 3.290 971 663 0
[80] Dion Ward Races Magical Creature passive 3.290 971 663 0
[80] Giran Ward Races Magical Creature passive 3.290 971 663 0
[80] Oren Ward Races Magical Creature passive 3.290 971 663 0
[80] Aden Ward Races Magical Creature passive 3.290 971 663 0
[80] Innadril Ward Races Magical Creature passive 3.290 971 663 0
[80] Goddard Ward Races Magical Creature passive 3.290 971 663 0
[80] Rune Ward Races Magical Creature passive 3.290 971 663 0
[80] Schuttgart Ward Races Magical Creature passive 3.290 971 663 0
[80] Krun Races Dwarf passive 3.290 971 663 0
[80] Tarun Races Dwarf passive 3.290 971 663 0
[80] Kegor Races Human passive 3.290 971 663 0
[80] Battalion Leader Races Human passive 3.290 971 663 0
[80] Jinia Races Human passive 3.290 971 663 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Tully's Gatekeeper Races Human passive 2.803 856 584 0
[80] Bloody Pixy Races Fairy aggressive 3.290 971 663 7.680
[80] Pixy Races Fairy passive 3.290 971 663 7.680
[80] Blight Treant Races Spirit passive 3.290 971 663 7.680
[80] Treant Races Spirit passive 3.290 971 663 7.680
[80] Treant Bremec Races Spirit passive 3.290 971 663 7.680
[80] Kintaijin Races Orc passive 3.290 971 663 0
[80] Dr. Helvetica Races Dwarf passive 3.290 971 663 0
[80] Broken Golem Control Device Races Human passive 3.290 971 663 0
[80] Athenia Races Elf passive 3.290 971 663 0
[80] Piazza Races Elf passive 3.290 971 663 0
[80] Chandra Races Dwarf passive 3.290 971 663 0
[80] Katensa Races Dwarf passive 3.290 971 663 0
[80] Atra Races Human passive 3.290 971 663 0
[80] Dwyph Races Dwarf passive 3.290 971 663 0
[80] Kanemika Races Humanoid passive 3.290 971 663 0
[80] Grave Robber Warrior Races Humanoid passive 3.290 971 663 0
[80] Teleport Crystal Races Human passive 3.290 971 663 0
[80] Chairen Races Orc passive 3.290 971 663 0
[80] Guardian of Eastern Seal Races Human passive 3.290 971 663 0
[80] Guardian of Western Seal Races Human passive 3.290 971 663 0
[80] Guardian of Southern Seal Races Human passive 3.290 971 663 0
[80] Guardian of Northern Seal Races Human passive 3.290 971 663 0
[80] Guardian of Great Seal Races Human passive 3.290 971 663 0
[80] Guardian of Tower of Seal Races Human passive 3.290 971 663 0
[80] Lucien's Altar Races Magical Creature passive 3.290 971 663 0
[80] Lucien's Altar Races Magical Creature passive 3.290 971 663 0
[80] Lucien's Altar Races Magical Creature passive 3.290 971 663 0
[80] Lucien's Altar Races Magical Creature passive 3.290 971 663 0
[80] Lucien's Altar Races Magical Creature passive 3.290 971 663 0
[80] Droph Races Dwarf passive 3.290 971 663 0
[80] Somulitan Races Elf passive 3.290 971 663 0
[80] Pathfinder Worker Races Human passive 3.290 971 663 0
[80] Asher Races Human passive 3.290 971 663 0
[80] Kbaldir Races Orc passive 3.290 971 663 0
[80] Klemis Races Elf passive 3.290 971 663 0
[80] Nemo Races Human passive 3.290 971 663 0
[80] Ermian Races Human passive 3.290 971 663 0
[80] Seyo Races Human passive 3.290 971 663 0
[80] Bomona Races Human passive 3.290 971 663 0
[80] Batracos Races Humanoid passive 3.290 971 663 0
[80] Ankumi Races Dwarf passive 3.290 971 663 0
[80] Laki Races Human passive 3.290 971 663 0
[80] Sally Races Orc passive 3.290 971 663 0
[80] Johnny Races Human passive 3.290 971 663 0
[80] Teleport Device Races Human passive 3.290 971 663 0
[80] Teleport Device Races Human passive 3.290 971 663 0
[80] Teleport Device Races Human passive 3.290 971 663 0
[80] Teleport Device Races Human passive 3.290 971 663 0
[80] Teleport Device Races Human passive 3.290 971 663 0
[80] Teleport Device Races Human passive 3.290 971 663 0
[80] Teleport Device Races Human passive 3.290 971 663 0
[80] Teleport Device Races Human passive 3.290 971 663 0
[80] Floor Teleport Device Races Human passive 3.290 971 663 0
[80] Floor Teleport Device Races Human passive 3.290 971 663 0
[80] Floor Teleport Device Races Human passive 3.290 971 663 0
[80] Floor Teleport Device Races Human passive 3.290 971 663 0
[80] Greymore Races Human passive 3.290 971 663 0
[80] Sumiel Races Human passive 3.290 971 663 0
[80] Kelleyia Races Human passive 3.290 971 663 0
[80] Corpse of Gracia Soldier Races Human passive 3.290 971 663 0
[80] Corpse of Gracia Soldier Races Elf passive 3.290 971 663 0
[80] Corpse of Gracia Soldier Races Elf passive 3.290 971 663 0
[80] Corpse of Gracia Soldier Races Orc passive 3.290 971 663 0
[80] Jakan Races Orc passive 3.290 971 663 0
[80] Elmina Races Human passive 3.290 971 663 0
[80] Gracia Soldier Races Human passive 3.290 971 663 0
[80] Gracia Soldier Races Human passive 3.290 971 663 0
[80] Legionnaire Races Orc passive 3.290 971 663 0
[80] Airship Controller Races Magical Creature passive 3.290 971 663 0
[80] Aquilani Races Human passive 3.290 971 663 0
[80] Lionel Races Magical Creature passive 3.290 971 663 0
[80] Odd Globe Races Magical Creature passive 2.444 500 500 0
[80] Gruff-looking Man Races Dark Elf passive 2.444 500 500 0
[80] Separated Soul Races Undead passive 2.444 500 500 0
[80] Separated Soul Races Undead passive 2.444 500 500 0
[80] Separated Soul Races Undead passive 2.444 500 500 0
[80] Separated Soul Races Undead passive 2.444 500 500 0
[80] Separated Soul Races Undead passive 2.444 500 500 0
[80] Separated Soul Races Undead passive 2.444 500 500 0
[80] Separated Soul Races Undead passive 2.444 500 500 0
[80] Ruiman Races Dwarf passive 2.444 500 500 0
[80] Separated Soul Races Undead passive 2.444 500 500 0
[78] Halisha's Officer Races Undead passive 17.851 1.159 982 58.584
[78] Imperial Healer Races Bug passive 17.851 792 458 59.699
[78] Imperial Mosaic Races Bug passive 17.851 838 670 55.141
[78] Imperial Mosaic Races Bug passive 17.851 958 670 40.876
[78] Beetle of Grave Races Bug passive 11.901 1.543 1.739 34.982
[78] Beetle of Grave Races Bug passive 11.901 1.275 1.188 29.597
[78] Victim Races Human passive 2.975 958 670 0
[78] Victim Races Human passive 2.975 958 670 0
[78] Victim Races Human passive 2.975 958 670 0
[78] Victim Races Human passive 2.975 958 670 0
[78] Victim Races Human passive 2.975 958 670 0
[78] Victim Races Human passive 2.975 958 670 0
[78] Victim Races Human passive 2.975 958 670 0
[78] Victim Races Human passive 2.975 958 670 0
[78] Imperial Guard Races Undead passive 17.851 1.159 982 42.032
[78] Imperial Guard Races Undead passive 17.851 1.116 1.188 41.278
[78] Imperial Guard Races Undead passive 17.851 693 458 42.884
[78] Halisha's Foreman Races Demon passive 17.851 1.159 982 55.932
[78] Halisha's Foreman Races Demon passive 17.851 1.159 982 42.803
[78] Evil Astrologer Races Demon passive 17.851 871 554 56.482
[78] Evil Astrologer Races Demon passive 17.851 871 554 56.803
[78] Knight of Darkness Races Undead passive 17.851 1.159 982 55.141
[78] Witch of dust Races Demon passive 17.851 1.159 982 40.876
[78] Signet of Emperor Races Bug passive 17.851 1.543 1.739 41.679
[78] Charm of Corner Races Magical Creature passive 17.851 654 313 136.143
[78] Charm of Corner Races Magical Creature passive 17.851 654 313 136.143
[78] Charm of Corner Races Magical Creature passive 17.851 654 313 136.143
[78] Charm of Corner Races Magical Creature passive 17.851 654 313 136.143
[78] Archon of Halisha Races Demon passive 17.851 792 458 173.610
[78] Shaman of Darkness Races Demon passive 17.851 1.054 811 56.803
[78] Shaman of Darkness Races Demon passive 17.851 1.054 811 58.329
[78] Assassin of Darkness Races Demon passive 17.851 1.275 1.188 55.261
[78] Caster of Darkness Races Demon passive 17.851 1.275 1.188 40.876
[78] Signet of Emperor Races Bug passive 8.926 1.543 1.739 22.486
[78] Statue of Protection Races Magical Creature passive 17.851 871 554 66.895
[78] Statue of Protection Races Magical Creature passive 17.851 871 554 66.895
[78] Statue of Protection Races Magical Creature passive 17.851 871 554 66.895
[78] Statue of Protection Races Magical Creature passive 17.851 871 554 66.895
[78] Statue of Protection Races Magical Creature passive 17.851 871 554 66.895
[78] Statue of Protection Races Magical Creature passive 17.851 871 554 66.895
[78] Statue of Protection Races Magical Creature passive 17.851 871 554 66.895
[78] Statue of Protection Races Magical Creature passive 17.851 871 554 66.895
[78] Statue of Protection Races Magical Creature passive 17.851 871 554 66.895
[78] Statue of Protection Races Magical Creature passive 17.851 871 554 66.895
[78] Statue of Protection Races Magical Creature passive 17.851 871 554 66.895
[78] Statue of Protection Races Magical Creature passive 17.851 871 554 66.895
[78] Statue of Protection Races Magical Creature passive 17.851 871 554 66.895
[78] Halisha's Treasure Box Races Magical Creature passive 1 1 1 0
[78] Treasure Chest Races Magical Creature passive 2.893 856 584 0
[75] Treasure Chest Races Magical Creature passive 2.763 795 543 0
[75] Mass Gatekeeper Races Human passive 2.677 795 543 0
[75] Outer Doorman Races Human passive 2.677 795 543 0
[75] Inner Doorman Races Human passive 2.677 795 543 0
[75] Blacksmith Races Dwarf passive 2.677 795 543 0
[75] Warehouse Keeper Races Dwarf passive 2.677 795 543 0
[75] Grad Races Human passive 2.677 795 543 0
[75] Tyron Races Human passive 2.677 795 543 563
[75] Mass Gatekeeper Races Human passive 2.677 795 543 563
[75] Outer Doorman Races Human passive 2.677 795 543 563
[75] Inner Doorman Races Human passive 2.677 795 543 563
[75] Blacksmith Races Dwarf passive 2.677 795 543 0
[75] Warehouse Keeper Races Dwarf passive 2.677 795 543 0
[75] Hodler Races Human passive 2.677 795 543 0
[75] Gibbson Races Human passive 2.677 795 543 563
[75] Mass Gatekeeper Races Human passive 2.677 795 543 563
[75] Outer Doorman Races Human passive 2.677 795 543 563
[75] Inner Doorman Races Human passive 2.677 795 543 563
[75] Blacksmith Races Dwarf passive 2.677 795 543 0
[75] Warehouse Keeper Races Dwarf passive 2.677 795 543 0
[75] Bryce Races Human passive 2.677 795 543 0
[75] Holmes Races Human passive 2.677 795 543 563
[75] Mass Gatekeeper Races Human passive 2.677 795 543 563
[75] Outer Doorman Races Human passive 2.677 795 543 563
[75] Inner Doorman Races Human passive 2.677 795 543 563
[75] Blacksmith Races Dwarf passive 2.677 795 543 0
[75] Warehouse Keeper Races Dwarf passive 2.677 795 543 0
[75] Finrod Races Elf passive 2.677 795 543 0
[75] Sherwood Races Human passive 2.677 795 543 563
[75] Mass Gatekeeper Races Human passive 2.677 795 543 563
[75] Outer Doorman Races Human passive 2.677 795 543 563
[75] Inner Doorman Races Human passive 2.677 795 543 563
[75] Hall Doorman Races Human passive 2.677 795 543 563
[75] Inner Doorman Races Human passive 2.677 795 543 563
[75] Gatekeeper Races Human passive 2.677 795 543 0
[75] Blacksmith Races Dwarf passive 2.677 795 543 0
[75] Warehouse Keeper Races Dwarf passive 2.677 795 543 0
[75] Kruger Races Human passive 2.677 795 543 0
[75] Messenger Ruford Races Human passive 2.677 795 543 563
[75] Mass Gatekeeper Races Human passive 2.677 795 543 563
[75] Outer Doorman Races Human passive 2.677 795 543 563
[75] Inner Doorman Races Human passive 2.677 795 543 563
[75] Blacksmith Races Dwarf passive 2.677 795 543 0
[75] Warehouse Keeper Races Dwarf passive 2.677 795 543 0
[75] Tate Races Human passive 2.677 795 543 0
[75] Raybell Races Human passive 2.677 795 543 563
[75] Mass Gatekeeper Races Human passive 2.677 795 543 0
[75] Outer Doorman Races Human passive 2.677 795 543 0
[75] Inner Doorman Races Human passive 2.677 795 543 0
[75] Inner Doorman Races Human passive 2.677 795 543 0
[75] Gatekeeper Races Human passive 2.677 795 543 0
[75] Gatekeeper Races Human passive 2.677 795 543 0
[75] Blacksmith Races Dwarf passive 2.677 795 543 0
[75] Warehouse Keeper Races Dwarf passive 2.677 795 543 0
[75] Hadley Races Human passive 2.677 795 543 0
[75] Daven Races Human passive 2.677 795 543 0
[75] Doorman of Hell Races Undead aggressive 2.677 795 543 0
[75] Doorman of Hell Races Undead aggressive 2.677 795 543 0
[75] Hephaeston Races Undead passive 2.677 795 543 0
[75] Loken Races Undead passive 2.677 795 543 0
[75] Biggerstaff Races Undead passive 2.677 795 543 0
[75] Inner Doorman Races Humanoid passive 2.677 795 543 563
[75] Inner Doorman Races Humanoid passive 2.677 795 543 563
[75] Outer Doorman Races Humanoid passive 2.677 795 543 563
[75] Outer Doorman Races Humanoid passive 2.677 795 543 563
[75] Messenger Races Humanoid passive 2.677 795 543 563
[75] Chamberlain Races Humanoid passive 2.677 795 543 563
[75] Group Gatekeeper Races Human passive 2.677 795 543 0
[75] Outer Doorman Races Human passive 2.677 795 543 0
[75] Inner Doorman Races Human passive 2.677 795 543 0
[75] Inner Doorman Races Human passive 2.677 795 543 0
[75] Dungeon Gatekeeper Races Human passive 2.677 795 543 0
[75] Blacksmith Races Dwarf passive 2.677 795 543 0
[75] Warehouse Keeper Races Dwarf passive 2.677 795 543 0
[75] Titus Races Human passive 2.677 795 543 0
[75] Sherman Races Human passive 2.677 795 543 0
[75] Gatekeeper Races Mercenary passive 2.677 795 543 0
[75] Gatekeeper Races Mercenary passive 2.677 795 543 0
[75] Group Gatekeeper Races Human passive 2.677 795 543 0
[75] Outer Doorman Races Human passive 2.677 795 543 0
[75] Inner Doorman Races Human passive 2.677 795 543 0
[75] Inner Doorman Races Human passive 2.677 795 543 0
[75] Blacksmith Races Dwarf passive 2.677 795 543 0
[75] Warehouse Keeper Races Dwarf passive 2.677 795 543 0
[75] Gallic Races Human passive 2.677 795 543 0
[75] Daguerre Races Human passive 2.677 795 543 0
[75] Outer Doorman Races Divine passive 2.677 795 543 0
[75] Outer Doorman Races Divine passive 2.677 795 543 0
[75] Messenger Races Divine passive 2.677 795 543 0
[75] Quigby Races Divine passive 2.677 795 543 0
[75] Valens Races Demon passive 2.677 795 543 0
[75] Jacquard Races Demon passive 2.677 795 543 0
[75] Bandello Races Demon passive 2.677 795 543 0
[75] Fortress Guard Races Demon passive 2.677 795 543 0
[75] Fortress Guard Races Demon passive 2.677 795 543 0
[75] Guardian of Border Races Human passive 2.677 795 543 0
[75] Guardian of Border Races Human passive 2.677 795 543 0
[75] Guardian of Border Races Human passive 2.677 795 543 0
[75] Guardian of Border Races Human passive 2.677 795 543 0
[75] Guardian of Border Races Human passive 2.677 795 543 0
[75] Guardian of Border Races Human passive 2.677 795 543 0
[75] Guardian of Border Races Human passive 2.677 795 543 0
[75] Guardian of Border Races Human passive 2.677 795 543 0
[75] Guardian of Border Races Human passive 2.677 795 543 0
[75] Warden Races Human passive 2.677 795 543 0
[75] Warden Races Human passive 2.677 795 543 0
[75] Warden Races Human passive 2.677 795 543 0
[75] Warden Races Human passive 2.677 795 543 0
[75] Warden Races Human passive 2.677 795 543 0
[75] Warden Races Human passive 2.677 795 543 0
[75] Warden Races Human passive 2.677 795 543 0
[75] Warden Races Human passive 2.677 795 543 0
[75] Warden Races Human passive 2.677 795 543 0
[75] Territory Border Guard Races Castleguard passive 21.413 795 543 0
[75] Territory Border Guard Races Castleguard passive 21.413 795 543 0
[75] Territory Border Guard Races Castleguard passive 21.413 795 543 0
[75] Territory Border Guard Races Castleguard passive 21.413 795 543 0
[75] Territory Border Guard Races Castleguard passive 21.413 795 543 0
[75] Territory Border Guard Races Castleguard passive 21.413 795 543 0
[75] Territory Border Guard Races Castleguard passive 21.413 795 543 0
[75] Territory Border Guard Races Castleguard passive 21.413 795 543 0
[75] Territory Border Guard Races Castleguard passive 21.413 795 543 0
[72] Treasure Chest Races Magical Creature passive 2.622 732 500 0
[70] Ingenious Contraption Races Magical Creature passive 2.444 689 470 0
[70] Ingenious Contraption Races Magical Creature passive 2.444 689 470 0
[70] Ingenious Contraption Races Magical Creature passive 2.444 689 470 0
[70] Ingenious Contraption Races Magical Creature passive 2.444 689 470 0
[70] Ingenious Contraption Races Magical Creature passive 2.444 689 470 0
[70] Ingenious Contraption Races Magical Creature passive 2.444 689 470 0
[70] Ingenious Contraption Races Magical Creature passive 2.444 689 470 0
[70] Ingenious Contraption Races Magical Creature passive 2.444 689 470 0
[70] Ingenious Contraption Races Magical Creature passive 2.444 689 470 0
[70] Ingenious Contraption Races Magical Creature passive 2.444 689 470 0
[70] Ingenious Contraption Races Magical Creature passive 2.444 689 470 0
[70] Ingenious Contraption Races Magical Creature passive 2.444 689 470 0
[70] Adventure Guildsman Races Dwarf passive 2.444 689 470 0
[70] Adventure Guildsman Races Human passive 2.444 689 470 0
[70] Adventure Guildsman Races Orc passive 2.444 689 470 0
[70] Adventure Guildsman Races Dark Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Dark Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Dwarf passive 2.444 689 470 0
[70] Adventure Guildsman Races Orc passive 2.444 689 470 0
[70] Adventure Guildsman Races Dark Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Human passive 2.444 689 470 0
[70] Adventure Guildsman Races Dwarf passive 2.444 689 470 0
[70] Adventure Guildsman Races Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Dark Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Human passive 2.444 689 470 0
[70] Adventure Guildsman Races Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Dwarf passive 2.444 689 470 0
[70] Adventure Guildsman Races Dark Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Dark Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Dark Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Human passive 2.444 689 470 0
[70] Adventure Guildsman Races Orc passive 2.444 689 470 0
[70] Adventure Guildsman Races Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Human passive 2.444 689 470 0
[70] Adventure Guildsman Races Dwarf passive 2.444 689 470 0
[70] Adventure Guildsman Races Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Dark Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Dwarf passive 2.444 689 470 0
[70] Adventure Guildsman Races Elf passive 2.444 689 470 0
[70] Adventure Guildsman Races Orc passive 2.444 689 470 0
[70] Adventure Guildsman Races Human passive 2.444 689 470 0
[70] Teleportation Cubic Races Human passive 2.444 689 470 490
[70] Angelic Vortex Races Human passive 2.444 689 470 490
[70] Ghost Chamberlain of Elmoreden Races Human passive 2.444 689 470 0
[70] Ghost Chamberlain of Elmoreden Races Human passive 2.444 689 470 0
[70] Conquerors' Sepulcher Manager Races Magical Creature passive 2.444 689 470 0
[70] Emperors' Sepulcher Manager Races Magical Creature passive 2.444 689 470 0
[70] Great Sages' Sepulcher Manager Races Magical Creature passive 2.444 689 470 0
[70] Judges' Sepulcher Manager Races Magical Creature passive 2.444 689 470 0
[70] Baron's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Viscount's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Count's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Marquis' Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Duke's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Baron's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Viscount's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Count's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Marquis' Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Duke's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Baron's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Viscount's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Count's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Marquis' Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Duke's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Baron's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Viscount's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Count's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Marquis' Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Duke's Hall Gatekeeper Races Magical Creature passive 2.444 689 470 0
[70] Rankar Races Human passive 2.444 689 470 0
[70] Saroyan Races Human passive 2.444 689 470 0
[70] Ruby Races Beast passive 2.444 689 470 0
[70] Rydel Races Dwarf passive 2.444 689 470 0
[70] Cherbal Races Dwarf passive 2.444 689 470 0
[70] Yasheni Races Dwarf passive 2.444 689 470 0
[70] Axel Races Dwarf passive 2.444 689 470 0
[70] Newyear Races Dwarf passive 2.444 689 470 0
[70] Bilia Races Human passive 2.444 689 470 0
[70] Hector Races Human passive 2.444 689 470 0
[70] Baryl Races Human passive 2.444 689 470 0
[70] Drizzit Races Dark Elf passive 2.444 689 470 0
[70] Shaka Races Orc passive 2.444 689 470 0
[70] Javier Races Human passive 2.444 689 470 0
[70] Priest of Dawn Races Human passive 2.444 689 470 0
[70] Dusk Priestess Races Dark Elf passive 2.444 689 470 0
[70] Greymore Races Human passive 2.444 689 470 0
[70] Devorin Races Dwarf passive 2.444 689 470 0
[70] Flauron Races Human passive 2.444 689 470 0
[70] Imperial Tomb Guide Races Human passive 2.444 689 470 0
[70] Scout's Corpse Races Dwarf passive 2.444 689 470 0
[70] Torrant Races Orc passive 2.444 689 470 0
[70] Karuda Races Orc passive 2.444 689 470 0
[70] Misa Races Human passive 2.444 689 470 0
[70] Ice Sculpture Races Human passive 2.444 689 470 0
[70] Ice Shelf Races Human passive 2.444 689 470 0
[70] Mulia Races Dwarf passive 2.444 689 470 0
[70] Ilia Races Dwarf passive 2.444 689 470 0
[70] Hestui Guard Races Orc passive 2.444 689 470 0
[70] Holy Grail Races Human passive 2.444 689 470 0
[70] Garden Sculpture Races Human passive 2.444 689 470 0
[70] Ice Fairy Sculpture Races Human passive 2.444 689 470 0
[70] Strange Machine Races Human passive 2.444 689 470 0
[70] Temple Gatekeeper Races Human passive 2.444 689 470 0
[70] Temple Gatekeeper Races Human passive 2.444 689 470 0
[70] Temple Gatekeeper Races Human passive 2.444 689 470 0
[70] Temple Gatekeeper Races Human passive 2.444 689 470 0
[70] Triol's Mirror Races Human passive 2.444 689 470 0
[70] Triol's Mirror Races Human passive 2.444 689 470 0
[70] Yumi Races Dwarf passive 2.444 689 470 0
[70] Weathermaster Races Human passive 2.444 689 470 0
[70] Weathermaster Races Magical Creature passive 2.444 689 470 0
[70] Doctor Chaos' Secret Bookshelf Races Magical Creature passive 2.444 689 470 0
[70] Suspicious-Looking Pile of Stones Races Magical Creature passive 2.444 689 470 0
[70] Wendy Races Dwarf passive 2.444 689 470 0
[70] Parts Box Races Human passive 2.444 689 470 0
[70] Obi Races Dwarf passive 2.444 689 470 0
[70] Abey Races Dwarf passive 2.444 689 470 0
[70] Ghost of a Railroad Engineer Races Undead passive 2.444 689 470 0
[70] Ghost of an Ancient Railroad Engineer Races Undead passive 2.444 689 470 0
[70] Aren Races Orc passive 2.444 689 470 0
[70] Totem Spirit of Gandi Races Beast passive 2.444 689 470 0
[70] Gutenhagen Races Dwarf passive 2.444 689 470 0
[70] Adolph Races Human passive 2.444 689 470 0
[70] Linda Races Human passive 2.444 689 470 0
[70] Edwin Races Human passive 2.444 689 470 0
[70] Box Races Human passive 2.444 689 470 0
[70] Ice Sculpture Races Human passive 2.444 689 470 0
[70] Ice Sculpture Races Human passive 2.444 689 470 0
[70] Ice Sculpture Races Human passive 2.444 689 470 0
[70] Dead Leopard's Carcass Races Beast passive 2.444 689 470 0
