Find drop and spoil sources for Top-Grade Life Stone - Level 46 in Lineage 2 High Five. Compare the recorded quantities and chances, then open a monster's page for its location and stats. Private servers may customize loot tables and rates.
Top-Grade Life Stone - Level 46
| The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above. | |
| Type: | EtcItem |
| Etc Type: | |
| Weight: | 2 |
| Vendor Price: | 1.000.000 Adena |
Raids that drop Top-Grade Life Stone - Level 46
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no drops available | |||||
Monsters that drop Top-Grade Life Stone - Level 46
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [45] Dimension Invader Elite Soldier | 7.103 | 1 | 1 of 12.296 (< 0.01%) | |
| [45] Dimension Invader Elite Soldier | 7.103 | 1 | 1 of 17.689 (< 0.01%) | |
| [44] Snipe | 3.416 | 1 | 1 of 19.423 (< 0.01%) | |
| [45] Dimension Invader Elite Soldier | 7.103 | 1 | 1 of 20.120 (< 0.01%) | |
| [44] Shindebarn | 2.277 | 1 | 1 of 23.688 (< 0.01%) | |
| [44] Swamp Warrior | 2.277 | 1 | 1 of 27.059 (< 0.01%) | |
| [46] Unpleasant Shout | 4.919 | 1 | 1 of 27.903 (< 0.01%) | |
| [45] Swamp Tribe | 2.368 | 1 | 1 of 28.287 (< 0.01%) | |
| [44] Swamp Alligator | 2.277 | 1 | 1 of 28.872 (< 0.01%) | |
| [44] Zaken's Elite Archer | 4.555 | 1 | 1 of 29.077 (< 0.01%) | |
| [45] Zaken's High Grade Watchman | 4.735 | 1 | 1 of 30.067 (< 0.01%) | |
| [45] Vault Overlord | 4.735 | 1 | 1 of 33.891 (< 0.01%) | |
| [45] Grave Overlord | 4.735 | 1 | 1 of 34.903 (< 0.01%) | |
| [45] Dimension Invader Soldier | 3.551 | 1 | 1 of 35.684 (< 0.01%) | |
| [46] Decayed Ancient Pikeman | 4.919 | 1 | 1 of 37.120 (< 0.01%) | |
| [46] Validus | 2.460 | 1 | 1 of 37.329 (< 0.01%) | |
| [45] Nos Lad | 2.368 | 1 | 1 of 37.952 (< 0.01%) | |
| [45] Dimension Invader Berserker | 3.551 | 1 | 1 of 41.811 (< 0.01%) | |
| [45] Dimension Invader Elite Soldier | 3.551 | 1 | 1 of 42.195 (< 0.01%) | |
| [44] Catacomb Liviona | 4.555 | 1 | 1 of 42.294 (< 0.01%) | |
| [44] Blade Stakato Drone | 3.416 | 1 | 1 of 44.643 (< 0.01%) | |
| [45] Premo | 2.368 | 1 | 1 of 44.717 (< 0.01%) | |
| [47] Valley Treant | 2.553 | 1 | 1 of 45.836 (< 0.01%) | |
| [45] Dimension Invader Magus | 3.551 | 1 | 1 of 47.830 (< 0.01%) | |
| [44] Krator | 2.277 | 1 | 1 of 49.189 (< 0.01%) | |
| [44] Pirate Zombie | 2.277 | 1 | 1 of 49.689 (< 0.01%) | |
| [44] Zaken's Archer | 1.139 | 1 | 1 of 50.160 (< 0.01%) | |
| [46] Liele | 2.460 | 1 | 1 of 50.385 (< 0.01%) | |
| [45] Fline | 2.368 | 1 | 1 of 52.681 (< 0.01%) | |
| [44] Taik Orc Captain | 2.277 | 1 | 1 of 54.101 (< 0.01%) | |
| [45] Bloody Bat | 2.368 | 1 | 1 of 54.837 (< 0.01%) | |
| [45] Water Giant | 2.368 | 1 | 1 of 55.122 (< 0.01%) | |
| [46] Queen Undine Lad | 2.460 | 1 | 1 of 55.140 (< 0.01%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 56.143 (< 0.01%) | |
| [46] Light Bringer | 2.460 | 1 | 1 of 56.629 (< 0.01%) | |
| [45] Tainted Ogre | 2.368 | 1 | 1 of 56.876 (< 0.01%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 58.183 (< 0.01%) | |
| [46] Unpleasant Humming | 1.230 | 1 | 1 of 58.727 (< 0.01%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 60.961 (< 0.01%) | |
| [44] Farhite Lad | 2.277 | 1 | 1 of 61.721 (< 0.01%) | |
| [43] Enchanted Iron Golem | 1.094 | 1 | 1 of 65.865 (< 0.01%) | |
| [45] Timak Orc Troop Leader | 1.184 | 1 | 1 of 65.960 (< 0.01%) | |
| [46] Archer of Greed | 1.230 | 1 | 1 of 66.014 (< 0.01%) | |
| [44] Ragna Orc Warrior | 1.139 | 1 | 1 of 66.227 (< 0.01%) | |
| [43] Timak Orc Warrior | 1.094 | 1 | 1 of 66.708 (< 0.01%) | |
| [46] Probe Golem Prodigy IV | 1.230 | 1 | 1 of 67.551 (< 0.01%) | |
| [44] Rotting Golem | 1.139 | 1 | 1 of 67.586 (< 0.01%) | |
| [44] Timak Orc Troop Shaman | 1.139 | 1 | 1 of 68.591 (< 0.01%) | |
| [44] Zaken's Archer | 1.139 | 1 | 1 of 71.029 (< 0.01%) | |
| [45] Ragna Orc Healer | 1.184 | 1 | 1 of 73.229 (< 0.01%) | |
| [45] Timak Orc Overlord | 1.184 | 1 | 1 of 78.747 (< 0.01%) | |
| [45] Zaken's Watchman | 1.184 | 1 | 1 of 80.073 (< 0.01%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 81.098 (< 0.01%) | |
| [46] Unpleasant Humming | 1.230 | 1 | 1 of 83.160 (< 0.01%) | |
| [46] Vanor Silenos Grunt | 1.230 | 1 | 1 of 84.569 (< 0.01%) | |
| [46] Cave Servant | 1.230 | 1 | 1 of 86.867 (< 0.01%) | |
| [46] Forest of Mirrors Ghost | 1.230 | 1 | 1 of 87.109 (< 0.01%) | |
| [45] Shackle | 1.184 | 1 | 1 of 89.880 (< 0.01%) | |
| [46] Trisalim Tarantula | 1.230 | 1 | 1 of 91.073 (< 0.01%) | |
| [44] Zaken's Archer | 1.139 | 1 | 1 of 96.457 (< 0.01%) | |
| [45] Weird Drake | 1.184 | 1 | 1 of 97.016 (< 0.01%) | |
| [45] Formor | 1.184 | 1 | 1 of 97.861 (< 0.01%) | |
| [45] Carinkain | 1.184 | 1 | 1 of 98.230 (< 0.01%) | |
| [44] Enchanted Gargoyle | 1.139 | 1 | 1 of 100.447 (< 0.01%) | |
| [46] Formor Elder | 1.230 | 1 | 1 of 100.775 (< 0.01%) | |
| [45] Vanor Silenos | 1.184 | 1 | 1 of 102.235 (< 0.01%) | |
| [45] Grave Wanderer | 1.184 | 1 | 1 of 105.399 (< 0.01%) | |
| [46] Tanor Silenos Warrior | 615 | 1 | 1 of 106.914 (< 0.01%) | |
| [45] Nightmare Keeper | 592 | 1 | 1 of 111.882 (< 0.01%) | |
| [46] Unpleasant Humming | 1.230 | 1 | 1 of 112.932 (< 0.01%) | |
| [45] Zaken's Watchman | 1.184 | 1 | 1 of 113.387 (< 0.01%) | |
| [45] Trisalim Spider | 1.184 | 1 | 1 of 115.233 (< 0.01%) | |
| [44] Timak Orc Shaman | 1.139 | 1 | 1 of 119.532 (< 0.01%) | |
| [44] Tanor Silenos Scout | 569 | 1 | 1 of 119.941 (< 0.01%) | |
| [43] Nightmare Guide | 547 | 1 | 1 of 121.932 (< 0.01%) | |
| [44] Guardian of the Ghost Town | 569 | 1 | 1 of 132.596 (< 0.01%) | |
| [45] Treasure Chest | 1.184 | 1 | 1 of 133.077 (< 0.01%) | |
| [45] Zaken's Seer | 1.184 | 1 | 1 of 153.980 (< 0.01%) | |
| [46] Varangka's Dre Vanul | 615 | 1 | 1 of 191.246 (< 0.01%) | |
| [45] Dimension Invader Elite Soldier | 296 | 1 | 1 of 504.720 (< 0.01%) |
Mobs that spoil Top-Grade Life Stone - Level 46
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no spoils available | |||||