Find drop and spoil sources for Mid-Grade Life Stone - Level 46 in Lineage 2 High Five. Compare the recorded quantities and chances, then open a monster's page for its location and stats. Private servers may customize loot tables and rates.
Mid-Grade Life Stone - Level 46
| A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above. | |
| Type: | EtcItem |
| Etc Type: | |
| Weight: | 2 |
| Vendor Price: | 20.000 Adena |
Raids that drop Mid-Grade Life Stone - Level 46
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no drops available | |||||
Monsters that drop Mid-Grade Life Stone - Level 46
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [45] Dimension Invader Elite Soldier | 7.103 | 1 | 1 of 246 (0.41%) | |
| [45] Dimension Invader Elite Soldier | 7.103 | 1 | 1 of 354 (0.28%) | |
| [44] Snipe | 3.416 | 1 | 1 of 388 (0.26%) | |
| [45] Dimension Invader Elite Soldier | 7.103 | 1 | 1 of 401 (0.25%) | |
| [44] Shindebarn | 2.277 | 1 | 1 of 474 (0.21%) | |
| [44] Swamp Warrior | 2.277 | 1 | 1 of 543 (0.18%) | |
| [46] Unpleasant Shout | 4.919 | 1 | 1 of 561 (0.18%) | |
| [45] Swamp Tribe | 2.368 | 1 | 1 of 567 (0.18%) | |
| [44] Swamp Alligator | 2.277 | 1 | 1 of 577 (0.17%) | |
| [44] Zaken's Elite Archer | 4.555 | 1 | 1 of 583 (0.17%) | |
| [45] Zaken's High Grade Watchman | 4.735 | 1 | 1 of 609 (0.16%) | |
| [45] Grave Overlord | 4.735 | 1 | 1 of 686 (0.15%) | |
| [45] Vault Overlord | 4.735 | 1 | 1 of 686 (0.15%) | |
| [45] Dimension Invader Soldier | 3.551 | 1 | 1 of 715 (0.14%) | |
| [46] Decayed Ancient Pikeman | 4.919 | 1 | 1 of 722 (0.14%) | |
| [46] Validus | 2.460 | 1 | 1 of 758 (0.13%) | |
| [45] Nos Lad | 2.368 | 1 | 1 of 759 (0.13%) | |
| [45] Dimension Invader Elite Soldier | 3.551 | 1 | 1 of 833 (0.12%) | |
| [44] Catacomb Liviona | 4.555 | 1 | 1 of 833 (0.12%) | |
| [45] Dimension Invader Berserker | 3.551 | 1 | 1 of 843 (0.12%) | |
| [44] Blade Stakato Drone | 3.416 | 1 | 1 of 903 (0.11%) | |
| [47] Valley Treant | 2.553 | 1 | 1 of 926 (0.11%) | |
| [45] Premo | 2.368 | 1 | 1 of 932 (0.11%) | |
| [45] Dimension Invader Magus | 3.551 | 1 | 1 of 940 (0.11%) | |
| [44] Krator | 2.277 | 1 | 1 of 969 (0.1%) | |
| [44] Zaken's Archer | 1.139 | 1 | 1 of 1.003 (< 0.01%) | |
| [44] Pirate Zombie | 2.277 | 1 | 1 of 1.013 (< 0.01%) | |
| [46] Liele | 2.460 | 1 | 1 of 1.018 (< 0.01%) | |
| [45] Fline | 2.368 | 1 | 1 of 1.053 (< 0.01%) | |
| [44] Taik Orc Captain | 2.277 | 1 | 1 of 1.081 (< 0.01%) | |
| [46] Light Bringer | 2.460 | 1 | 1 of 1.088 (< 0.01%) | |
| [45] Bloody Bat | 2.368 | 1 | 1 of 1.101 (< 0.01%) | |
| [46] Queen Undine Lad | 2.460 | 1 | 1 of 1.107 (< 0.01%) | |
| [45] Water Giant | 2.368 | 1 | 1 of 1.115 (< 0.01%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 1.130 (< 0.01%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 1.130 (< 0.01%) | |
| [45] Tainted Ogre | 2.368 | 1 | 1 of 1.135 (< 0.01%) | |
| [46] Unpleasant Humming | 1.230 | 1 | 1 of 1.148 (< 0.01%) | |
| [44] Farhite Lad | 2.277 | 1 | 1 of 1.224 (< 0.01%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 1.232 (< 0.01%) | |
| [44] Ragna Orc Warrior | 1.139 | 1 | 1 of 1.308 (< 0.01%) | |
| [46] Archer of Greed | 1.230 | 1 | 1 of 1.308 (< 0.01%) | |
| [43] Enchanted Iron Golem | 1.094 | 1 | 1 of 1.320 (< 0.01%) | |
| [45] Timak Orc Troop Leader | 1.184 | 1 | 1 of 1.324 (< 0.01%) | |
| [46] Probe Golem Prodigy IV | 1.230 | 1 | 1 of 1.328 (< 0.01%) | |
| [43] Timak Orc Warrior | 1.094 | 1 | 1 of 1.336 (< 0.01%) | |
| [44] Rotting Golem | 1.139 | 1 | 1 of 1.354 (< 0.01%) | |
| [44] Timak Orc Troop Shaman | 1.139 | 1 | 1 of 1.374 (< 0.01%) | |
| [44] Zaken's Archer | 1.139 | 1 | 1 of 1.420 (< 0.01%) | |
| [45] Ragna Orc Healer | 1.184 | 1 | 1 of 1.464 (< 0.01%) | |
| [45] Zaken's Watchman | 1.184 | 1 | 1 of 1.555 (< 0.01%) | |
| [45] Timak Orc Overlord | 1.184 | 1 | 1 of 1.574 (< 0.01%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 1.604 (< 0.01%) | |
| [46] Unpleasant Humming | 1.230 | 1 | 1 of 1.626 (< 0.01%) | |
| [46] Cave Servant | 1.230 | 1 | 1 of 1.721 (< 0.01%) | |
| [46] Vanor Silenos Grunt | 1.230 | 1 | 1 of 1.721 (< 0.01%) | |
| [46] Forest of Mirrors Ghost | 1.230 | 1 | 1 of 1.760 (< 0.01%) | |
| [45] Shackle | 1.184 | 1 | 1 of 1.780 (< 0.01%) | |
| [46] Trisalim Tarantula | 1.230 | 1 | 1 of 1.841 (< 0.01%) | |
| [44] Zaken's Archer | 1.139 | 1 | 1 of 1.929 (< 0.01%) | |
| [45] Weird Drake | 1.184 | 1 | 1 of 1.939 (< 0.01%) | |
| [45] Carinkain | 1.184 | 1 | 1 of 1.958 (< 0.01%) | |
| [45] Formor | 1.184 | 1 | 1 of 1.978 (< 0.01%) | |
| [46] Formor Elder | 1.230 | 1 | 1 of 1.985 (< 0.01%) | |
| [45] Vanor Silenos | 1.184 | 1 | 1 of 2.055 (< 0.01%) | |
| [44] Enchanted Gargoyle | 1.139 | 1 | 1 of 2.058 (< 0.01%) | |
| [45] Grave Wanderer | 1.184 | 1 | 1 of 2.100 (< 0.01%) | |
| [46] Tanor Silenos Warrior | 615 | 1 | 1 of 2.117 (< 0.01%) | |
| [45] Zaken's Watchman | 1.184 | 1 | 1 of 2.203 (< 0.01%) | |
| [46] Unpleasant Humming | 1.230 | 1 | 1 of 2.208 (< 0.01%) | |
| [45] Nightmare Keeper | 592 | 1 | 1 of 2.243 (< 0.01%) | |
| [45] Trisalim Spider | 1.184 | 1 | 1 of 2.360 (< 0.01%) | |
| [44] Tanor Silenos Scout | 569 | 1 | 1 of 2.364 (< 0.01%) | |
| [43] Nightmare Guide | 547 | 1 | 1 of 2.430 (< 0.01%) | |
| [44] Timak Orc Shaman | 1.139 | 1 | 1 of 2.449 (< 0.01%) | |
| [45] Treasure Chest | 1.184 | 1 | 1 of 2.616 (< 0.01%) | |
| [44] Guardian of the Ghost Town | 569 | 1 | 1 of 2.656 (< 0.01%) | |
| [45] Zaken's Seer | 1.184 | 1 | 1 of 2.991 (< 0.01%) | |
| [46] Varangka's Dre Vanul | 615 | 1 | 1 of 3.853 (< 0.01%) | |
| [45] Dimension Invader Elite Soldier | 296 | 1 | 1 of 10.082 (< 0.01%) |
Mobs that spoil Mid-Grade Life Stone - Level 46
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no spoils available | |||||