Find drop and spoil sources for Life Stone - Level 46 in Lineage 2 High Five. Compare the recorded quantities and chances, then open a monster's page for its location and stats. Private servers may customize loot tables and rates.
Life Stone - Level 46
| An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above. | |
| Type: | EtcItem |
| Etc Type: | |
| Weight: | 2 |
| Vendor Price: | 5.000 Adena |
Raids that drop Life Stone - Level 46
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no drops available | |||||
Monsters that drop Life Stone - Level 46
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [45] Dimension Invader Elite Soldier | 7.103 | 1 | 1 of 61 (1.63%) | |
| [45] Dimension Invader Elite Soldier | 7.103 | 1 | 1 of 88 (1.13%) | |
| [44] Snipe | 3.416 | 1 | 1 of 97 (1.03%) | |
| [45] Dimension Invader Elite Soldier | 7.103 | 1 | 1 of 100 (1%) | |
| [44] Shindebarn | 2.277 | 1 | 1 of 119 (0.84%) | |
| [44] Swamp Warrior | 2.277 | 1 | 1 of 136 (0.74%) | |
| [46] Unpleasant Shout | 4.919 | 1 | 1 of 140 (0.71%) | |
| [45] Swamp Tribe | 2.368 | 1 | 1 of 142 (0.71%) | |
| [44] Swamp Alligator | 2.277 | 1 | 1 of 144 (0.69%) | |
| [44] Zaken's Elite Archer | 4.555 | 1 | 1 of 146 (0.69%) | |
| [45] Zaken's High Grade Watchman | 4.735 | 1 | 1 of 152 (0.66%) | |
| [45] Vault Overlord | 4.735 | 1 | 1 of 172 (0.58%) | |
| [45] Grave Overlord | 4.735 | 1 | 1 of 172 (0.58%) | |
| [45] Dimension Invader Soldier | 3.551 | 1 | 1 of 179 (0.56%) | |
| [46] Decayed Ancient Pikeman | 4.919 | 1 | 1 of 181 (0.55%) | |
| [46] Validus | 2.460 | 1 | 1 of 190 (0.53%) | |
| [45] Nos Lad | 2.368 | 1 | 1 of 190 (0.53%) | |
| [45] Dimension Invader Elite Soldier | 3.551 | 1 | 1 of 208 (0.48%) | |
| [44] Catacomb Liviona | 4.555 | 1 | 1 of 208 (0.48%) | |
| [45] Dimension Invader Berserker | 3.551 | 1 | 1 of 211 (0.47%) | |
| [44] Blade Stakato Drone | 3.416 | 1 | 1 of 226 (0.44%) | |
| [47] Valley Treant | 2.553 | 1 | 1 of 231 (0.43%) | |
| [45] Premo | 2.368 | 1 | 1 of 233 (0.43%) | |
| [45] Dimension Invader Magus | 3.551 | 1 | 1 of 235 (0.43%) | |
| [44] Krator | 2.277 | 1 | 1 of 242 (0.41%) | |
| [44] Zaken's Archer | 1.139 | 1 | 1 of 251 (0.4%) | |
| [44] Pirate Zombie | 2.277 | 1 | 1 of 253 (0.39%) | |
| [46] Liele | 2.460 | 1 | 1 of 254 (0.39%) | |
| [45] Fline | 2.368 | 1 | 1 of 263 (0.38%) | |
| [44] Taik Orc Captain | 2.277 | 1 | 1 of 270 (0.37%) | |
| [46] Light Bringer | 2.460 | 1 | 1 of 272 (0.37%) | |
| [45] Bloody Bat | 2.368 | 1 | 1 of 275 (0.36%) | |
| [46] Queen Undine Lad | 2.460 | 1 | 1 of 277 (0.36%) | |
| [45] Water Giant | 2.368 | 1 | 1 of 279 (0.36%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 282 (0.35%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 282 (0.35%) | |
| [45] Tainted Ogre | 2.368 | 1 | 1 of 284 (0.35%) | |
| [46] Unpleasant Humming | 1.230 | 1 | 1 of 287 (0.35%) | |
| [44] Farhite Lad | 2.277 | 1 | 1 of 306 (0.33%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 308 (0.32%) | |
| [44] Ragna Orc Warrior | 1.139 | 1 | 1 of 327 (0.31%) | |
| [46] Archer of Greed | 1.230 | 1 | 1 of 327 (0.31%) | |
| [43] Enchanted Iron Golem | 1.094 | 1 | 1 of 330 (0.3%) | |
| [45] Timak Orc Troop Leader | 1.184 | 1 | 1 of 331 (0.3%) | |
| [46] Probe Golem Prodigy IV | 1.230 | 1 | 1 of 332 (0.3%) | |
| [43] Timak Orc Warrior | 1.094 | 1 | 1 of 334 (0.3%) | |
| [44] Rotting Golem | 1.139 | 1 | 1 of 339 (0.3%) | |
| [44] Timak Orc Troop Shaman | 1.139 | 1 | 1 of 343 (0.29%) | |
| [44] Zaken's Archer | 1.139 | 1 | 1 of 355 (0.28%) | |
| [45] Ragna Orc Healer | 1.184 | 1 | 1 of 366 (0.27%) | |
| [45] Zaken's Watchman | 1.184 | 1 | 1 of 389 (0.26%) | |
| [45] Timak Orc Overlord | 1.184 | 1 | 1 of 393 (0.25%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 401 (0.25%) | |
| [46] Unpleasant Humming | 1.230 | 1 | 1 of 407 (0.25%) | |
| [46] Cave Servant | 1.230 | 1 | 1 of 430 (0.23%) | |
| [46] Vanor Silenos Grunt | 1.230 | 1 | 1 of 430 (0.23%) | |
| [46] Forest of Mirrors Ghost | 1.230 | 1 | 1 of 440 (0.23%) | |
| [45] Shackle | 1.184 | 1 | 1 of 445 (0.22%) | |
| [46] Trisalim Tarantula | 1.230 | 1 | 1 of 460 (0.22%) | |
| [44] Zaken's Archer | 1.139 | 1 | 1 of 482 (0.21%) | |
| [45] Weird Drake | 1.184 | 1 | 1 of 485 (0.21%) | |
| [45] Carinkain | 1.184 | 1 | 1 of 490 (0.2%) | |
| [45] Formor | 1.184 | 1 | 1 of 494 (0.2%) | |
| [46] Formor Elder | 1.230 | 1 | 1 of 496 (0.2%) | |
| [45] Vanor Silenos | 1.184 | 1 | 1 of 514 (0.19%) | |
| [44] Enchanted Gargoyle | 1.139 | 1 | 1 of 514 (0.19%) | |
| [45] Grave Wanderer | 1.184 | 1 | 1 of 525 (0.19%) | |
| [46] Tanor Silenos Warrior | 615 | 1 | 1 of 529 (0.19%) | |
| [45] Zaken's Watchman | 1.184 | 1 | 1 of 551 (0.18%) | |
| [46] Unpleasant Humming | 1.230 | 1 | 1 of 552 (0.18%) | |
| [45] Nightmare Keeper | 592 | 1 | 1 of 561 (0.18%) | |
| [45] Trisalim Spider | 1.184 | 1 | 1 of 590 (0.17%) | |
| [44] Tanor Silenos Scout | 569 | 1 | 1 of 591 (0.17%) | |
| [43] Nightmare Guide | 547 | 1 | 1 of 608 (0.16%) | |
| [44] Timak Orc Shaman | 1.139 | 1 | 1 of 612 (0.16%) | |
| [45] Treasure Chest | 1.184 | 1 | 1 of 654 (0.15%) | |
| [44] Guardian of the Ghost Town | 569 | 1 | 1 of 664 (0.15%) | |
| [45] Zaken's Seer | 1.184 | 1 | 1 of 748 (0.13%) | |
| [46] Varangka's Dre Vanul | 615 | 1 | 1 of 963 (0.1%) | |
| [45] Dimension Invader Elite Soldier | 296 | 1 | 1 of 2.521 (< 0.01%) |
Mobs that spoil Life Stone - Level 46
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no spoils available | |||||