Find drop and spoil sources for High-Grade Life Stone - Level 46 in Lineage 2 High Five. Compare the recorded quantities and chances, then open a monster's page for its location and stats. Private servers may customize loot tables and rates.
High-Grade Life Stone - Level 46
| A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above. | |
| Type: | EtcItem |
| Etc Type: | |
| Weight: | 2 |
| Vendor Price: | 200.000 Adena |
Raids that drop High-Grade Life Stone - Level 46
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no drops available | |||||
Monsters that drop High-Grade Life Stone - Level 46
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [45] Dimension Invader Elite Soldier | 7.103 | 1 | 1 of 2.460 (< 0.01%) | |
| [45] Dimension Invader Elite Soldier | 7.103 | 1 | 1 of 3.539 (< 0.01%) | |
| [44] Snipe | 3.416 | 1 | 1 of 3.883 (< 0.01%) | |
| [45] Dimension Invader Elite Soldier | 7.103 | 1 | 1 of 4.007 (< 0.01%) | |
| [44] Shindebarn | 2.277 | 1 | 1 of 4.741 (< 0.01%) | |
| [44] Swamp Warrior | 2.277 | 1 | 1 of 5.436 (< 0.01%) | |
| [46] Unpleasant Shout | 4.919 | 1 | 1 of 5.607 (< 0.01%) | |
| [45] Swamp Tribe | 2.368 | 1 | 1 of 5.669 (< 0.01%) | |
| [44] Swamp Alligator | 2.277 | 1 | 1 of 5.759 (< 0.01%) | |
| [44] Zaken's Elite Archer | 4.555 | 1 | 1 of 5.834 (< 0.01%) | |
| [45] Zaken's High Grade Watchman | 4.735 | 1 | 1 of 6.082 (< 0.01%) | |
| [45] Grave Overlord | 4.735 | 1 | 1 of 6.856 (< 0.01%) | |
| [45] Vault Overlord | 4.735 | 1 | 1 of 6.865 (< 0.01%) | |
| [45] Dimension Invader Soldier | 3.551 | 1 | 1 of 7.158 (< 0.01%) | |
| [46] Decayed Ancient Pikeman | 4.919 | 1 | 1 of 7.224 (< 0.01%) | |
| [46] Validus | 2.460 | 1 | 1 of 7.581 (< 0.01%) | |
| [45] Nos Lad | 2.368 | 1 | 1 of 7.590 (< 0.01%) | |
| [45] Dimension Invader Elite Soldier | 3.551 | 1 | 1 of 8.326 (< 0.01%) | |
| [44] Catacomb Liviona | 4.555 | 1 | 1 of 8.334 (< 0.01%) | |
| [45] Dimension Invader Berserker | 3.551 | 1 | 1 of 8.437 (< 0.01%) | |
| [44] Blade Stakato Drone | 3.416 | 1 | 1 of 9.044 (< 0.01%) | |
| [47] Valley Treant | 2.553 | 1 | 1 of 9.250 (< 0.01%) | |
| [45] Premo | 2.368 | 1 | 1 of 9.316 (< 0.01%) | |
| [45] Dimension Invader Magus | 3.551 | 1 | 1 of 9.395 (< 0.01%) | |
| [44] Krator | 2.277 | 1 | 1 of 9.679 (< 0.01%) | |
| [44] Zaken's Archer | 1.139 | 1 | 1 of 10.032 (< 0.01%) | |
| [44] Pirate Zombie | 2.277 | 1 | 1 of 10.122 (< 0.01%) | |
| [46] Liele | 2.460 | 1 | 1 of 10.168 (< 0.01%) | |
| [45] Fline | 2.368 | 1 | 1 of 10.536 (< 0.01%) | |
| [44] Taik Orc Captain | 2.277 | 1 | 1 of 10.820 (< 0.01%) | |
| [46] Light Bringer | 2.460 | 1 | 1 of 10.856 (< 0.01%) | |
| [45] Bloody Bat | 2.368 | 1 | 1 of 11.009 (< 0.01%) | |
| [46] Queen Undine Lad | 2.460 | 1 | 1 of 11.068 (< 0.01%) | |
| [45] Water Giant | 2.368 | 1 | 1 of 11.166 (< 0.01%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 11.294 (< 0.01%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 11.296 (< 0.01%) | |
| [45] Tainted Ogre | 2.368 | 1 | 1 of 11.341 (< 0.01%) | |
| [46] Unpleasant Humming | 1.230 | 1 | 1 of 11.469 (< 0.01%) | |
| [44] Farhite Lad | 2.277 | 1 | 1 of 12.245 (< 0.01%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 12.335 (< 0.01%) | |
| [44] Ragna Orc Warrior | 1.139 | 1 | 1 of 13.069 (< 0.01%) | |
| [46] Archer of Greed | 1.230 | 1 | 1 of 13.074 (< 0.01%) | |
| [43] Enchanted Iron Golem | 1.094 | 1 | 1 of 13.198 (< 0.01%) | |
| [45] Timak Orc Troop Leader | 1.184 | 1 | 1 of 13.223 (< 0.01%) | |
| [46] Probe Golem Prodigy IV | 1.230 | 1 | 1 of 13.269 (< 0.01%) | |
| [43] Timak Orc Warrior | 1.094 | 1 | 1 of 13.367 (< 0.01%) | |
| [44] Rotting Golem | 1.139 | 1 | 1 of 13.543 (< 0.01%) | |
| [44] Timak Orc Troop Shaman | 1.139 | 1 | 1 of 13.718 (< 0.01%) | |
| [44] Zaken's Archer | 1.139 | 1 | 1 of 14.206 (< 0.01%) | |
| [45] Ragna Orc Healer | 1.184 | 1 | 1 of 14.646 (< 0.01%) | |
| [45] Zaken's Watchman | 1.184 | 1 | 1 of 15.542 (< 0.01%) | |
| [45] Timak Orc Overlord | 1.184 | 1 | 1 of 15.749 (< 0.01%) | |
| [45] Ragna Orc Mage | 1.184 | 1 | 1 of 16.028 (< 0.01%) | |
| [46] Unpleasant Humming | 1.230 | 1 | 1 of 16.240 (< 0.01%) | |
| [46] Vanor Silenos Grunt | 1.230 | 1 | 1 of 17.210 (< 0.01%) | |
| [46] Cave Servant | 1.230 | 1 | 1 of 17.219 (< 0.01%) | |
| [46] Forest of Mirrors Ghost | 1.230 | 1 | 1 of 17.579 (< 0.01%) | |
| [45] Shackle | 1.184 | 1 | 1 of 17.816 (< 0.01%) | |
| [46] Trisalim Tarantula | 1.230 | 1 | 1 of 18.408 (< 0.01%) | |
| [44] Zaken's Archer | 1.139 | 1 | 1 of 19.291 (< 0.01%) | |
| [45] Weird Drake | 1.184 | 1 | 1 of 19.403 (< 0.01%) | |
| [45] Carinkain | 1.184 | 1 | 1 of 19.568 (< 0.01%) | |
| [45] Formor | 1.184 | 1 | 1 of 19.812 (< 0.01%) | |
| [46] Formor Elder | 1.230 | 1 | 1 of 19.835 (< 0.01%) | |
| [45] Vanor Silenos | 1.184 | 1 | 1 of 20.562 (< 0.01%) | |
| [44] Enchanted Gargoyle | 1.139 | 1 | 1 of 20.589 (< 0.01%) | |
| [45] Grave Wanderer | 1.184 | 1 | 1 of 21.023 (< 0.01%) | |
| [46] Tanor Silenos Warrior | 615 | 1 | 1 of 21.154 (< 0.01%) | |
| [45] Zaken's Watchman | 1.184 | 1 | 1 of 22.009 (< 0.01%) | |
| [46] Unpleasant Humming | 1.230 | 1 | 1 of 22.054 (< 0.01%) | |
| [45] Nightmare Keeper | 592 | 1 | 1 of 22.442 (< 0.01%) | |
| [45] Trisalim Spider | 1.184 | 1 | 1 of 23.619 (< 0.01%) | |
| [44] Tanor Silenos Scout | 569 | 1 | 1 of 23.630 (< 0.01%) | |
| [43] Nightmare Guide | 547 | 1 | 1 of 24.300 (< 0.01%) | |
| [44] Timak Orc Shaman | 1.139 | 1 | 1 of 24.500 (< 0.01%) | |
| [45] Treasure Chest | 1.184 | 1 | 1 of 26.140 (< 0.01%) | |
| [44] Guardian of the Ghost Town | 569 | 1 | 1 of 26.563 (< 0.01%) | |
| [45] Zaken's Seer | 1.184 | 1 | 1 of 29.888 (< 0.01%) | |
| [46] Varangka's Dre Vanul | 615 | 1 | 1 of 38.540 (< 0.01%) | |
| [45] Dimension Invader Elite Soldier | 296 | 1 | 1 of 100.944 (< 0.01%) |
Mobs that spoil High-Grade Life Stone - Level 46
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no spoils available | |||||