book slot
book slot
book slot
book slot
book slot
book slot

Mold Hardener

Ingredient for making upper garment tools. Can also be sold at ordinary shops.
Type: EtcItem
Etc Type: MATERIAL
Weight: 2
Vendor Price: 23.000 Adena
book slot

Raids that drop Mold Hardener

[lvl] NPCHPExperienceAmountChanceRating
no drops available

Monsters that drop Mold Hardener

[lvl] NPCHPExperienceAmountChanceRating
[83] Cosmic Lord 168.475 1.086.080 1 1 of 7 (14.53%) 31
[83] Beleth's Fighter 224.633 1.387.469 1 1 of 7 (13.83%) 32
[81] Hellinark 677.533 2.629.658 3 - 9 1 of 20 (5.01%) 36
[82] Dolph 65.803 189.054 1 1 of 23 (4.41%) 15
[83] Beleth's Devotee 98.354 304.451 1 1 of 23 (4.28%) 15
[83] Beleth's Assassin 112.316 733.679 1 1 of 25 (4.05%) 15
[45] Ancient Experiment 37.803 1 1 1 of 26 (3.87%) 10
[83] Original Sin Warden 28.079 139.297 1 1 of 26 (3.84%) 14
[83] Tully's Golem Guard 112.316 476.711 1 1 of 28 (3.62%) 14
[50] Cruma Phantom 35.437 1 1 1 of 28 (3.53%) 11
[50] Cruma Phantom 53.155 1 1 1 of 29 (3.5%) 10
[83] Beleth's Minion 112.406 638.455 1 1 of 29 (3.41%) 14
[85] Dragon Knight 55.817 589.013 1 1 of 41 (2.43%) 13
[83] Passageway Mystic 56.203 257.790 1 1 of 44 (2.28%) 12
[69] Alpine Cougar 4.791 20.719 1 1 of 48 (2.1%) 12
[83] Master's Minion 32.829 163.810 1 1 of 51 (1.95%) 12
[81] Quarry Foreman 65.918 274.810 1 1 of 55 (1.81%) 12
[81] Remnant Diviner 65.918 254.867 1 1 of 56 (1.79%) 12
[83] Drakos Assassin 37.468 289.444 1 1 of 57 (1.76%) 12
[83] Labyrinth Watchman 56.203 258.123 1 1 of 64 (1.56%) 12
[81] Junior Summoner 33.004 155.632 1 1 of 78 (1.28%) 11
[76] Fanatic of Infinity 22.064 75.564 1 1 of 78 (1.28%) 13
[78] Seer of Blood 18.065 141.369 1 1 of 89 (1.13%) 11
[78] Mutation Drake 16.606 92.347 1 1 of 91 (1.09%) 11
[77] Savage Warrior 9.814 103.619 1 1 of 95 (1.05%) 12
[78] Body Severer 23.795 72.891 1 1 of 96 (1.04%) 11
[78] Pilgrim of Light 15.538 56.598 1 1 of 99 (1.01%) 11
[78] Triol's High Priest 15.815 53.679 1 1 of 104 (0.96%) 11
[82] Reef Golem 32.946 103.023 1 1 of 105 (0.95%) 11
[83] Spiked Stakato Drone 23.014 94.846 1 1 of 106 (0.95%) 11
[83] Spiked Stakato Captain 23.014 94.846 1 1 of 106 (0.95%) 11
[83] Spiked Stakato Soldier 23.014 94.846 1 1 of 106 (0.95%) 11
[82] Cannibalistic Stakato Follower 21.860 90.357 1 1 of 108 (0.92%) 11
[82] Reef Golem 32.946 104.675 1 1 of 118 (0.85%) 11
[78] Balrog of Destruction 17.846 48.850 1 1 of 119 (0.84%) 11
[78] Triol's Believer 12.545 46.329 1 1 of 119 (0.84%) 11
[78] Lavastone Golem 14.872 48.492 1 1 of 120 (0.84%) 11
[78] Executor of Sacrificial Offerings 17.628 72.252 1 1 of 121 (0.83%) 11
[78] Triol's Believer 12.431 45.257 1 1 of 122 (0.82%) 11
[75] Seal Archangel 13.383 88.404 1 1 of 125 (0.8%) 11
[83] Slave of Lust 10.943 35.640 1 1 of 148 (0.67%) 11
[78] Guardian of the Holy Land 12.652 37.490 1 1 of 149 (0.67%) 11
[78] Guide of Offering 17.628 71.537 1 1 of 152 (0.66%) 11
[74] Cannibalistic Stakato Follower 10.529 41.268 1 1 of 164 (0.61%) 11
[78] Triol's High Priest 15.681 60.848 1 1 of 165 (0.61%) 11
[82] Dolph's Minion 10.982 34.451 1 1 of 168 (0.6%) 11
[78] Triol's Priest 12.431 45.257 1 1 of 171 (0.58%) 11
[78] Lilim Court Knight 11.752 41.856 1 1 of 181 (0.55%) 11
[78] Nephilim Commander 11.752 41.856 1 1 of 181 (0.55%) 11
[78] Ashuras of Destruction 18.463 68.450 1 1 of 184 (0.54%) 11
[78] Andreas' Royal Guards 6.273 29.554 1 1 of 185 (0.54%) 11
[78] Magma Drake 18.646 56.964 1 1 of 186 (0.54%) 11
[72] Guardian Angel 10.161 59.729 1 1 of 186 (0.54%) 11
[78] Imperial Commander 17.851 75.345 1 1 of 186 (0.54%) 11
[72] Lilim Knight Commander 10.161 33.903 1 1 of 190 (0.53%) 11
[72] Nephilim Praetorian 10.161 33.903 1 1 of 190 (0.53%) 11
[78] Iblis of Destruction 18.065 55.327 1 1 of 196 (0.51%) 11
[78] Silent Brother 12.180 34.122 1 1 of 197 (0.51%) 11
[78] Triol's Layperson 14.876 33.855 1 1 of 201 (0.5%) 11
[78] Ashuras of Destruction 18.463 62.781 1 1 of 202 (0.49%) 11
[78] Old Aristocrat's Soldier 11.901 33.132 1 1 of 203 (0.49%) 11
[78] Ritual Sacrifice 12.545 53.740 1 1 of 206 (0.49%) 11
[82] Crystalline Unicorn 21.860 34.503 1 1 of 213 (0.47%) 10
[78] Triol's Believer 12.431 45.257 1 1 of 220 (0.45%) 10
[80] Palit 6.580 25.229 1 1 of 224 (0.45%) 10
[78] Triol's Priest 12.431 44.390 1 1 of 224 (0.45%) 10
[80] Cursed Guardian! 6.580 28.869 1 1 of 234 (0.43%) 10
[78] Necromancer of Destruction 14.876 44.576 1 1 of 234 (0.43%) 10
[74] Male Spiked Stakato 10.529 33.935 1 1 of 235 (0.43%) 10
[81] Desiccator 11.001 47.148 1 1 of 235 (0.43%) 10
[78] Andreas' Captain of the Royal Guard 9.489 36.967 1 1 of 239 (0.42%) 10
[78] Magma Golem 14.876 45.872 1 1 of 240 (0.42%) 10
[75] Cannibalistic Stakato Leader 10.707 51.731 1 1 of 240 (0.42%) 10
[78] Giant's Shadow 8.923 36.095 1 1 of 240 (0.42%) 10
[78] Zombie Worker 11.752 32.319 1 1 of 243 (0.41%) 10
[78] Lavasaurus 14.354 44.944 1 1 of 246 (0.41%) 10
[75] Disciples of Punishment 13.383 49.155 1 1 of 247 (0.41%) 10
[70] Canyon Bandersnatch 7.333 26.081 1 1 of 257 (0.39%) 11
[75] Disciples of Punishment 13.383 47.163 1 1 of 257 (0.39%) 10
[83] Tully's Toy 14.051 67.470 1 1 of 259 (0.39%) 10
[73] Dark Omen Invader Warrior 15.520 42.650 1 1 of 260 (0.39%) 10
[78] Ketra Commander 5.950 32.801 1 1 of 265 (0.38%) 10
[82] Spinel 14.574 30.840 1 1 of 271 (0.37%) 10
[78] Judge of Light 15.681 37.163 1 1 of 273 (0.37%) 10
[78] Varka Silenos Medium 5.949 33.108 1 1 of 277 (0.36%) 10
[78] Scarlet Stakato Worker 14.014 35.275 1 1 of 279 (0.36%) 10
[71] Platinum Tribe Overlord 12.464 50.697 1 1 of 280 (0.36%) 10
[74] Eye of Ruler 7.897 38.709 1 1 of 285 (0.35%) 10
[83] Failed Experimental Timetwister Golem 11.507 45.682 1 1 of 287 (0.35%) 10
[66] Nephilim Scout 8.979 27.475 1 1 of 287 (0.35%) 10
[81] Gatekeeper of Fire 13.847 28.314 1 1 of 289 (0.35%) 10
[74] Platinum Guardian Prefect 13.161 53.456 1 1 of 289 (0.35%) 10
[78] Imperial Commander 14.876 43.189 1 1 of 290 (0.34%) 10
[74] Grendel Slave 10.529 38.011 1 1 of 291 (0.34%) 10
[81] Chromatic Detainee 13.847 27.781 1 1 of 295 (0.34%) 10
[78] Assassin of Empire 14.876 36.499 1 1 of 298 (0.34%) 10
[78] Assassin of Empire 14.876 36.181 1 1 of 300 (0.33%) 10
[45] Ancient Experiment 9.470 1 1 1 of 302 (0.33%) 10
[63] Lilim Knight 8.360 25.957 1 1 of 305 (0.33%) 10
[78] Messenger Invader Soldier 9.323 36.690 1 1 of 308 (0.33%) 10
[81] Barif's Pet 6.924 29.759 1 1 of 310 (0.32%) 10
[74] Spiked Stakato Guard 10.529 32.594 1 1 of 314 (0.32%) 10
[78] Varka Silenos General 5.949 27.045 1 1 of 314 (0.32%) 10
[58] Freya's Gardener 14.629 37.927 1 1 of 315 (0.32%) 10
[78] Varka's Head Magus 5.949 24.846 1 1 of 334 (0.3%) 10
[66] Lilim Assassin 8.979 27.475 1 1 of 335 (0.3%) 10
[72] Platinum Guardian Warrior 12.701 36.221 1 1 of 337 (0.3%) 10
[65] Forbidden Path Invader Elite Soldier 13.161 33.094 1 1 of 342 (0.29%) 10
[78] Guardian Spirit of Ancient Holy Ground 11.483 28.547 1 1 of 344 (0.29%) 10
[77] Spiked Stakato Drone 11.048 29.409 1 1 of 346 (0.29%) 10
[82] Grave Robber Warrior of Light 3.643 18.660 1 1 of 346 (0.29%) 10
[78] Varka Silenos Officer 5.949 25.564 1 1 of 350 (0.29%) 10
[63] Nephilim Centurion 8.360 25.957 1 1 of 355 (0.28%) 10
[78] Messenger Invader Disciple 9.135 24.213 1 1 of 358 (0.28%) 10
[58] Freya's Servant 14.629 33.143 1 1 of 360 (0.28%) 10
[74] Changed Creation 7.897 31.161 1 1 of 362 (0.28%) 10
[78] Offering Bug 11.483 29.957 1 1 of 364 (0.27%) 10
[81] Leogul 6.924 25.150 1 1 of 367 (0.27%) 10
[72] Spiked Stakato 10.161 30.856 1 1 of 371 (0.27%) 10
[78] Prophet's Aide 6.273 26.143 1 1 of 373 (0.27%) 10
[78] Ketra Orc Grand Seer 6.215 28.912 1 1 of 375 (0.27%) 10
[77] Sepulcher Preacher 11.048 25.727 1 1 of 384 (0.26%) 10
[57] Freya's White Bear 14.213 33.473 1 1 of 393 (0.25%) 10
[63] Forbidden Path Invader Warrior 12.540 31.766 1 1 of 394 (0.25%) 10
[74] Eye of Pilgrim 7.897 27.990 1 1 of 395 (0.25%) 10
[76] Spiked Stakato Soldier 10.880 28.650 1 1 of 395 (0.25%) 10
[73] Spiked Stakato Worker 10.347 31.719 1 1 of 396 (0.25%) 10
[78] Varka Silenos Scout 5.949 25.065 1 1 of 398 (0.25%) 10
[45] Dimension Invader Elite Soldier 7.103 16.162 1 1 of 407 (0.25%) 10
[78] Varka Silenos Warrior 5.949 25.564 1 1 of 410 (0.24%) 10
[48] Nephilim Sentinel 5.296 12.374 1 1 of 410 (0.24%) 10
[62] Sepulcher Sage 8.151 16.680 1 1 of 411 (0.24%) 10
[71] Platinum Guardian Archer 9.971 38.444 1 1 of 415 (0.24%) 10
[78] Ketra Orc Lieutenant 13.648 20.841 1 1 of 418 (0.24%) 10
[75] Bloody Guardian 8.030 31.444 1 1 of 421 (0.24%) 10
[77] Forgotten Ancient People 8.570 31.618 1 1 of 425 (0.24%) 10
[78] Ketra Orc Raider 5.606 20.480 1 1 of 427 (0.23%) 10
[50] Purgatory Invader Elite Soldier 8.526 19.137 1 1 of 435 (0.23%) 10
[81] Servitor of Darkness 3.462 20.454 1 1 of 442 (0.23%) 10
[85] Mithril Millipede 4.234 4.502 1 1 of 443 (0.23%) 10
[72] Sepulcher Preacher 10.161 22.494 1 1 of 445 (0.22%) 10
[78] Carrion Scarab 8.409 24.549 1 1 of 450 (0.22%) 10
[78] Messenger Invader Martyrs 8.814 21.719 1 1 of 451 (0.22%) 10
[68] Malruk Lord 11.729 29.789 1 1 of 452 (0.22%) 10
[67] Malruk Berserker 9.182 34.656 1 1 of 454 (0.22%) 10
[60] Forbidden Path Invader Elite Soldier 11.599 27.557 1 1 of 458 (0.22%) 10
[60] Nephilim Bishop 7.733 18.777 1 1 of 460 (0.22%) 10
[45] Dimension Invader Elite Soldier 7.103 15.861 1 1 of 461 (0.22%) 10
[78] Carrion Scarab 8.409 21.310 1 1 of 462 (0.22%) 10
[78] Grazing Elder Buffalo 6.090 20.950 1 1 of 466 (0.21%) 10
[66] Malruk Knight 8.979 24.146 1 1 of 468 (0.21%) 10
[78] Guardian of the Grail 3.136 13.890 1 1 of 468 (0.21%) 10
[81] Grave Robber Worker 3.462 16.064 1 1 of 471 (0.21%) 10
[68] Hallate's Inspector 9.383 25.991 1 1 of 475 (0.21%) 10
[73] Eye of Watchman 7.760 25.580 1 1 of 476 (0.21%) 10
[48] Lilim Butcher 5.296 12.374 1 1 of 478 (0.21%) 10
[77] Ketra's War Hound 5.524 18.031 1 1 of 487 (0.21%) 10
[47] Vault Priest 5.106 9.585 1 1 of 488 (0.2%) 10
[78] Ketra Elite Guard 5.876 22.276 1 1 of 489 (0.2%) 10
[78] Disciple of Prophet 2.974 16.339 1 1 of 491 (0.2%) 10
[75] Dark Omen Invader Soldier 8.030 28.565 1 1 of 491 (0.2%) 10
[78] Ketra Orc Shaman 5.742 19.912 1 1 of 493 (0.2%) 10
[72] Buffalo Slave 7.620 26.934 1 1 of 495 (0.2%) 10
[60] Lilim Priest 7.733 17.292 1 1 of 501 (0.2%) 10
[82] Beleth's Minion 7.287 16.319 1 1 of 506 (0.2%) 10
[73] Lesser Ancient Soldier 10.347 23.782 1 1 of 512 (0.2%) 10
[73] Homunculus 7.760 25.867 1 1 of 514 (0.19%) 10
[79] White Sand Mirage 3.128 12.941 1 1 of 516 (0.19%) 10
[75] Power Angel Amon 5.353 21.329 1 1 of 517 (0.19%) 10
[53] Deadly Ginzu Golem V 6.283 18.465 1 1 of 518 (0.19%) 10
[82] Ragna Orc Warrior 3.643 20.944 1 1 of 520 (0.19%) 10
[82] Ragna Orc Sniper 3.643 21.414 1 1 of 521 (0.19%) 10
[72] Bound Archer 5.080 23.154 1 1 of 528 (0.19%) 10
[72] Cruel Pincer Golem 2.540 9.269 1 1 of 532 (0.19%) 10
[81] Ragna Orc Archer 3.462 20.388 1 1 of 535 (0.19%) 10
[70] Sepulcher Guard 9.778 20.845 1 1 of 536 (0.19%) 10
[82] Evil Spirits of the Mine 3.643 19.224 1 1 of 537 (0.19%) 10
[57] Lilim Marauder 7.106 18.790 1 1 of 551 (0.18%) 10
[57] Nephilim Guard 7.106 18.790 1 1 of 551 (0.18%) 10
[76] Hot Springs Bandersnatch 5.440 22.270 1 1 of 557 (0.18%) 10
[71] Purgatory Liviona 9.971 21.874 1 1 of 560 (0.18%) 10
[53] Crimson Doll Blader 6.283 16.560 1 1 of 561 (0.18%) 10
[78] Messenger Invader Priest 5.876 21.494 1 1 of 566 (0.18%) 10
[74] Amon's Spirits 5.264 24.232 1 1 of 567 (0.18%) 10
[68] Platinum Tribe Archer 7.037 27.541 1 1 of 570 (0.18%) 10
[78] Grazing Buffalo 5.742 18.980 1 1 of 575 (0.17%) 10
[73] Dark Omen Invader Disciple 7.760 18.730 1 1 of 591 (0.17%) 10
[67] Tomb Sage 9.182 21.777 1 1 of 601 (0.17%) 10
[77] Varka Silenos Footman 5.714 18.501 1 1 of 602 (0.17%) 10
[77] Grazing Kookaburra 5.524 18.031 1 1 of 608 (0.16%) 10
[78] Andreas' Royal Guards 3.136 8.875 1 1 of 610 (0.16%) 10
[81] Ragna Orc Healer 3.462 19.884 1 1 of 617 (0.16%) 10
[80] Muddy Coral 3.290 14.100 1 1 of 630 (0.16%) 10
[70] Dark Omen Invader Soldier 7.333 17.506 1 1 of 638 (0.16%) 10
[65] Tomb Guardian 8.774 19.326 1 1 of 644 (0.16%) 10
[73] Drill Golem of Terror 2.587 9.528 1 1 of 645 (0.16%) 10
[75] Dark Omen Invader Magus 8.030 18.775 1 1 of 646 (0.15%) 10
[62] Lesser Giant Soldier 6.113 22.406 1 1 of 651 (0.15%) 10
[65] Alpine Kookaburra 8.774 30.997 1 1 of 657 (0.15%) 10
[61] Archer of Despair 5.957 16.950 1 1 of 675 (0.15%) 10
[62] Crypt Sage 8.151 16.680 1 1 of 684 (0.15%) 10
[73] Dark Omen Invader Warrior 7.760 17.787 1 1 of 685 (0.15%) 10
[49] Soldier of Darkness 2.744 12.649 1 1 of 685 (0.15%) 10
[50] Garden Guard Leader 2.842 14.866 1 1 of 689 (0.15%) 10
[58] Hell Keeper Medusa 7.315 15.013 1 1 of 690 (0.14%) 10
[72] Cruel Pincer Golem 2.540 7.216 1 1 of 701 (0.14%) 10
[62] Blader of Despair 6.113 17.778 1 1 of 706 (0.14%) 10
[49] Unicorn 4.117 11.880 1 1 of 721 (0.14%) 10
[62] Bathin's Knight 4.076 16.516 1 1 of 726 (0.14%) 10
[68] Pytan Knight 4.692 16.852 1 1 of 733 (0.14%) 10
[82] Rodo Knight 7.287 15.937 1 1 of 741 (0.13%) 10
[62] Crendion 6.113 15.397 1 1 of 741 (0.13%) 10
[65] Elmoradan's Lady 4.387 18.033 1 1 of 746 (0.13%) 10
[74] Scavenger Ant 2.632 13.319 1 1 of 747 (0.13%) 10
[60] Sepulcher Guardian 7.733 15.315 1 1 of 749 (0.13%) 10
[60] Forbidden Path Invader Elite Soldier 5.800 17.487 1 1 of 762 (0.13%) 10
[54] Sairon 3.244 13.258 1 1 of 770 (0.13%) 10
[48] Satyr 3.972 11.074 1 1 of 774 (0.13%) 10
[81] Darion's Enforcer 3.462 12.425 1 1 of 785 (0.13%) 10
[82] Shade 3.643 10.351 1 1 of 787 (0.13%) 10
[67] Alpine Buffalo 9.182 31.415 1 1 of 789 (0.13%) 10
[65] Forbidden Path Invader Berserker 6.580 18.474 1 1 of 792 (0.13%) 10
[83] Foundry Laborer 3.836 11.272 1 1 of 793 (0.13%) 10
[50] Purgatory Invader Soldier 4.263 12.144 1 1 of 797 (0.13%) 10
[70] Splinter Stakato Drone 2.444 9.379 1 1 of 810 (0.12%) 10
[61] Cave Beast 5.957 15.494 1 1 of 812 (0.12%) 10
[48] Perum 3.972 13.708 1 1 of 815 (0.12%) 10
[64] Hallate's Warrior 6.425 17.735 1 1 of 832 (0.12%) 10
[60] Forbidden Path Invader Martyrs 5.800 12.217 1 1 of 845 (0.12%) 10
[73] Drill Golem of Terror 2.587 7.418 1 1 of 849 (0.12%) 10
[52] Crypt Inquisitor 6.082 11.733 1 1 of 850 (0.12%) 10
[63] Slaughter Bathin 4.180 16.790 1 1 of 855 (0.12%) 10
[63] Forbidden Path Invader Warrior 6.270 13.248 1 1 of 859 (0.12%) 10
[45] Nos Lad 2.368 8.371 1 1 of 873 (0.11%) 10
[72] Scout-type Golem No. 2 2.540 5.922 1 1 of 876 (0.11%) 10
[65] Spiteful Soul Leader 2.193 14.127 1 1 of 881 (0.11%) 10
[56] Purgatory Serpent 6.899 14.344 1 1 of 887 (0.11%) 10
[57] Tomb Inquisitor 7.106 14.098 1 1 of 900 (0.11%) 10
[61] Barif's Pet 3.971 15.199 1 1 of 903 (0.11%) 10
[62] Bathin's Wizard 4.076 16.007 1 1 of 916 (0.11%) 10
[49] Decayed Ancient Soldier 5.489 10.982 1 1 of 922 (0.11%) 10
[70] Requiem Behemoth 2.444 12.879 1 1 of 927 (0.11%) 10
[71] Vampire Soldier 2.493 14.270 1 1 of 927 (0.11%) 10
[68] Requiem Lord 2.346 14.446 1 1 of 933 (0.11%) 10
[69] Splinter Stakato Drone 2.395 10.158 1 1 of 946 (0.11%) 10
[67] Judge of Splendor 2.295 13.598 1 1 of 947 (0.11%) 10
[51] Horrifying Cannon Golem III 1.470 9.404 1 1 of 974 (0.1%) 10
[52] Sepulcher Inquisitor 6.082 11.733 1 1 of 992 (0.1%) 10
[63] Spiteful Soul Wizard 2.090 12.599 1 1 of 994 (0.1%) 10
[47] Dicor 2.553 9.429 1 1 of 1.007 (< 0.01%) 10
[55] Purgatory Invader Magus 5.019 10.097 1 1 of 1.010 (< 0.01%) 10
[65] Alliance of Splendor 2.193 12.321 1 1 of 1.011 (< 0.01%) 10
[78] Messenger Invader Food 2.938 9.308 1 1 of 1.053 (< 0.01%) 10
[66] Crown of Splendor 2.245 11.385 1 1 of 1.061 (< 0.01%) 10
[71] Behemoth Zombie 2.493 12.370 1 1 of 1.064 (< 0.01%) 10
[67] Wailing of Splendor 2.295 11.622 1 1 of 1.066 (< 0.01%) 10
[67] Wailing of Splendor 2.295 11.622 1 1 of 1.066 (< 0.01%) 10
[63] Anger of Splendor 2.090 11.574 1 1 of 1.082 (< 0.01%) 10
[49] Liangma 2.744 8.025 1 1 of 1.087 (< 0.01%) 10
[71] Grendel 2.493 10.141 1 1 of 1.098 (< 0.01%) 10
[78] Treasure Chest 3.004 7.873 1 1 of 1.104 (< 0.01%) 10
[71] Grendel 2.493 10.076 1 1 of 1.105 (< 0.01%) 10
[64] Lesser Giant Mage 4.284 13.228 1 1 of 1.107 (< 0.01%) 10
[68] Raider of Pastureland 2.346 10.128 1 1 of 1.109 (< 0.01%) 10
[67] Alpine Buffalo 4.591 20.306 1 1 of 1.109 (< 0.01%) 10
[71] Grendel 2.493 10.017 1 1 of 1.111 (< 0.01%) 10
[67] Guillotine's Ghost 2.295 10.013 1 1 of 1.125 (< 0.01%) 10
[50] Vanor Silenos Chieftain 2.842 8.731 1 1 of 1.145 (< 0.01%) 10
[65] Lesser Giant Elder 4.387 12.778 1 1 of 1.148 (< 0.01%) 10
[83] Sel Mahum Recruit 3.836 8.454 1 1 of 1.155 (< 0.01%) 10
[83] Sel Mahum Recruit 3.836 8.454 1 1 of 1.155 (< 0.01%) 10
[45] Kertang's Messenger 1.184 3.835 1 1 of 1.167 (< 0.01%) 10
[50] Zaken's Guard 1.421 8.487 1 1 of 1.178 (< 0.01%) 10
[61] Blade of Splendor 1.986 9.634 1 1 of 1.188 (< 0.01%) 10
[67] Alpine Buffalo 4.591 18.788 1 1 of 1.199 (< 0.01%) 10
[50] Ragna Orc Sorcerer 1.421 6.944 1 1 of 1.200 (< 0.01%) 10
[62] Page of Pilgrim 2.038 9.492 1 1 of 1.203 (< 0.01%) 10
[49] Dragon Bearer Chief 1.372 6.307 1 1 of 1.235 (< 0.01%) 10
[69] Ghost of Betrayer 2.395 9.069 1 1 of 1.235 (< 0.01%) 10
[74] Hames Orc Shaman 2.632 9.652 1 1 of 1.259 (< 0.01%) 10
[68] Alpine Grendel 2.346 9.796 1 1 of 1.261 (< 0.01%) 10
[45] Bloody Bat 2.368 5.773 1 1 of 1.266 (< 0.01%) 10
[67] Alpine Buffalo 4.591 19.535 1 1 of 1.268 (< 0.01%) 10
[46] Queen Undine Lad 2.460 6.312 1 1 of 1.274 (< 0.01%) 10
[49] Theeder Mage 2.744 7.262 1 1 of 1.274 (< 0.01%) 10
[68] Frenzy Stakato Soldier 2.346 9.228 1 1 of 1.286 (< 0.01%) 10
[60] Forbidden Path Invader Priest 3.866 12.091 1 1 of 1.295 (< 0.01%) 10
[45] Ragna Orc Mage 1.184 5.625 1 1 of 1.299 (< 0.01%) 10
[45] Ragna Orc Mage 1.184 5.625 1 1 of 1.299 (< 0.01%) 10
[50] Ragna Orc Sorcerer 1.421 6.368 1 1 of 1.308 (< 0.01%) 10
[65] Doom Knight 2.193 10.379 1 1 of 1.309 (< 0.01%) 10
[51] Kaim Vanul 1.470 7.568 1 1 of 1.320 (< 0.01%) 10
[50] Ragna Orc Sorcerer 1.421 6.944 1 1 of 1.320 (< 0.01%) 10
[63] Anger of Splendor 2.090 9.759 1 1 of 1.334 (< 0.01%) 10
[65] Alliance of Splendor 2.193 9.320 1 1 of 1.336 (< 0.01%) 10
[50] Purgatory Invader Priest 2.842 8.396 1 1 of 1.355 (< 0.01%) 10
[65] Slaughter Executioner 2.193 9.144 1 1 of 1.362 (< 0.01%) 10
[64] Raider of Pastureland 2.142 8.972 1 1 of 1.392 (< 0.01%) 10
[65] Slaughter Executioner 2.193 8.922 1 1 of 1.396 (< 0.01%) 10
[45] Ragna Orc Mage 1.184 5.158 1 1 of 1.417 (< 0.01%) 10
[70] Dark Guard 1.222 8.318 1 1 of 1.418 (< 0.01%) 10
[47] Eva's Seeker 2.553 5.917 1 1 of 1.450 (< 0.01%) 10
[48] Horrifying Cannon Golem I 1.324 5.286 1 1 of 1.475 (< 0.01%) 10
[63] Raider of Pastureland 2.090 8.408 1 1 of 1.489 (< 0.01%) 10
[69] Marsh Predator 2.395 8.268 1 1 of 1.490 (< 0.01%) 10
[48] Ragna Orc Hero 1.324 5.213 1 1 of 1.495 (< 0.01%) 10
[47] Dragon Bearer Archer 1.277 6.165 1 1 of 1.519 (< 0.01%) 10
[46] Probe Golem Prodigy IV 1.230 4.787 1 1 of 1.527 (< 0.01%) 10
[49] Ragna Orc Commander 1.372 5.432 1 1 of 1.577 (< 0.01%) 10
[75] Treasure Chest 2.677 6.750 1 1 of 1.633 (< 0.01%) 10
[50] Zaken's Guard 1.421 5.993 1 1 of 1.668 (< 0.01%) 10
[45] Ragna Orc Healer 1.184 4.342 1 1 of 1.683 (< 0.01%) 10
[50] Ragna Orc Sorcerer 1.421 4.892 1 1 of 1.703 (< 0.01%) 10
[64] Falibati 2.142 7.219 1 1 of 1.731 (< 0.01%) 10
[63] Raider of Pastureland 2.090 7.066 1 1 of 1.772 (< 0.01%) 10
[72] Treasure Chest 2.540 6.221 1 1 of 1.786 (< 0.01%) 10
[49] Cave Servant Captain 1.372 5.086 1 1 of 1.837 (< 0.01%) 10
[45] Ragna Orc Mage 1.184 3.963 1 1 of 1.844 (< 0.01%) 10
[48] Vanor Silenos Warrior 1.324 5.026 1 1 of 1.861 (< 0.01%) 10
[51] Kaim Vanul 1.470 5.345 1 1 of 1.869 (< 0.01%) 10
[66] Nihil Invader 1.122 7.250 1 1 of 1.869 (< 0.01%) 10
[47] Spelunking Spider 1.277 3.673 1 1 of 1.912 (< 0.01%) 10
[48] Hatar Ratman Boss 1.324 4.785 1 1 of 1.955 (< 0.01%) 10
[48] Cave Servant Warrior 1.324 4.785 1 1 of 1.955 (< 0.01%) 10
[61] Doom Guard 1.986 7.014 1 1 of 1.958 (< 0.01%) 10
[83] Sel Mahum Recruit 3.836 8.454 1 1 of 1.980 (< 0.01%) 10
[52] Hunter Gargoyle 1.520 5.420 1 1 of 1.994 (< 0.01%) 10
[50] Spelunking Ant 1.421 4.157 1 1 of 2.005 (< 0.01%) 10
[54] Massive Maze Bandersnatch 811 4.710 1 1 of 2.006 (< 0.01%) 10
[55] Taik Orc Supply Leader 1.673 6.408 1 1 of 2.025 (< 0.01%) 10
[55] Baby Panthera 837 4.625 1 1 of 2.043 (< 0.01%) 10
[49] Hatar Hanishee 1.372 4.190 1 1 of 2.044 (< 0.01%) 10
[49] Vanor Silenos Shaman 1.372 4.190 1 1 of 2.045 (< 0.01%) 10
[47] Ragna Orc Sniper 1.277 4.180 1 1 of 2.053 (< 0.01%) 10
[68] Death Agent 1.173 5.411 1 1 of 2.075 (< 0.01%) 10
[56] Ancient Gargoyle 1.725 6.643 1 1 of 2.088 (< 0.01%) 10
[55] Fallen Orc 1.673 5.279 1 1 of 2.107 (< 0.01%) 10
[55] Malruk Succubus 1.673 5.279 1 1 of 2.107 (< 0.01%) 10
[46] Trisalim Tarantula 1.230 4.144 1 1 of 2.117 (< 0.01%) 10
[53] Harit Lizardman Warrior 1.571 5.199 1 1 of 2.146 (< 0.01%) 10
[52] Cruel Punisher 1.520 5.002 1 1 of 2.161 (< 0.01%) 10
[54] Grave Guard 1.622 5.140 1 1 of 2.166 (< 0.01%) 10
[78] Penance Guard 1.488 3.681 1 1 of 2.179 (< 0.01%) 10
[50] Tairim 1.421 4.581 1 1 of 2.183 (< 0.01%) 10
[53] Lost Bandersnatch 785 4.295 1 1 of 2.206 (< 0.01%) 10
[48] Tarlk Bugbear Warrior 1.324 4.553 1 1 of 2.226 (< 0.01%) 10
[47] Tarlk Bugbear 1.277 3.855 1 1 of 2.227 (< 0.01%) 10
[56] Doom Scout 1.725 6.197 1 1 of 2.239 (< 0.01%) 10
[59] Cave Maiden 1.881 6.135 1 1 of 2.247 (< 0.01%) 10
