book slot
book slot
book slot
book slot
book slot
book slot

High-Grade Suede

A material used to make Dwarven items. Can be sold in any shop.
Type: EtcItem
Etc Type: MATERIAL
Weight: 2
Vendor Price: 2.400 Adena
book slot

Raids that drop High-Grade Suede

[lvl] NPCHPAmountChanceRating
no drops available

Monsters that drop High-Grade Suede

[lvl] NPCHPAmountChanceRating
[83] Body Destroyer 56.203 1 1 of 3 (29.92%) 44
[81] Chimera of Darkness 65.918 1 1 of 3 (29.13%) 39
[83] Darion's Faithful Servant 56.203 1 1 of 3 (28.79%) 42
[83] Beleth's Low Servant 98.488 1 1 of 4 (28.38%) 44
[83] Passageway Captain 56.203 1 1 of 4 (26.24%) 39
[80] Dragon Steed Troop Infantry 56.615 1 1 of 4 (25.55%) 46
[83] Foundry Mystic 56.203 1 1 of 4 (25.32%) 38
[83] Greater Evil 98.488 1 1 of 4 (24.67%) 37
[84] Mutant Warrior 112.020 1 1 of 4 (23.41%) 36
[81] Lesser Giant Soldier 66.008 1 1 of 4 (23.39%) 34
[84] Mutant Destroyer 112.020 1 1 of 4 (23.35%) 36
[83] Sand Drake Tracker 56.203 1 1 of 4 (22.97%) 40
[81] Lesser Giant 66.008 1 1 of 4 (22.82%) 33
[85] Dragon Knight 55.817 1 1 of 4 (22.68%) 36
[82] Lesser Giant Shooter 65.892 1 1 of 4 (22.22%) 40
[82] Lesser Giant Scout 65.892 1 1 of 4 (22.22%) 40
[84] Mutant Soldier 112.020 1 1 of 5 (22.04%) 34
[81] White Dragon Leader 56.461 1 1 of 5 (21.8%) 32
[83] Drakos Hunter 56.202 1 1 of 5 (21.6%) 35
[83] Dragon Scout of the Valley 56.203 1 1 of 5 (21.59%) 38
[85] Maluk Leader 55.818 1 1 of 5 (21.44%) 34
[81] Wife of the Dragon of Darkness 32.829 1 1 of 5 (20.83%) 31
[83] Drakos Warrior 56.203 1 1 of 5 (20.13%) 34
[82] Nihil Invader Warrior 65.803 1 1 of 5 (20.09%) 34
[81] Dragon Steed Troop Magic Leader 32.946 1 1 of 5 (20.03%) 30
[82] Nihil Invader Healer 65.803 1 1 of 5 (19.22%) 33
[83] Labyrinth Watchman 56.203 1 1 of 5 (18.67%) 30
[85] Brakian 111.636 2 - 6 1 of 5 (18.42%) 89
[85] Krajian 111.636 2 - 6 1 of 5 (18.42%) 89
[80] Dragon Steed Troop Javelin Thrower 28.330 1 1 of 6 (16.86%) 31
[80] Tyrannosaurus 339.687 2 - 6 1 of 6 (16.8%) 139
[80] Tyrannosaurus 339.687 2 - 6 1 of 6 (16.8%) 139
[80] Tyrannosaurus 339.687 2 - 6 1 of 6 (16.8%) 139
[85] Treykan 111.636 2 - 6 1 of 6 (16.67%) 81
[85] Kanibi 111.636 2 - 6 1 of 6 (16.58%) 81
[85] Maluk Warlord 55.818 1 1 of 6 (16.38%) 28
[83] Darion's Faithful Servant 112.316 2 - 6 1 of 6 (16.35%) 98
[84] Divinity Protector 65.490 1 1 of 6 (15.54%) 29
[84] Divinity Magus 65.490 1 1 of 6 (15.5%) 29
[83] Parasitic Leech 37.468 1 1 of 7 (14.74%) 27
[80] Dragon Steed Troop Javelin Thrower 28.330 1 1 of 7 (14.46%) 28
[85] Maluk Princess 37.211 1 1 of 7 (13.7%) 25
[84] Divinity Fighter 65.490 1 1 of 7 (13.52%) 26
[81] Dragon Steed Troop Magic Leader 28.202 1 1 of 7 (13.45%) 24
[82] Kechi's Captain 65.892 1 1 of 7 (13.45%) 26
[79] Warrior of Light 28.380 1 1 of 8 (13.21%) 42
[83] Cosmic Priest 112.316 2 - 6 1 of 8 (13.11%) 72
[82] Nihil Invader Soldier 65.803 1 1 of 8 (12.78%) 25
[85] Kaiona 111.636 2 - 6 1 of 8 (12.75%) 65
[82] Hungry Parasitic Leech 37.603 1 1 of 8 (12.53%) 27
[81] Junior Summoner 33.004 1 1 of 8 (12.3%) 22
[83] Foundry Foreman 32.829 1 1 of 8 (12.29%) 23
[81] Dragon Steed Troop Magician 28.253 1 1 of 8 (11.83%) 22
[83] Cannibalistic Stakato Leader 30.685 1 1 of 9 (11.71%) 22
[81] Dragon Steed Troop Grand Magician 112.110 2 - 6 1 of 9 (11.65%) 58
[85] Dragon Guard 111.635 2 - 6 1 of 9 (11.3%) 65
[81] Dragon Steed Troop Magician 28.253 1 1 of 9 (11.25%) 21
[83] Gem Dragon 37.468 1 1 of 9 (11.13%) 23
[80] Dragon Steed Troop Magic Soldier 28.330 1 1 of 9 (11.13%) 23
[85] Bgurent 111.636 3 - 9 1 of 9 (11.05%) 81
[85] Turtlelian 111.636 3 - 9 1 of 9 (11.05%) 81
[83] Spike Stakato Nurse 23.014 1 1 of 9 (10.98%) 22
[81] Invader Warrior of Nightmare 17.309 1 1 of 9 (10.9%) 21
[81] Invader Soldier of Nightmare 17.309 1 1 of 9 (10.9%) 21
[84] Mutant Assassin 56.055 1 1 of 9 (10.72%) 21
[45] Ancient Experiment 37.803 3 - 9 1 of 9 (10.59%) 7
[83] Darion's Faithful Servant 21.886 1 1 of 10 (10.26%) 21
[83] Beleth's Devotee 98.354 2 - 6 1 of 10 (10.25%) 53
[85] Groikan 111.636 3 - 9 1 of 10 (10.05%) 74
[85] Kiriona 111.636 3 - 9 1 of 10 (10.05%) 74
[84] Mutant Disciple 224.041 2 - 6 1 of 10 (9.96%) 56
[84] Divinity Supervisor 32.745 1 1 of 10 (9.95%) 21
[81] Cursed Prefect 16.156 1 1 of 10 (9.91%) 20
[81] Dragon Steed Troop Magic Leader 28.202 1 1 of 10 (9.8%) 20
[80] Dragon Steed Troop Javelin Thrower 16.547 1 1 of 10 (9.68%) 21
[50] Cruma Phantom 35.437 3 - 9 1 of 10 (9.67%) 29
[82] Nihil Invader Assassin 32.946 1 1 of 11 (9.4%) 20
[84] Divinity Manager 32.745 1 1 of 11 (8.97%) 20
[80] Dragon Steed Troop Magic Soldier 16.547 1 1 of 11 (8.8%) 20
[83] Soul Dominator 18.734 1 1 of 11 (8.71%) 19
[79] Dragon Steed Troop Healer 28.380 1 1 of 12 (8.61%) 26
[80] Dragon Steed Troop Magic Soldier 16.547 1 1 of 12 (8.57%) 20
[83] Foundry Spirit Guard 112.316 2 - 6 1 of 12 (8.46%) 52
[81] Dragon Steed Troops No 1 Battalion Commander 16.473 1 1 of 12 (8.39%) 18
[80] Dragon Steed Troop Javelin Thrower 16.547 1 1 of 12 (8.3%) 19
[81] Cursed Prefect 15.342 1 1 of 12 (8.29%) 18
[85] Elite Dragon Knight 74.423 2 - 6 1 of 12 (8.27%) 49
[81] White Dragon Leader 16.502 1 1 of 12 (8.23%) 18
[81] Dragon Steed Troop Commander 16.415 1 1 of 12 (8.17%) 18
[82] Spiked Stakato 21.860 1 1 of 12 (8.05%) 19
[82] Spiked Stakato Guard 21.860 1 1 of 12 (8.05%) 19
[82] Spiked Stakato Worker 21.860 1 1 of 12 (8.05%) 19
[83] Spike Stakato Nurse 23.014 1 1 of 13 (7.96%) 18
[83] Spiked Stakato Shaman 23.014 1 1 of 13 (7.96%) 18
[81] Cursed Prefect 16.156 1 1 of 13 (7.91%) 18
[85] Tardyon 111.636 3 - 9 1 of 13 (7.9%) 61
[81] Emissary of Death 16.156 1 1 of 13 (7.85%) 18
[82] Spiked Stakato Sorcerer 21.860 1 1 of 13 (7.76%) 19
[84] Batwing Drake 56.055 2 - 6 1 of 13 (7.64%) 54
[81] Arcane Guardian 32.959 1 1 of 13 (7.6%) 18
[81] Law Scholar of Conclusions 16.156 1 1 of 13 (7.48%) 17
[81] Dragon Steed Troops No 1 Battalion Commander 56.358 2 - 6 1 of 13 (7.43%) 41
[83] Slave of Gluttony 11.507 1 1 of 13 (7.43%) 18
[80] Dragon Steed Troop Infantry 16.547 1 1 of 14 (7.24%) 18
[78] Lavasillisk 17.846 1 1 of 14 (7.23%) 18
[85] Drake Scout 16.298 1 1 of 14 (7.23%) 17
[79] Warrior of Light 16.578 1 1 of 14 (7.16%) 22
[81] Law Scholar of Conclusions 16.156 1 1 of 14 (7.13%) 17
[81] Invader Guide of Nightmare 10.385 1 1 of 14 (7.06%) 17
[81] Dragon Steed Troop Grand Magician 16.372 1 1 of 14 (7.03%) 17
[81] Sand Scorpion 33.004 1 1 of 15 (6.89%) 17
[81] Dragon Steed Troop Magician 16.502 1 1 of 15 (6.79%) 17
[81] Cursed Prefect 15.342 1 1 of 15 (6.62%) 17
[84] Full Grown Buffalo 12.117 1 1 of 15 (6.61%) 17
[84] Full Grown Grendel 12.117 1 1 of 15 (6.61%) 17
[83] Mystic's Toy 14.051 1 1 of 15 (6.47%) 17
[83] Slave of Lust 10.943 1 1 of 15 (6.46%) 17
[84] Mutant Elite Soldier 224.041 3 - 9 1 of 16 (6.3%) 54
[81] Law Scholar of Conclusions 15.342 1 1 of 16 (6.26%) 16
[79] Dragon Steed Troop Healer 16.578 1 1 of 17 (6.01%) 19
[81] Law Scholar of Conclusions 15.342 1 1 of 17 (5.97%) 16
[78] Blazing Ifrit 18.463 1 1 of 17 (5.73%) 16
[83] Passageway Guards 18.734 1 1 of 17 (5.72%) 16
[83] Full Grown Cougar 11.507 1 1 of 18 (5.7%) 16
[84] Adult Grendel 12.117 1 1 of 19 (5.4%) 15
[84] Adult Buffalo 12.117 1 1 of 19 (5.4%) 15
[81] Dragon Steed Troop Commander 224.633 12 - 36 1 of 19 (5.36%) 152
[83] Full Grown Kookaburra 11.507 1 1 of 19 (5.29%) 15
[84] Drakos Guardian 74.739 2 - 6 1 of 19 (5.22%) 40
[78] Scarlet Stakato Noble 14.872 1 1 of 19 (5.22%) 15
[78] Knight of Destruction 14.872 1 1 of 19 (5.2%) 15
[81] Soldiers of Bravery 334.640 14 - 42 1 of 19 (5.19%) 148
[78] Tepra Scarab 14.872 1 1 of 19 (5.18%) 15
[78] Imperial Commander 17.851 1 1 of 19 (5.14%) 16
[78] Elder Lavasaurus 18.269 1 1 of 20 (5.11%) 16
[80] Velociraptor 3.290 1 1 of 20 (5.09%) 15
[83] Adult Cougar 11.507 1 1 of 20 (5.03%) 15
[83] Adult Kookaburra 11.507 1 1 of 20 (5.03%) 15
[78] Triol's Layperson 14.876 1 1 of 21 (4.78%) 15
[81] Royal Guard Captain 65.490 3 - 9 1 of 21 (4.74%) 39
[78] Triol's Priest 12.431 1 1 of 23 (4.27%) 15
[74] Male Spiked Stakato 10.529 1 1 of 24 (4.09%) 15
[80] Cursed Seer 6.580 1 1 of 24 (4.08%) 14
[83] Labyrinth Mystic 18.734 1 1 of 26 (3.9%) 14
[83] Tully's Golem Guard 112.316 4 - 12 1 of 26 (3.85%) 45
[81] Royal Guard Captain 672.122 30 - 90 1 of 26 (3.85%) 197
[80] Klennot 6.580 1 1 of 28 (3.61%) 14
[80] Hirokai 6.580 1 1 of 28 (3.51%) 14
[80] Hamlet 6.580 1 1 of 28 (3.51%) 14
[82] Kechi's Guard 14.574 1 1 of 29 (3.48%) 14
[74] Eye of Ruler 7.897 1 1 of 30 (3.36%) 14
[78] Imperial Commander 14.876 1 1 of 30 (3.3%) 14
[86] Bloody Karinness 83.364 12 - 36 1 of 31 (3.21%) 94
[78] Messenger Invader Soldier 9.323 1 1 of 32 (3.12%) 13
[82] Kechi's Guard 21.860 1 1 of 34 (2.97%) 13
[80] Cursed Lord 6.580 1 1 of 35 (2.86%) 13
[81] Invader Soldier of Nightmare 3.462 1 1 of 36 (2.79%) 13
[77] Spiked Stakato Drone 11.048 1 1 of 36 (2.77%) 13
[82] Barif 7.287 1 1 of 38 (2.67%) 13
[58] Freya's Servant 14.629 1 1 of 38 (2.66%) 13
[81] Derek 338.767 22 - 66 1 of 38 (2.64%) 109
[82] Nihil Invader Soldier 16.451 1 1 of 41 (2.44%) 13
[57] Freya's White Bear 14.213 1 1 of 41 (2.44%) 13
[78] Varka Silenos Warrior 5.949 1 1 of 43 (2.34%) 12
[81] Gamlin 6.924 1 1 of 43 (2.32%) 12
[80] Velociraptor 3.290 1 1 of 43 (2.32%) 12
[80] Velociraptor 3.290 1 1 of 43 (2.32%) 12
[80] Velociraptor 3.290 1 1 of 43 (2.32%) 12
[80] Pterosaur 3.290 1 1 of 43 (2.32%) 12
[80] Ornithomimus 3.290 1 1 of 43 (2.32%) 12
[80] Ornithomimus 3.290 1 1 of 43 (2.32%) 12
[80] Ornithomimus 3.290 1 1 of 43 (2.32%) 12
[80] Deinonychus 3.290 1 1 of 43 (2.32%) 12
[80] Deinonychus 3.290 1 1 of 43 (2.32%) 12
[80] Deinonychus 3.290 1 1 of 43 (2.32%) 12
[80] Velociraptor 3.290 1 1 of 43 (2.32%) 12
[80] Ornithomimus 3.290 1 1 of 43 (2.32%) 12
[80] Deinonychus 3.290 1 1 of 43 (2.32%) 12
[80] Pachycephalosaurus 3.290 1 1 of 43 (2.32%) 12
[80] Deinonychus 3.290 1 1 of 43 (2.32%) 12
[84] Tanta Lizardman Summoner 8.078 1 1 of 44 (2.29%) 12
[84] Tanta Lizardman Berserker 8.078 1 1 of 44 (2.29%) 12
[82] Mesmer Drake 3.644 1 1 of 45 (2.24%) 12
[82] Immortal Necromancer 364.367.088 1 1 of 45 (2.24%) 0
[69] Alpine Cougar 4.791 4 - 12 1 of 45 (2.24%) 31
[81] Exploding Orc Ghost 3.462 1 1 of 47 (2.11%) 12
[82] Grave Robber Warrior 3.643 1 1 of 48 (2.09%) 12
[82] Servitor of Darkness 3.643 1 1 of 48 (2.09%) 12
[78] Grazing Elder Buffalo 6.090 1 1 of 49 (2.06%) 12
[81] Servitor of Darkness 3.462 1 1 of 49 (2.03%) 12
[86] Native Elite Soldier 7.148 1 1 of 50 (2.02%) 12
[82] Grave Robber Magician 3.643 1 1 of 50 (1.99%) 12
[78] Ketra Orc Shaman 5.742 1 1 of 51 (1.94%) 12
[53] Deadly Ginzu Golem V 6.283 1 1 of 54 (1.85%) 12
[43] Dimension Invader Discipline 3.283 1 1 of 55 (1.81%) 12
[83] Cosmic Lord 168.475 38 - 114 1 of 55 (1.81%) 209
[70] Sepulcher Guard 9.778 1 1 of 56 (1.79%) 12
[82] Servitor of Darkness 3.643 1 1 of 56 (1.79%) 12
[84] Tanta Lizardman Soldier 8.078 1 1 of 57 (1.75%) 12
[74] Amon's Spirits 5.264 1 1 of 59 (1.69%) 12
[84] Seer Ugoros 16.156 144 - 432 1 of 60 (1.67%) 475
[78] Grazing Buffalo 5.742 1 1 of 60 (1.67%) 12
[81] Grave Robber Summoner 3.462 1 1 of 60 (1.66%) 12
[82] Ragna Orc Hero 3.643 1 1 of 61 (1.64%) 12
[67] Alpine Buffalo 4.591 1 1 of 63 (1.6%) 12
[67] Tomb Sage 9.182 1 1 of 63 (1.6%) 11
[77] Varka Silenos Footman 5.714 1 1 of 63 (1.59%) 12
[82] Ragna Orc Commander 3.643 1 1 of 63 (1.59%) 12
[81] Dragon Steed Troop Commander 224.633 30 - 90 1 of 63 (1.58%) 114
[81] Ragna Orc 3.462 1 1 of 65 (1.54%) 12
[81] Ragna Orc Shaman 3.462 1 1 of 65 (1.54%) 12
[84] Beast Devourer 4.039 1 1 of 65 (1.53%) 12
[70] Dark Omen Invader Soldier 7.333 1 1 of 67 (1.5%) 12
[82] Earthworm's Descendant 3.643 1 1 of 67 (1.5%) 12
[45] Swamp Tribe 2.368 1 1 of 68 (1.47%) 12
[84] Farm Bandit 4.039 1 1 of 69 (1.45%) 11
[81] Remnant Wraith 3.462 1 1 of 70 (1.43%) 11
[44] Zaken's Elite Archer 4.555 1 1 of 70 (1.43%) 12
[82] Ragna Orc Seer 3.643 1 1 of 70 (1.43%) 11
[83] Solina Knights 7.671 1 1 of 71 (1.4%) 11
[37] Vault Monk 3.389 1 1 of 71 (1.4%) 12
[75] Kertang's Messenger 2.677 1 1 of 73 (1.37%) 11
[42] Mordeo 2.102 1 1 of 76 (1.32%) 11
[38] Catacomb Stakato Soldier 3.544 1 1 of 77 (1.3%) 11
[81] Grave Robber Warrior 3.462 1 1 of 79 (1.27%) 11
[65] Forbidden Path Invader Berserker 6.580 1 1 of 83 (1.21%) 11
[64] Hallate's Warrior 6.425 1 1 of 87 (1.15%) 11
[63] Forbidden Path Invader Warrior 6.270 1 1 of 90 (1.12%) 11
[53] Purgatory Invader Archer 4.713 1 1 of 91 (1.09%) 11
[71] Vampire Soldier 2.493 1 1 of 97 (1.03%) 11
[33] Otherworldly Invader Archer 2.107 1 1 of 99 (1.01%) 11
[41] Blade Stakato 2.016 1 1 of 100 (1%) 11
[84] Sel Mahum Soldier 4.039 1 1 of 104 (0.97%) 11
[63] Spiteful Soul Wizard 2.090 1 1 of 104 (0.96%) 11
[78] Messenger Invader Food 2.938 1 1 of 110 (0.91%) 11
[81] Subjugated Native 1.731 1 1 of 111 (0.9%) 11
[43] Timak Orc Troop Warrior 1.094 1 1 of 114 (0.88%) 11
[35] Otherworldly Invader Magus 2.318 1 1 of 117 (0.85%) 11
[67] Guillotine's Ghost 2.295 1 1 of 117 (0.85%) 11
[65] Lesser Giant Elder 4.387 1 1 of 120 (0.83%) 11
[38] Lageos 886 1 1 of 129 (0.78%) 11
[74] Hames Orc Shaman 2.632 1 1 of 131 (0.76%) 11
[45] Bloody Bat 2.368 1 1 of 132 (0.76%) 11
[68] Frenzy Stakato Soldier 2.346 1 1 of 134 (0.75%) 11
[60] Blood Queen 1.933 1 1 of 135 (0.74%) 11
[32] Kanil Succubus 1.337 1 1 of 135 (0.74%) 11
[42] Timak Orc Soldier 1.051 1 1 of 135 (0.74%) 11
[80] Ornithomimus 823 1 1 of 136 (0.74%) 11
[80] Deinonychus 823 1 1 of 136 (0.74%) 11
[80] Ornithomimus 823 1 1 of 136 (0.74%) 11
[80] Deinonychus 823 1 1 of 136 (0.74%) 11
[82] Mine Bug 911 1 1 of 136 (0.73%) 11
[66] Splinter Stakato 2.245 1 1 of 136 (0.73%) 11
[29] Roxide Cohort 1.147 1 1 of 139 (0.72%) 11
[84] Sel Mahum Soldier 4.039 1 1 of 142 (0.7%) 11
[64] Raider of Pastureland 2.142 1 1 of 145 (0.69%) 11
[42] Enchanted Stone Golem 1.051 1 1 of 146 (0.68%) 11
[44] Farhite Lad 2.277 1 1 of 147 (0.68%) 11
[27] Ol Mahum Raider 1.030 1 1 of 149 (0.67%) 11
[27] Turek Orc Supplier 1.030 1 1 of 149 (0.67%) 11
[33] Salamander Rowin 1.404 1 1 of 150 (0.67%) 11
[67] Alpine Buffalo 2.295 1 1 of 150 (0.67%) 11
[30] Rakin Salamander 1.208 1 1 of 152 (0.66%) 11
[48] Horrifying Cannon Golem I 1.324 1 1 of 154 (0.65%) 11
[81] Frightened Ragna Orc 6.924 1 1 of 155 (0.64%) 11
[29] Turek Orc Shaman 1.147 1 1 of 163 (0.61%) 11
[29] Ritmal Swordsman 1.147 1 1 of 172 (0.58%) 11
[30] Turek Orc Warlord 1.208 1 1 of 175 (0.57%) 11
[65] Alpine Kookaburra 2.193 1 1 of 176 (0.57%) 11
[40] Taik Orc 967 1 1 of 177 (0.56%) 11
[43] Rotting tree 1.094 1 1 of 180 (0.56%) 11
[42] Tanor Silenos Grunt 525 1 1 of 187 (0.53%) 11
[29] Skeleton Marauder 573 1 1 of 206 (0.49%) 11
[53] Farcran 1.571 1 1 of 218 (0.46%) 10
[55] Fallen Orc 1.673 1 1 of 220 (0.45%) 10
[46] Trisalim Tarantula 1.230 1 1 of 221 (0.45%) 10
[27] Talakin Raider 515 1 1 of 224 (0.45%) 10
[54] Grave Guard 1.622 1 1 of 226 (0.44%) 10
[48] Tarlk Bugbear Warrior 1.324 1 1 of 232 (0.43%) 10
[47] Tarlk Bugbear 1.277 1 1 of 232 (0.43%) 10
[27] Underground Kobold Warrior 515 1 1 of 234 (0.43%) 10
[59] Cave Maiden 1.881 1 1 of 234 (0.43%) 10
[45] Carinkain 1.184 1 1 of 235 (0.43%) 10
[31] Ghost of a Loyal Vassal 636 1 1 of 239 (0.42%) 10
[39] Leto Lizardman Shaman 926 1 1 of 240 (0.42%) 10
[45] Vanor Silenos 1.184 1 1 of 247 (0.41%) 10
[36] Tasaba Lizardman 405 1 1 of 251 (0.4%) 10
[35] Delu Lizardman Shaman 773 1 1 of 256 (0.39%) 10
[27] Grave Robber Lookout 515 1 1 of 261 (0.38%) 10
[34] Cursed Seer 737 1 1 of 265 (0.38%) 10
[34] Breka Orc Shaman 737 1 1 of 270 (0.37%) 10
[31] Roughly Hewn Rock Golem 636 1 1 of 273 (0.37%) 10
[57] Grave Lich 1.777 1 1 of 276 (0.36%) 10
[58] Luminun 914 1 1 of 276 (0.36%) 10
[37] Noble Ant 847 1 1 of 284 (0.35%) 10
[40] Lienrik Lad 483 1 1 of 290 (0.34%) 10
[28] Basilisk 544 1 1 of 305 (0.33%) 10
[38] Hatu Crimson Bear 443 1 1 of 308 (0.33%) 10
[57] Treasure Chest 1.777 1 1 of 309 (0.32%) 10
[33] Ant Recruit 702 1 1 of 311 (0.32%) 10
[35] Hangman Tree 773 1 1 of 313 (0.32%) 10
[42] Dark Spider 525 1 1 of 315 (0.32%) 10
[27] Treasure Chest 515 1 1 of 337 (0.3%) 10
[31] Strain 636 1 1 of 354 (0.28%) 10
[67] Alpine Buffalo 1.148 1 1 of 367 (0.27%) 10
[36] Tasaba Lizardman 405 1 1 of 370 (0.27%) 10
[65] Alpine Kookaburra 1.097 1 1 of 392 (0.26%) 10
[40] Lienrik Lad 483 1 1 of 438 (0.23%) 10
[28] Maille Lizardman Shaman 272 1 1 of 447 (0.22%) 10
[46] Varangka's Dre Vanul 615 1 1 of 462 (0.22%) 10
[39] Lienrik 463 1 1 of 475 (0.21%) 10
[39] Lienrik 463 1 1 of 475 (0.21%) 10
[37] Tasaba Lizardman Shaman 424 1 1 of 592 (0.17%) 10
[55] Purgatory Invader Elite Soldier 418 1 1 of 1.027 (< 0.01%) 10
[35] Otherworldly Invader Elite Soldier 193 1 1 of 1.255 (< 0.01%) 10

Mobs that spoil High-Grade Suede

[lvl] NPCHPAmountChanceRating
[81] Arcane Guardian 32.959 1 - 3 1 of 1 (92.59%) 195
[81] Sand Scorpion 33.004 1 - 3 1 of 1 (90.98%) 192
[83] Greater Evil 98.488 1 - 9 1 of 1 (90.16%) 510
[78] Imperial Commander 14.876 1 1 of 1 (89.36%) 105
[50] Cruma Phantom 35.437 1 - 21 1 of 1 (89.3%) 332
[83] Passageway Captain 56.203 1 - 9 1 of 1 (85.22%) 476
[83] Beleth's Devotee 98.354 1 - 13 1 of 1 (83.23%) 628
[74] Male Spiked Stakato 10.529 1 1 of 1 (77.47%) 98
[78] Imperial Commander 17.851 1 - 3 1 of 1 (69.63%) 169
[69] Alpine Cougar 4.791 1 1 of 2 (60.01%) 79
[80] Deinonychus 3.290 1 1 of 2 (56.49%) 68
[70] Dark Omen Invader Soldier 7.333 1 1 of 2 (50.88%) 70
[78] Grazing Elder Buffalo 6.090 1 1 of 2 (50.14%) 62
[78] Grazing Buffalo 5.742 1 1 of 2 (45.15%) 57
[81] Wandering Caravan 3.462 1 1 of 2 (45.04%) 55
[55] Harit Lizardman Matriarch 3.346 1 1 of 3 (32.04%) 46
[53] Purgatory Invader Archer 4.713 1 1 of 3 (29.6%) 39
[64] Raider of Pastureland 2.142 1 1 of 4 (25.63%) 37
[67] Alpine Buffalo 2.295 1 1 of 4 (22.57%) 32
[81] Seychelles 3.462 1 1 of 5 (21.11%) 31
[38] Catacomb Stakato Soldier 3.544 1 1 of 6 (17.59%) 30
[42] Mardian 2.102 1 1 of 7 (14.9%) 25
[43] Timak Orc Troop Warrior 1.094 1 1 of 8 (12.26%) 22
[45] Grave Wanderer 1.184 1 1 of 9 (10.91%) 22
[33] Salamander Rowin 1.404 1 1 of 11 (8.79%) 19
[41] Enchanted Monstereye 1.008 1 1 of 12 (8.26%) 19
[32] Kanil Succubus 1.337 1 1 of 12 (8.13%) 19
[27] Turek Orc Archer 1.030 1 1 of 13 (7.44%) 18
[27] Turek Orc Supplier 1.030 1 1 of 14 (7.15%) 18
[34] Cursed Seer 737 1 1 of 18 (5.68%) 17
[34] Ant Patrol 737 1 1 of 18 (5.52%) 16
book slot