book slot
book slot
book slot
book slot
book slot
book slot

Thons

Crystal representing choice and consciousness. Used for making items of B-Grade and above and can also be sold at ordinary shops.
Type: EtcItem
Etc Type: MATERIAL
Weight: 2
Vendor Price: 6.000 Adena
book slot

Raids that drop Thons

[lvl] NPCHPAmountChanceRating
no drops available

Monsters that drop Thons

[lvl] NPCHPAmountChanceRating
[82] Dolph 65.803 1 1 of 6 (16.91%) 31
[83] Beleth's Assassin 112.316 1 1 of 6 (15.53%) 30
[83] Beleth's Retainer 93.671 1 1 of 7 (15.18%) 28
[83] Beleth's Fighter 224.633 2 - 6 1 of 8 (13.25%) 93
[83] Darion's Faithful Servant 65.659 1 1 of 11 (9.41%) 20
[85] Dragon Knight 55.817 1 1 of 11 (9.33%) 21
[83] Passageway Mystic 56.203 1 1 of 11 (8.75%) 20
[81] Quarry Foreman 65.918 1 1 of 14 (6.95%) 17
[83] Drakos Assassin 37.468 1 1 of 15 (6.76%) 18
[86] Leodas 584.018 5 - 15 1 of 17 (6.03%) 54
[83] Labyrinth Watchman 56.203 1 1 of 17 (5.98%) 16
[82] Terod's Minion 32.946 1 1 of 20 (4.94%) 16
[76] Fanatic of Infinity 22.064 1 1 of 20 (4.92%) 21
[82] Weylin's Minion 32.946 1 1 of 24 (4.25%) 15
[81] Hellinark 677.533 16 - 48 1 of 24 (4.2%) 128
[78] Mutation Drake 16.606 1 1 of 24 (4.19%) 15
[77] Savage Warrior 9.814 1 1 of 25 (4.03%) 16
[78] Body Severer 23.795 1 1 of 25 (3.97%) 14
[83] Parme's Guardian 65.659 1 1 of 25 (3.96%) 14
[78] Pilgrim of Light 15.538 1 1 of 26 (3.89%) 14
[78] Triol's High Priest 15.815 1 1 of 27 (3.69%) 14
[83] Spiked Stakato Drone 23.014 1 1 of 28 (3.63%) 14
[83] Spiked Stakato Captain 23.014 1 1 of 28 (3.63%) 14
[83] Spiked Stakato Soldier 23.014 1 1 of 28 (3.63%) 14
[82] Cannibalistic Stakato Follower 21.860 1 1 of 28 (3.54%) 14
[78] Balrog of Destruction 17.846 1 1 of 31 (3.23%) 13
[78] Triol's Believer 12.545 1 1 of 31 (3.21%) 13
[78] Lavastone Golem 14.872 1 1 of 31 (3.2%) 13
[78] Executor of Sacrificial Offerings 17.628 1 1 of 31 (3.18%) 14
[78] Triol's Believer 12.431 1 1 of 32 (3.14%) 13
[75] Seal Archangel 13.383 1 1 of 33 (3.07%) 14
[78] Triol's High Priest 15.538 1 1 of 34 (2.94%) 13
[83] Labyrinth Seer 28.101 1 1 of 36 (2.81%) 13
[78] Triol's Priest 12.545 1 1 of 38 (2.62%) 13
[83] Slave of Envy 10.943 1 1 of 39 (2.58%) 13
[78] Guardian of the Holy Land 12.652 1 1 of 39 (2.57%) 13
[78] Triol's Priest 15.538 1 1 of 42 (2.39%) 13
[78] Andreas' Royal Guards 6.273 1 1 of 48 (2.07%) 12
[72] Lilim Knight Commander 10.161 1 1 of 49 (2.02%) 12
[72] Nephilim Praetorian 10.161 1 1 of 49 (2.02%) 12
[78] Divine Advocate 12.431 1 1 of 50 (2.01%) 12
[83] Slave of Pride 10.943 1 1 of 52 (1.94%) 12
[78] Old Aristocrat's Soldier 11.901 1 1 of 53 (1.89%) 12
[82] Crystalline Unicorn 21.860 1 1 of 56 (1.8%) 12
[78] Triol's Priest 12.545 1 1 of 56 (1.78%) 12
[85] Mithril Millipede 4.234 1 1 of 58 (1.73%) 12
[80] Palit 6.580 1 1 of 58 (1.71%) 12
[78] Scarlet Stakato Noble 14.354 1 1 of 61 (1.65%) 12
[78] Mercenary of Destruction 14.690 1 1 of 61 (1.64%) 12
[80] Cursed Guardian! 6.580 1 1 of 61 (1.64%) 12
[78] Royal Guard of Empire 17.628 1 1 of 62 (1.61%) 12
[78] Andreas' Captain of the Royal Guard 9.489 1 1 of 62 (1.61%) 12
[78] Giant's Shadow 8.923 1 1 of 63 (1.59%) 12
[78] Ritual Sacrifice 11.901 1 1 of 63 (1.59%) 12
[76] Disciples of Authority 13.600 1 1 of 64 (1.56%) 12
[75] Dark Omen Invader Elite Soldier 16.060 1 1 of 64 (1.56%) 12
[78] Lavasaurus 14.354 1 1 of 64 (1.56%) 12
[83] Tully's Toy 14.051 1 1 of 68 (1.48%) 12
[78] Ketra Commander 5.950 1 1 of 69 (1.45%) 12
[76] Disciples of Authority 13.600 1 1 of 69 (1.44%) 12
[78] Royal Guard of Empire 14.690 1 1 of 69 (1.44%) 12
[78] Katraxis 14.354 1 1 of 74 (1.35%) 11
[78] Hasturan 15.224 1 1 of 74 (1.35%) 11
[83] Failed Experimental Timetwister Golem 11.507 1 1 of 75 (1.34%) 11
[81] Gatekeeper of Fire 13.847 1 1 of 75 (1.33%) 11
[74] Grendel Slave 10.529 1 1 of 76 (1.32%) 12
[78] Silent Seeker 12.044 1 1 of 77 (1.3%) 11
[78] Hasturan 15.224 1 1 of 77 (1.29%) 11
[82] Burning Iris 14.574 1 1 of 78 (1.28%) 11
[78] Temple Guard 12.309 1 1 of 79 (1.26%) 11
[81] Barif's Pet 6.924 1 1 of 81 (1.24%) 11
[78] Imperial Royal Guard 12.044 1 1 of 81 (1.24%) 11
[75] Elder Homunculus 10.707 1 1 of 81 (1.23%) 11
[78] Temple Guard Captain 12.309 1 1 of 82 (1.22%) 11
[74] Spiked Stakato Guard 10.529 1 1 of 82 (1.22%) 11
[78] Varka Silenos General 5.949 1 1 of 82 (1.22%) 11
[78] Imperial Royal Guard 12.044 1 1 of 82 (1.21%) 11
[75] Platinum Guardian Chief 13.383 1 1 of 84 (1.19%) 11
[78] Varka's Commander 5.949 1 1 of 85 (1.18%) 11
[78] Katraxis 11.483 1 1 of 85 (1.17%) 11
[65] Alpine Kookaburra 8.774 1 1 of 86 (1.17%) 11
[78] Varka's Head Magus 5.949 1 1 of 87 (1.15%) 11
[78] Ritual Sacrifice 11.901 1 1 of 90 (1.11%) 11
[82] Grave Robber Warrior of Light 3.643 1 1 of 90 (1.11%) 11
[78] Varka Silenos Officer 5.949 1 1 of 91 (1.1%) 11
[78] Messenger Invader Disciple 9.135 1 1 of 93 (1.07%) 11
[74] Changed Creation 7.897 1 1 of 95 (1.06%) 11
[73] Platinum Guardian Shaman 12.933 1 1 of 95 (1.05%) 11
[71] Bloody Sniper 12.464 1 1 of 96 (1.05%) 11
[81] Leogul 6.924 1 1 of 96 (1.04%) 11
[78] Prophet's Guard 6.273 1 1 of 99 (1.01%) 11
[78] Messenger Invader Berserker 9.323 1 1 of 105 (0.95%) 11
[45] Dimension Invader Elite Soldier 7.103 1 1 of 106 (0.94%) 11
[78] Ketra Orc Lieutenant 5.876 1 1 of 109 (0.92%) 11
[72] Gaze of Nightmare 10.161 1 1 of 109 (0.91%) 11
[74] Bloody Mystic 5.264 1 1 of 111 (0.9%) 11
[78] Ketra Orc Raider 5.606 1 1 of 111 (0.9%) 11
[55] Purgatory Invader Elite Soldier 10.038 1 1 of 112 (0.89%) 11
[50] Purgatory Invader Elite Soldier 8.526 1 1 of 114 (0.88%) 11
[78] Nonexistent Man 5.949 1 1 of 114 (0.88%) 11
[81] Servitor of Darkness 3.462 1 1 of 115 (0.87%) 11
[72] Sepulcher Preacher 10.161 1 1 of 116 (0.86%) 11
[66] Malruk Knight 8.979 1 1 of 122 (0.82%) 11
[81] Grave Robber Worker 3.462 1 1 of 123 (0.81%) 11
[81] Chromatic Detainee 13.847 1 1 of 126 (0.79%) 11
[77] Ketra's War Hound 5.524 1 1 of 127 (0.79%) 11
[78] Varka Silenos Hunter 5.949 1 1 of 128 (0.78%) 11
[78] Ketra Orc Elite Soldier 6.022 1 1 of 132 (0.76%) 11
[79] White Sand Mirage 3.128 1 1 of 135 (0.74%) 11
[78] Ketra Orc Battalion Commander 6.154 1 1 of 135 (0.74%) 11
[82] Ragna Orc Warrior 3.643 1 1 of 136 (0.74%) 11
[82] Ragna Orc Sniper 3.643 1 1 of 136 (0.74%) 11
[64] Plando 8.567 1 1 of 137 (0.73%) 11
[78] Varka Silenos Seer 2.974 1 1 of 137 (0.73%) 11
[52] Bloodthirsty Ginzu Golem II 6.082 1 1 of 138 (0.72%) 11
[72] Cruel Pincer Golem 2.540 1 1 of 139 (0.72%) 11
[81] Ragna Orc Archer 3.462 1 1 of 140 (0.72%) 11
[82] Evil Spirits of the Mine 3.643 1 1 of 140 (0.71%) 11
[74] Hot Springs Antelope 5.264 1 1 of 143 (0.7%) 11
[71] Purgatory Liviona 9.971 1 1 of 146 (0.68%) 11
[53] Crimson Doll Blader 6.283 1 1 of 146 (0.68%) 11
[69] Pytan 7.186 1 1 of 147 (0.68%) 11
[73] Hot Springs Buffalo 5.173 1 1 of 148 (0.68%) 11
[78] Messenger Invader Priest 5.876 1 1 of 148 (0.68%) 11
[66] Hallate's Maid 8.979 1 1 of 148 (0.67%) 11
[70] Bone Grinder 2.444 1 1 of 150 (0.66%) 11
[67] Sepulcher Sage 9.182 1 1 of 157 (0.64%) 11
[78] Andreas' Royal Guards 3.136 1 1 of 159 (0.63%) 11
[81] Ragna Orc Healer 3.462 1 1 of 161 (0.62%) 11
[82] Castalia 3.643 1 1 of 162 (0.62%) 11
[73] Drill Golem of Terror 2.587 1 1 of 168 (0.59%) 11
[69] Alpine Cougar 4.791 1 1 of 169 (0.59%) 11
[62] Lesser Giant Soldier 6.113 1 1 of 170 (0.59%) 11
[50] Garden Guard Leader 2.842 1 1 of 180 (0.56%) 11
[64] Elmoradan's Archer Escort 4.284 1 1 of 182 (0.55%) 11
[72] Cruel Pincer Golem 2.540 1 1 of 183 (0.55%) 11
[82] Rodo Knight 7.287 1 1 of 193 (0.52%) 11
[64] Purgatory Tarantula 8.567 1 1 of 194 (0.51%) 11
[74] Scavenger Ant 2.632 1 1 of 195 (0.51%) 11
[60] Sepulcher Guardian 7.733 1 1 of 195 (0.51%) 11
[54] Sairon 3.244 1 1 of 201 (0.5%) 11
[81] Darion's Enforcer 3.462 1 1 of 205 (0.49%) 10
[61] Cave Beast 5.957 1 1 of 212 (0.47%) 11
[60] Forbidden Path Invader Martyrs 5.800 1 1 of 220 (0.45%) 10
[73] Drill Golem of Terror 2.587 1 1 of 222 (0.45%) 10
[45] Nos Lad 2.368 1 1 of 228 (0.44%) 10
[72] Scout-type Golem No. 2 2.540 1 1 of 228 (0.44%) 10
[56] Purgatory Serpent 6.899 1 1 of 231 (0.43%) 10
[60] Ghost of the Tower 5.800 1 1 of 247 (0.41%) 10
[75] Shrine Guard 2.677 1 1 of 247 (0.4%) 10
[45] Dimension Invader Elite Soldier 3.551 1 1 of 250 (0.4%) 10
[50] Dark Lord 2.842 1 1 of 251 (0.4%) 10
[72] Conjurer Bat Lord 2.540 1 1 of 252 (0.4%) 10
[81] Darion's Executioner 3.462 1 1 of 254 (0.39%) 10
[50] Purgatory Invader Martyrs 4.263 1 1 of 256 (0.39%) 10
[69] Bone Sweeper 2.395 1 1 of 260 (0.38%) 10
[60] Bloody Lady 5.800 1 1 of 263 (0.38%) 10
[68] Skull Animator 2.346 1 1 of 264 (0.38%) 10
[67] Skull Collector 2.295 1 1 of 265 (0.38%) 10
[70] Bone Grinder 2.444 1 1 of 267 (0.37%) 10
[49] Mirror 2.744 1 1 of 268 (0.37%) 10
[66] Crown of Splendor 2.245 1 1 of 277 (0.36%) 10
[62] Wisdom of Splendor 2.038 1 1 of 278 (0.36%) 10
[67] Wailing of Splendor 2.295 1 1 of 278 (0.36%) 10
[73] Scavenger Scarab 2.587 1 1 of 280 (0.36%) 10
[78] Treasure Chest 3.004 1 1 of 288 (0.35%) 10
[70] Buffalo 2.444 1 1 of 295 (0.34%) 10
[70] Buffalo 2.444 1 1 of 297 (0.34%) 10
[70] Buffalo 2.444 1 1 of 299 (0.33%) 10
[83] Sel Mahum Recruit 3.836 1 1 of 301 (0.33%) 10
[83] Sel Mahum Recruit 3.836 1 1 of 301 (0.33%) 10
[61] Blade of Splendor 1.986 1 1 of 310 (0.32%) 10
[60] Claws of Splendor 1.933 1 1 of 313 (0.32%) 10
[45] Fline 2.368 1 1 of 316 (0.32%) 10
[82] Water Dragon Detractor 3.643 1 1 of 318 (0.31%) 10
[47] Death Flyer 1.277 1 1 of 327 (0.31%) 10
[49] Theeder Mage 2.744 1 1 of 332 (0.3%) 10
[60] Claws of Splendor 1.933 1 1 of 374 (0.27%) 10
[83] Parme's Healer 3.836 1 1 of 375 (0.27%) 10
[58] Hamrut 3.657 1 1 of 399 (0.25%) 10
[47] Death Flyer 1.277 1 1 of 462 (0.22%) 10
[63] Trives 2.090 1 1 of 472 (0.21%) 10
[45] Timak Orc Overlord 1.184 1 1 of 472 (0.21%) 10
[54] Elder Lost Watcher 1.622 1 1 of 480 (0.21%) 10
[53] Roving Soul 1.571 1 1 of 491 (0.2%) 10
[63] Resurrected Knight 2.090 1 1 of 499 (0.2%) 10
[47] Spelunking Spider 1.277 1 1 of 499 (0.2%) 10
[64] Doom Warrior 2.142 1 1 of 503 (0.2%) 10
[47] Vanor Silenos Scout 1.277 1 1 of 508 (0.2%) 10
[61] Doom Guard 1.986 1 1 of 511 (0.2%) 10
[83] Sel Mahum Recruit 3.836 1 1 of 516 (0.19%) 10
[55] Pobby Escort 837 1 1 of 531 (0.19%) 10
[53] Lost Watcher 1.571 1 1 of 552 (0.18%) 10
[53] Harit Lizardman Warrior 1.571 1 1 of 560 (0.18%) 10
[45] Weird Drake 1.184 1 1 of 582 (0.17%) 10
[63] Treasure Chest 2.090 1 1 of 624 (0.16%) 10
[47] Death Flyer 1.277 1 1 of 628 (0.16%) 10
[45] Grave Wanderer 1.184 1 1 of 630 (0.16%) 10
[46] Tanor Silenos Warrior 615 1 1 of 635 (0.16%) 10
[84] Sel Mahum Soldier 4.039 1 1 of 648 (0.15%) 10
[70] Dark Omen Invader Elite Soldier 1.222 1 1 of 688 (0.15%) 10
[50] Tarlk Basilisk 1.421 1 1 of 791 (0.13%) 10
[78] Messenger Invader Elite Soldier 777 1 1 of 1.005 (< 0.01%) 10
[60] Forbidden Path Invader Elite Soldier 967 1 1 of 1.058 (< 0.01%) 10

Mobs that spoil Thons

[lvl] NPCHPAmountChanceRating
[83] Beleth's Fighter 224.633 1 - 13 1 of 1 (92.25%) 1017
[85] Dragon Mage 55.818 1 - 3 1 of 1 (77.37%) 183
[85] Dragon Knight Warrior 32.596 1 1 of 1 (69.79%) 85
[83] Gem Dragon 37.468 1 1 of 1 (67.79%) 86
[82] Hungry Parasitic Leech 37.603 1 1 of 2 (61.06%) 91
[83] Labyrinth Watchman 56.203 1 - 3 1 of 2 (60.65%) 142
[84] Drakos Guardian 74.739 1 - 3 1 of 2 (50.91%) 156
[85] Maluk Sniper 27.909 1 1 of 2 (44.49%) 56
[78] Katraxis 14.354 1 1 of 3 (32.96%) 44
[78] Imperial Royal Guard 12.044 1 1 of 3 (30.15%) 42
[78] Imperial Royal Guard 12.044 1 1 of 3 (29.6%) 41
[67] Alpine Buffalo 9.182 1 1 of 3 (29.57%) 39
[74] Changed Creation 7.897 1 1 of 3 (28.65%) 43
[78] Katraxis 11.483 1 1 of 4 (28.56%) 40
[66] Malruk Knight 8.979 1 1 of 4 (27.75%) 38
[55] Purgatory Invader Elite Soldier 10.038 1 1 of 4 (26.54%) 42
[78] Messenger Invader Disciple 9.135 1 1 of 4 (23.18%) 34
[72] Sepulcher Preacher 10.161 1 1 of 5 (21.02%) 31
[63] Malruk Soldier 6.270 1 1 of 5 (20.33%) 30
[50] Garden Guard Leader 2.842 1 1 of 7 (14.8%) 28
[68] Skull Animator 2.346 1 1 of 7 (14.13%) 25
[50] Doll Master 4.263 1 1 of 7 (14.03%) 27
[74] Scavenger Ant 2.632 1 1 of 8 (12.51%) 23
[75] Shrine Guard 2.677 1 1 of 9 (10.96%) 21
[82] Rodo Knight 7.287 1 1 of 10 (10.5%) 21
[73] Scavenger Scarab 2.587 1 1 of 10 (9.68%) 20
[55] Halingka 3.346 1 1 of 10 (9.66%) 20
[63] Resurrected Knight 2.090 1 1 of 11 (8.83%) 19
[82] Water Dragon Detractor 3.643 1 1 of 13 (7.65%) 18
[81] Charmed Native 1.731 1 1 of 13 (7.54%) 18
[55] Pobby Escort 837 1 1 of 16 (6.12%) 17
[70] Dark Omen Invader Elite Soldier 1.222 1 1 of 20 (4.92%) 15
book slot