book slot
book slot
book slot
book slot
book slot
book slot

Stone of Purity

A material used to make Dwarven items. Can be sold in any shop.
Type: EtcItem
Etc Type: MATERIAL
Weight: 2
Vendor Price: 3.000 Adena
book slot

Raids that drop Stone of Purity

[lvl] NPCHPAmountChanceRating
no drops available

Monsters that drop Stone of Purity

[lvl] NPCHPAmountChanceRating
[82] Terod 65.803 1 1 of 5 (20.83%) 35
[81] Derek 338.767 3 - 9 1 of 6 (15.83%) 91
[78] Triol's Believer 12.545 1 1 of 19 (5.35%) 16
[78] Monastic Pilgrim 11.752 1 1 of 21 (4.73%) 15
[74] Cannibalistic Stakato Follower 10.529 1 1 of 21 (4.66%) 15
[78] Triol's Priest 12.431 1 1 of 22 (4.48%) 15
[78] Messenger Invader Warrior 18.269 1 1 of 23 (4.33%) 15
[78] Ashuras of Destruction 18.463 1 1 of 24 (4.16%) 15
[72] Guardian Angel 10.161 1 1 of 24 (4.12%) 15
[78] Iblis of Destruction 18.065 1 1 of 26 (3.91%) 14
[78] Silent Brother 12.180 1 1 of 26 (3.9%) 14
[78] Ashuras of Destruction 18.463 1 1 of 26 (3.79%) 14
[78] Ritual Sacrifice 12.545 1 1 of 27 (3.72%) 14
[83] Beleth's Devotee 98.354 4 - 12 1 of 27 (3.64%) 41
[78] Magma Drake 18.646 1 1 of 28 (3.53%) 14
[78] Necromancer of Destruction 14.876 1 1 of 31 (3.27%) 13
[74] Disciples of Protection 13.161 1 1 of 31 (3.19%) 14
[75] Cannibalistic Stakato Leader 10.707 1 1 of 31 (3.19%) 14
[75] Disciples of Punishment 13.383 1 1 of 32 (3.11%) 13
[70] Canyon Bandersnatch 7.333 1 1 of 33 (2.99%) 14
[75] Disciples of Punishment 13.383 1 1 of 34 (2.98%) 13
[50] Cruma Phantom 17.718 4 - 12 1 of 34 (2.96%) 26
[83] Beleth's Minion 112.406 4 - 12 1 of 34 (2.9%) 39
[83] Slave of Greed 10.943 1 1 of 36 (2.82%) 13
[78] Judge of Light 15.681 1 1 of 36 (2.81%) 13
[78] Varka Silenos Medium 5.949 1 1 of 36 (2.76%) 13
[78] Scarlet Stakato Worker 14.014 1 1 of 36 (2.75%) 13
[66] Nephilim Scout 8.979 1 1 of 37 (2.67%) 13
[78] Arimanes of Destruction 15.054 1 1 of 40 (2.52%) 13
[69] Alpine Cougar 9.582 1 1 of 42 (2.39%) 13
[66] Lilim Assassin 8.979 1 1 of 44 (2.29%) 12
[78] Forgotten Victim 11.752 1 1 of 44 (2.28%) 12
[72] Platinum Guardian Warrior 12.701 1 1 of 44 (2.27%) 12
[58] Freya's Dog 14.629 1 1 of 45 (2.24%) 13
[78] Varka Silenos Priest 5.949 1 1 of 48 (2.07%) 12
[72] Spiked Stakato 10.161 1 1 of 48 (2.07%) 12
[33] Otherworldly Invader Warrior 4.213 1 1 of 49 (2.06%) 12
[78] Prophet's Aide 6.273 1 1 of 49 (2.06%) 12
[77] Sepulcher Preacher 11.048 1 1 of 50 (2%) 12
[76] Spiked Stakato Soldier 10.880 1 1 of 52 (1.94%) 13
[73] Spiked Stakato Worker 10.347 1 1 of 52 (1.94%) 12
[78] Varka Silenos Scout 5.949 1 1 of 52 (1.93%) 12
[53] Purgatory Invader Warrior 9.425 1 1 of 54 (1.85%) 12
[71] Platinum Guardian Archer 9.971 1 1 of 54 (1.85%) 12
[77] Forgotten Ancient People 8.570 1 1 of 55 (1.8%) 12
[67] Malruk Berserker 9.182 1 1 of 59 (1.69%) 12
[60] Forbidden Path Invader Elite Soldier 11.599 1 1 of 60 (1.67%) 12
[60] Nephilim Bishop 7.733 1 1 of 60 (1.67%) 12
[45] Dimension Invader Elite Soldier 7.103 1 1 of 60 (1.66%) 12
[78] Guardian of the Grail 3.136 1 1 of 61 (1.64%) 12
[77] Varka Silenos Recruit 5.714 1 1 of 62 (1.62%) 12
[78] Messenger Invader Soldier 8.814 1 1 of 62 (1.61%) 12
[73] Eye of Watchman 7.760 1 1 of 62 (1.61%) 12
[75] Dark Omen Invader Soldier 8.030 1 1 of 64 (1.56%) 12
[43] Dimension Invader Archer 3.283 1 1 of 64 (1.56%) 12
[72] Buffalo Slave 7.620 1 1 of 65 (1.55%) 12
[60] Lilim Priest 7.733 1 1 of 65 (1.53%) 12
[73] Homunculus 7.760 1 1 of 67 (1.49%) 12
[75] Power Angel Amon 5.353 1 1 of 67 (1.48%) 12
[74] Amon's Captain of the Guards 5.264 1 1 of 70 (1.42%) 12
[57] Lilim Marauder 7.106 1 1 of 72 (1.39%) 12
[57] Nephilim Guard 7.106 1 1 of 72 (1.39%) 12
[67] Alpine Buffalo 4.591 1 1 of 72 (1.38%) 11
[68] Platinum Tribe Archer 7.037 1 1 of 74 (1.35%) 12
[35] Vault Sentinel 3.091 1 1 of 76 (1.31%) 11
[73] Dark Omen Invader Disciple 7.760 1 1 of 77 (1.3%) 11
[40] Dimension Invader Soldier 2.900 1 1 of 77 (1.29%) 11
[42] Gigant Confessor 4.203 1 1 of 81 (1.24%) 11
[41] Excuro 2.016 1 1 of 82 (1.22%) 11
[42] Barrow Priest 4.203 1 1 of 83 (1.21%) 11
[67] Alpine Buffalo 4.591 1 1 of 83 (1.21%) 11
[45] Swamp Tribe 2.368 1 1 of 85 (1.18%) 11
[44] Zaken's Elite Archer 4.555 1 1 of 88 (1.14%) 11
[61] Archer of Despair 5.957 1 1 of 88 (1.14%) 11
[40] Grave Keeper Dark Horror 3.866 1 1 of 89 (1.12%) 11
[49] Soldier of Darkness 2.744 1 1 of 89 (1.12%) 12
[58] Hell Keeper Medusa 7.315 1 1 of 90 (1.11%) 11
[64] Corrupt Sage 6.425 1 1 of 92 (1.09%) 11
[42] Lith Shaman 4.203 1 1 of 92 (1.09%) 11
[68] Pytan Knight 4.692 1 1 of 96 (1.05%) 11
[70] Dark Omen Invader Martyrs 7.333 1 1 of 96 (1.04%) 11
[62] Crendion 6.113 1 1 of 97 (1.03%) 11
[43] Crokian Lad Warrior 2.189 1 1 of 98 (1.02%) 11
[60] Forbidden Path Invader Elite Soldier 5.800 1 1 of 99 (1.01%) 11
[43] Zaken's Pikeman 1.094 1 1 of 100 (1%) 11
[61] Purgatory Shadow 7.942 1 1 of 102 (0.98%) 11
[82] Shade 3.643 1 1 of 103 (0.97%) 11
[50] Purgatory Invader Soldier 4.263 1 1 of 104 (0.96%) 11
[28] Catacomb Serpent 2.175 1 1 of 105 (0.95%) 11
[70] Splinter Stakato Drone 2.444 1 1 of 106 (0.95%) 11
[48] Perum 3.972 1 1 of 106 (0.94%) 11
[36] Ant Warrior Captain 1.619 1 1 of 108 (0.93%) 11
[71] Bone Puppeteer 2.493 1 1 of 109 (0.92%) 11
[59] Beast Seer 3.762 1 1 of 109 (0.92%) 11
[37] Cave Ant 847 1 1 of 109 (0.91%) 11
[53] Sairon's Puppet 3.142 1 1 of 110 (0.91%) 11
[50] Crypt Archon 5.684 1 1 of 112 (0.89%) 11
[61] Ghastly Warrior 5.957 1 1 of 113 (0.88%) 11
[40] Lord of the Plains 967 1 1 of 114 (0.88%) 11
[53] Purgatory Invader Archer 4.713 1 1 of 114 (0.87%) 11
[27] Vault Seer 2.061 1 1 of 116 (0.86%) 11
[63] Forbidden Path Invader Disciple 6.270 1 1 of 117 (0.85%) 11
[57] Tomb Inquisitor 7.106 1 1 of 117 (0.85%) 11
[31] Catacomb Scavenger Bat 2.543 1 1 of 117 (0.85%) 11
[61] Barif's Pet 3.971 1 1 of 118 (0.85%) 11
[42] Catherok 2.102 1 1 of 118 (0.85%) 11
[34] Catacomb Shadow 2.948 1 1 of 119 (0.84%) 11
[62] Bathin's Wizard 4.076 1 1 of 120 (0.84%) 11
[72] Vampire Warrior 2.540 1 1 of 121 (0.82%) 11
[68] Requiem Lord 2.346 1 1 of 122 (0.82%) 11
[40] Dimension Invader Priest 1.933 1 1 of 123 (0.82%) 11
[69] Splinter Stakato Drone 2.395 1 1 of 123 (0.81%) 11
[67] Judge of Splendor 2.295 1 1 of 124 (0.81%) 11
[33] Otherworldly Invader Archer 2.107 1 1 of 124 (0.81%) 11
[66] Bone Shaper 2.245 1 1 of 128 (0.78%) 11
[39] Shaman of the Plains 926 1 1 of 128 (0.78%) 11
[52] Sepulcher Inquisitor 6.082 1 1 of 129 (0.77%) 11
[30] Otherworldly Invader Martyrs 1.812 1 1 of 133 (0.75%) 11
[43] Zaken's Pikeman 1.094 1 1 of 142 (0.71%) 11
[49] Liangma 2.744 1 1 of 142 (0.71%) 11
[71] Grendel 2.493 1 1 of 143 (0.7%) 11
[71] Grendel 2.493 1 1 of 144 (0.69%) 11
[71] Grendel 2.493 1 1 of 145 (0.69%) 11
[68] Splinter Stakato Soldier 2.346 1 1 of 145 (0.69%) 11
[35] Otherworldly Invader Magus 2.318 1 1 of 146 (0.68%) 11
[44] Zaken's Archer 1.139 1 1 of 150 (0.66%) 11
[44] Pirate Zombie 2.277 1 1 of 152 (0.66%) 11
[69] Bandersnatch 2.395 1 1 of 153 (0.66%) 11
[69] Bandersnatch 2.395 1 1 of 154 (0.65%) 11
[69] Bandersnatch 2.395 1 1 of 154 (0.65%) 11
[31] Sentinel Of Water 1.272 1 1 of 155 (0.64%) 11
[50] Ragna Orc Sorcerer 1.421 1 1 of 157 (0.64%) 11
[68] Antelope 2.346 1 1 of 157 (0.64%) 11
[68] Antelope 2.346 1 1 of 158 (0.63%) 11
[68] Antelope 2.346 1 1 of 159 (0.63%) 11
[49] Dragon Bearer Chief 1.372 1 1 of 161 (0.62%) 11
[69] Ghost of Betrayer 2.395 1 1 of 161 (0.62%) 11
[44] Taik Orc Captain 2.277 1 1 of 162 (0.62%) 11
[26] Ol Mahum Guerilla 975 1 1 of 163 (0.62%) 11
[32] Roxide 1.337 1 1 of 164 (0.61%) 11
[68] Alpine Grendel 2.346 1 1 of 164 (0.61%) 11
[37] Bandit Inspector 847 1 1 of 166 (0.6%) 11
[44] Rakin 1.139 1 1 of 168 (0.6%) 11
[32] Kanil Succubus 1.337 1 1 of 169 (0.59%) 11
[60] Forbidden Path Invader Priest 3.866 1 1 of 169 (0.59%) 11
[33] Rowin Undine 1.404 1 1 of 169 (0.59%) 11
[42] Timak Orc Soldier 1.051 1 1 of 169 (0.59%) 11
[45] Ragna Orc Mage 1.184 1 1 of 169 (0.59%) 11
[45] Ragna Orc Mage 1.184 1 1 of 169 (0.59%) 11
[66] Splinter Stakato 2.245 1 1 of 170 (0.59%) 11
[50] Ragna Orc Sorcerer 1.421 1 1 of 171 (0.59%) 11
[65] Doom Knight 2.193 1 1 of 171 (0.59%) 11
[63] Doom Trooper 2.090 1 1 of 171 (0.59%) 11
[51] Kaim Vanul 1.470 1 1 of 172 (0.58%) 11
[50] Ragna Orc Sorcerer 1.421 1 1 of 172 (0.58%) 11
[35] Bandit Assassin 773 1 1 of 173 (0.58%) 11
[67] Alpine Buffalo 2.295 1 1 of 173 (0.58%) 11
[65] Slaughter Executioner 2.193 1 1 of 178 (0.56%) 11
[32] Breka Orc Archer 668 1 1 of 178 (0.56%) 11
[33] Ghost of a Morek Chief 702 1 1 of 181 (0.55%) 11
[65] Slaughter Executioner 2.193 1 1 of 182 (0.55%) 11
[67] Sacrificed Man 2.295 1 1 of 182 (0.55%) 11
[42] Enchanted Stone Golem 1.051 1 1 of 183 (0.55%) 11
[45] Ragna Orc Mage 1.184 1 1 of 185 (0.54%) 11
[55] Oel Mahum Witch Doctor 3.346 1 1 of 186 (0.54%) 11
[27] Turek Orc Supplier 1.030 1 1 of 187 (0.54%) 11
[67] Alpine Buffalo 2.295 1 1 of 188 (0.53%) 11
[47] Eva's Seeker 2.553 1 1 of 189 (0.53%) 11
[49] Cruel Vice Golem 1.372 1 1 of 191 (0.52%) 11
[43] Zaken's Pikeman 1.094 1 1 of 192 (0.52%) 11
[43] Kronbe Spider 1.094 1 1 of 193 (0.52%) 11
[63] Raider of Pastureland 2.090 1 1 of 194 (0.51%) 11
[31] Young Gigantiops 636 1 1 of 198 (0.51%) 11
[45] Timak Orc Troop Leader 1.184 1 1 of 199 (0.5%) 11
[46] Probe Golem Prodigy IV 1.230 1 1 of 199 (0.5%) 11
[39] Windsus 926 1 1 of 200 (0.5%) 11
[70] Lava Wyrm 2.444 1 1 of 202 (0.49%) 11
[64] Alpine Bandersnatch 2.142 1 1 of 203 (0.49%) 11
[29] Turek Orc Shaman 1.147 1 1 of 203 (0.49%) 11
[44] Timak Orc Troop Shaman 1.139 1 1 of 206 (0.49%) 11
[56] Yintzu 3.449 1 1 of 209 (0.48%) 10
[33] Lesser Warlike Tyrant 702 1 1 of 213 (0.47%) 10
[75] Treasure Chest 2.677 1 1 of 213 (0.47%) 10
[44] Zaken's Archer 1.139 1 1 of 213 (0.47%) 11
[29] Ritmal Swordsman 1.147 1 1 of 215 (0.47%) 11
[33] Ghost of a Morek Chief 702 1 1 of 217 (0.46%) 10
[30] Turek Orc Warlord 1.208 1 1 of 219 (0.46%) 10
[45] Ragna Orc Healer 1.184 1 1 of 220 (0.46%) 10
[50] Ragna Orc Sorcerer 1.421 1 1 of 222 (0.45%) 10
[43] Rotting tree 1.094 1 1 of 225 (0.44%) 10
[64] Falibati 2.142 1 1 of 226 (0.44%) 10
[29] Patin Archer 1.147 1 1 of 230 (0.43%) 11
[63] Raider of Pastureland 2.090 1 1 of 231 (0.43%) 10
[45] Zaken's Watchman 1.184 1 1 of 233 (0.43%) 10
[30] Rakin Undine 1.208 1 1 of 237 (0.42%) 10
[49] Cave Servant Captain 1.372 1 1 of 240 (0.42%) 10
[45] Ragna Orc Mage 1.184 1 1 of 241 (0.42%) 10
[51] Kaim Vanul 1.470 1 1 of 244 (0.41%) 10
[33] Snow Lynx 702 1 1 of 249 (0.4%) 10
[63] Frost Yeti 2.090 1 1 of 257 (0.39%) 10
[40] Tanor Silenos 483 1 1 of 257 (0.39%) 10
[37] Road Scavenger 847 1 1 of 259 (0.39%) 10
[52] Hunter Gargoyle 1.520 1 1 of 260 (0.38%) 10
[50] Spelunking Ant 1.421 1 1 of 261 (0.38%) 10
[66] Bloody Priest 1.122 1 1 of 264 (0.38%) 10
[49] Vanor Silenos Shaman 1.372 1 1 of 267 (0.38%) 10
[33] Marsh Stakato Soldier 702 1 1 of 267 (0.37%) 10
[47] Ragna Orc Sniper 1.277 1 1 of 268 (0.37%) 10
[68] Death Agent 1.173 1 1 of 271 (0.37%) 10
[56] Ancient Gargoyle 1.725 1 1 of 272 (0.37%) 10
[53] Farcran 1.571 1 1 of 273 (0.37%) 10
[55] Malruk Succubus 1.673 1 1 of 275 (0.36%) 10
[35] Leto Lizardman 773 1 1 of 280 (0.36%) 10
[27] Talakin Raider 515 1 1 of 280 (0.36%) 10
[62] Ursus 1.019 1 1 of 284 (0.35%) 10
[50] Tairim 1.421 1 1 of 285 (0.35%) 10
[27] Lesser Basilisk 515 1 1 of 287 (0.35%) 10
[40] Hatu Windsus 483 1 1 of 287 (0.35%) 10
[62] Lost Yeti 2.038 1 1 of 288 (0.35%) 10
[44] Zaken's Archer 1.139 1 1 of 289 (0.35%) 10
[56] Doom Scout 1.725 1 1 of 292 (0.34%) 10
[53] Dustwind Gargoyle 1.571 1 1 of 294 (0.34%) 10
[26] Ol Mahum General 488 1 1 of 296 (0.34%) 10
[40] Dark Corpse 483 1 1 of 297 (0.34%) 10
[46] Formor Elder 1.230 1 1 of 298 (0.34%) 10
[31] Ghost of a Loyal Vassal 636 1 1 of 299 (0.33%) 10
[39] Leto Lizardman Shaman 926 1 1 of 300 (0.33%) 10
[54] Soul of Ruins 1.622 1 1 of 303 (0.33%) 10
[30] Silenos 604 1 1 of 310 (0.32%) 10
[25] Cloudy Beast Turen 461 1 1 of 312 (0.32%) 10
[36] Tasaba Lizardman 405 1 1 of 314 (0.32%) 10
[25] Enchanted Spine Golem 461 1 1 of 318 (0.31%) 10
[35] Delu Lizardman Shaman 773 1 1 of 320 (0.31%) 10
[61] Ursus Cub 993 1 1 of 321 (0.31%) 10
[50] Harit Lizardman 1.421 1 1 of 324 (0.31%) 10
[27] Grave Robber Lookout 515 1 1 of 326 (0.31%) 10
[45] Zaken's Watchman 1.184 1 1 of 330 (0.3%) 10
[51] Kaim Vanul 1.470 1 1 of 331 (0.3%) 10
[34] Cursed Seer 737 1 1 of 331 (0.3%) 10
[45] Nightmare Keeper 592 1 1 of 336 (0.3%) 10
[34] Breka Orc Shaman 737 1 1 of 338 (0.3%) 10
[31] Roughly Hewn Rock Golem 636 1 1 of 341 (0.29%) 10
[26] Grim Grizzly 488 1 1 of 342 (0.29%) 10
[54] Treasure Chest 1.622 1 1 of 346 (0.29%) 10
[37] Noble Ant 847 1 1 of 355 (0.28%) 10
[26] Dead Pit Spartoi 488 1 1 of 356 (0.28%) 10
[26] Specter 488 1 1 of 356 (0.28%) 10
[30] Ant 604 1 1 of 362 (0.28%) 10
[40] Lienrik Lad 483 1 1 of 362 (0.28%) 10
[29] Singing Wind 573 1 1 of 371 (0.27%) 10
[25] Giant Mist Leech 461 1 1 of 382 (0.26%) 10
[33] Ant Recruit 702 1 1 of 389 (0.26%) 10
[35] Hangman Tree 773 1 1 of 392 (0.26%) 10
[45] Treasure Chest 1.184 1 1 of 392 (0.25%) 10
[42] Dark Spider 525 1 1 of 394 (0.25%) 10
[36] Hatu Onyx Beast 405 1 1 of 408 (0.25%) 10
[56] Bartal 862 1 1 of 408 (0.24%) 10
[29] Delu Lizardman Scout 573 1 1 of 437 (0.23%) 10
[31] Strain 636 1 1 of 442 (0.23%) 10
[45] Zaken's Seer 1.184 1 1 of 449 (0.22%) 10
[36] Tasaba Lizardman 405 1 1 of 462 (0.22%) 10
[49] Varangka's Succubus 686 1 1 of 543 (0.18%) 10
[40] Lienrik Lad 483 1 1 of 548 (0.18%) 10
[28] Maille Lizardman Shaman 272 1 1 of 559 (0.18%) 10
[39] Lienrik 463 1 1 of 593 (0.17%) 10
[39] Lienrik 463 1 1 of 593 (0.17%) 10
[32] Hatu Dire Wolf 334 1 1 of 688 (0.15%) 10
[30] Hatu Weird Bee 302 1 1 of 737 (0.14%) 10
[37] Tasaba Lizardman Shaman 424 1 1 of 740 (0.14%) 10
[67] Heathen Archer 574 1 1 of 800 (0.13%) 10
[25] Poison Araneid 230 1 1 of 874 (0.11%) 10
[75] Dark Omen Invader Elite Soldier 669 1 1 of 903 (0.11%) 10
[35] Otherworldly Invader Elite Soldier 193 1 1 of 1.569 (< 0.01%) 10

Mobs that spoil Stone of Purity

[lvl] NPCHPAmountChanceRating
[83] Beleth's Devotee 98.354 1 - 9 1 of 1 (93.21%) 504
[75] Disciples of Punishment 13.383 1 1 of 1 (92.61%) 111
[75] Disciples of Punishment 13.383 1 1 of 1 (88.86%) 106
[69] Alpine Cougar 9.582 1 1 of 1 (80.94%) 111
[78] Necromancer of Destruction 14.876 1 1 of 1 (79.8%) 95
[82] Terod 65.803 1 - 7 1 of 1 (73.98%) 369
[67] Malruk Berserker 9.182 1 1 of 1 (68.6%) 77
[78] Varka Silenos Medium 5.949 1 1 of 1 (67.39%) 82
[78] Scarlet Stakato Worker 14.014 1 1 of 1 (66.94%) 80
[72] Spiked Stakato 10.161 1 1 of 2 (55.99%) 70
[78] Nephilim Cardinal 11.212 1 1 of 2 (55.92%) 69
[69] Pytan 7.186 1 1 of 2 (55.34%) 75
[78] Messenger Invader Warrior 18.269 1 - 3 1 of 2 (52.79%) 125
[76] Spiked Stakato Soldier 10.880 1 1 of 2 (52.53%) 83
[78] Lilim Great Mystic 11.212 1 1 of 2 (51.36%) 63
[78] Prophet's Aide 6.273 1 1 of 2 (50.12%) 63
[77] Sepulcher Preacher 11.048 1 1 of 2 (48.71%) 63
[73] Eye of Watchman 7.760 1 1 of 2 (47.95%) 61
[75] Cannibalistic Stakato Leader 10.707 1 - 3 1 of 2 (47.54%) 117
[78] Varka Silenos Scout 5.949 1 1 of 2 (47%) 59
[80] Wild Strider 3.290 1 1 of 2 (45.19%) 56
[80] Deinonychus 3.290 1 1 of 2 (45.19%) 56
[80] Deinonychus 3.290 1 1 of 2 (45.19%) 56
[80] Deinonychus 3.290 1 1 of 2 (45.19%) 56
[80] Wild Strider 3.290 1 1 of 2 (45.19%) 56
[61] Ghastly Warrior 5.957 1 1 of 3 (38.95%) 53
[61] Archer of Despair 5.957 1 1 of 3 (38.45%) 53
[64] Barif 4.284 1 1 of 3 (35.74%) 49
[70] Splinter Stakato Drone 2.444 1 1 of 3 (35.25%) 50
[61] Barif's Pet 3.971 1 1 of 3 (34.48%) 49
[65] Alpine Kookaburra 4.387 1 1 of 3 (33.12%) 46
[69] Splinter Stakato Drone 2.395 1 1 of 3 (30.2%) 42
[67] Judge of Splendor 2.295 1 1 of 3 (30.15%) 41
[49] Soldier of Darkness 2.744 1 1 of 4 (27.76%) 48
[66] Bone Shaper 2.245 1 1 of 4 (26.47%) 37
[50] Dark Lord 2.842 1 1 of 4 (25.08%) 39
[68] Splinter Stakato Soldier 2.346 1 1 of 4 (23.32%) 35
[73] Cursed Guardian 2.587 1 1 of 5 (20.77%) 31
[52] Liele Elder 3.041 1 1 of 5 (19.96%) 32
[71] Grendel 2.493 1 1 of 5 (18.91%) 30
[71] Grendel 2.493 1 1 of 5 (18.79%) 30
[71] Grendel 2.493 1 1 of 5 (18.68%) 30
[78] Monastery Guardian 3.045 1 1 of 5 (18.65%) 29
[67] Alpine Buffalo 2.295 1 1 of 6 (18.05%) 28
[42] Gigant Confessor 4.203 1 1 of 6 (17.31%) 28
[42] Lith Shaman 4.203 1 1 of 6 (17.31%) 28
[64] Alpine Bandersnatch 2.142 1 1 of 6 (16.66%) 27
[65] Alpine Kookaburra 2.193 1 1 of 6 (16.44%) 27
[44] Zaken's Archer 1.139 1 1 of 6 (15.47%) 28
[44] Pirate Zombie 2.277 1 1 of 7 (13.93%) 26
[62] Ursus 1.019 1 1 of 8 (13.11%) 23
[75] Treasure Chest 2.677 1 1 of 8 (12.72%) 23
[35] Vault Sentinel 3.091 1 1 of 8 (12.33%) 23
[44] Zaken's Archer 1.139 1 1 of 9 (10.93%) 22
[80] Deinonychus 823 1 1 of 9 (10.76%) 21
[36] Ant Warrior Captain 1.619 1 1 of 10 (10.46%) 20
[45] Ragna Orc Healer 1.184 1 1 of 10 (9.64%) 20
[31] Catacomb Scavenger Bat 2.543 1 1 of 11 (9.35%) 21
[50] Spelunking Ant 1.421 1 1 of 11 (9.25%) 20
[33] Otherworldly Invader Archer 2.107 1 1 of 11 (9.13%) 19
[44] Zaken's Archer 1.139 1 1 of 12 (8.05%) 19
[44] Timak Orc Shaman 1.139 1 1 of 13 (7.49%) 18
[45] Nightmare Keeper 592 1 1 of 16 (6.29%) 17
[31] Sentinel Of Water 1.272 1 1 of 17 (5.89%) 16
[67] Heathen Archer 574 1 1 of 21 (4.66%) 15
[40] Tanor Silenos 483 1 1 of 22 (4.52%) 15
[75] Dark Omen Invader Elite Soldier 669 1 1 of 30 (3.3%) 13
[40] Dark Corpse 483 1 1 of 31 (3.26%) 13
[42] Dark Spider 525 1 1 of 33 (3.03%) 13
[25] Cloudy Beast Turen 461 1 1 of 35 (2.85%) 13
[23] Kasha Dire Wolf 411 1 1 of 39 (2.57%) 13
[37] Tasaba Lizardman Shaman 424 1 1 of 42 (2.35%) 12
[25] Poison Araneid 230 1 1 of 70 (1.43%) 11
[9] Green Fungus 143 1 1 of 101 (0.99%) 11
[10] Vaiss Orc 163 1 1 of 101 (0.99%) 11
book slot