book slot
book slot
book slot
book slot
book slot
book slot

Steel

A material used to make Dwarven items. Can be sold in any shop.
Type: EtcItem
Etc Type: MATERIAL
Weight: 2
Vendor Price: 2.000 Adena
book slot

Raids that drop Steel

[lvl] NPCHPAmountChanceRating
no drops available

Monsters that drop Steel

[lvl] NPCHPAmountChanceRating
[81] Town Patrolman 33.004 1 1 of 12 (8.61%) 19
[78] Triol's Believer 12.431 1 1 of 13 (7.69%) 18
[78] Triol's Believer 15.054 1 1 of 15 (6.67%) 17
[74] Female Spiked Stakato 10.529 1 1 of 15 (6.56%) 18
[83] Darion's Faithful Servant 112.316 3 - 9 1 of 16 (6.07%) 56
[83] Slave of Wrath 10.943 1 1 of 17 (5.81%) 16
[43] Dimension Invader Warrior 6.566 1 1 of 20 (4.95%) 15
[81] Chromatic Detainee 13.847 1 1 of 26 (3.9%) 14
[73] Bloody Knight 12.933 1 1 of 27 (3.69%) 14
[82] Guardian of the Square 56.403 3 - 9 1 of 31 (3.26%) 34
[78] Varka's Elite Guard 5.949 1 1 of 31 (3.19%) 13
[69] Alpine Cougar 9.582 1 1 of 32 (3.11%) 14
[78] Spiked Stakato Captain 11.212 1 1 of 32 (3.08%) 13
[69] Canyon Antelope Slave 4.791 1 1 of 33 (3%) 13
[78] Ketra Orc Seer 6.090 1 1 of 34 (2.92%) 13
[78] Varka Silenos Shaman 5.949 1 1 of 34 (2.91%) 13
[78] Messenger Invader Elite Soldier 9.323 1 1 of 35 (2.89%) 13
[65] Alpine Kookaburra 8.774 1 1 of 37 (2.73%) 13
[83] Cosmic Watcher 56.203 4 - 12 1 of 40 (2.48%) 32
[75] Hot Springs Nepenthes 5.353 1 1 of 42 (2.37%) 13
[54] Horrifying Ginzu Golem VIII 6.487 1 1 of 43 (2.31%) 13
[51] Bloodthirsty Ginzu Golem VII 5.882 1 1 of 44 (2.3%) 13
[73] Chimera Piece 5.173 1 1 of 44 (2.25%) 12
[67] Platinum Tribe Soldier 9.182 1 1 of 45 (2.24%) 12
[74] Hot Springs Flava 5.264 1 1 of 47 (2.13%) 12
[73] Dark Omen Invader Archer 7.760 1 1 of 53 (1.9%) 12
[69] Alpine Cougar 4.791 1 1 of 54 (1.86%) 12
[44] Swamp Warrior 2.277 1 1 of 54 (1.84%) 12
[46] Unpleasant Shout 4.919 1 1 of 56 (1.78%) 12
[67] Hell Keeper Crimson Doll 9.182 1 1 of 57 (1.75%) 12
[50] Death Knight 4.263 1 1 of 58 (1.72%) 12
[78] Monastery Guardian 3.045 1 1 of 58 (1.72%) 12
[33] Gigant Cleric 2.809 1 1 of 58 (1.72%) 12
[68] Canyon Antelope 4.692 1 1 of 59 (1.69%) 12
[48] Dark Knight 2.648 1 1 of 60 (1.67%) 12
[45] Zaken's High Grade Watchman 4.735 1 1 of 61 (1.64%) 12
[67] Mul's Wizard 4.591 1 1 of 62 (1.6%) 12
[30] Lith Guard 2.416 1 1 of 63 (1.59%) 12
[50] Decayed Ancient Knight 5.684 1 1 of 63 (1.58%) 12
[64] Guardian Warrior of Elmoreden 4.284 1 1 of 64 (1.56%) 12
[68] Bone Slayer 2.346 1 1 of 67 (1.5%) 12
[45] Vault Overlord 4.735 1 1 of 69 (1.46%) 12
[33] Lith Medium 2.809 1 1 of 70 (1.43%) 11
[60] Crypt Guardian 7.733 1 1 of 72 (1.4%) 11
[67] Mul's Knight 4.591 1 1 of 73 (1.36%) 11
[35] Otherworldly Invader Elite Soldier 2.318 1 1 of 74 (1.35%) 11
[64] Elmoradan's Maid 4.284 1 1 of 75 (1.34%) 11
[30] Gigant Footman 2.416 1 1 of 75 (1.33%) 11
[77] Grazing Antelope 2.857 1 1 of 77 (1.29%) 11
[38] Crokian Warrior 1.772 1 1 of 78 (1.28%) 11
[40] Leto Lizardman Overlord 1.933 1 1 of 78 (1.28%) 11
[35] Delu Lizardman Commander 1.545 1 1 of 78 (1.27%) 11
[53] Horrifying Cannon Golem VI 3.142 1 1 of 83 (1.21%) 11
[53] Horrifying Cannon Golem VI 3.142 1 1 of 83 (1.21%) 11
[53] Horrifying Cannon Golem VI 3.142 1 1 of 83 (1.21%) 11
[53] Horrifying Cannon Golem VI 3.142 1 1 of 83 (1.21%) 11
[53] Horrifying Cannon Golem VI 3.142 1 1 of 83 (1.21%) 11
[53] Horrifying Cannon Golem VI 3.142 1 1 of 83 (1.21%) 11
[53] Horrifying Cannon Golem VI 3.142 1 1 of 83 (1.21%) 11
[53] Horrifying Cannon Golem VI 3.142 1 1 of 83 (1.21%) 11
[44] Catacomb Liviona 4.555 1 1 of 83 (1.2%) 11
[39] Farhite 1.852 1 1 of 84 (1.19%) 12
[60] Forbidden Path Invader Soldier 5.800 1 1 of 85 (1.17%) 11
[58] Ol Mahum Transcender 1.829 1 1 of 86 (1.16%) 11
[30] Otherworldly Invader Soldier 1.812 1 1 of 86 (1.16%) 11
[40] Nos 1.933 1 1 of 87 (1.15%) 11
[33] Otherworldly Invader Discipline 2.107 1 1 of 88 (1.13%) 11
[44] Blade Stakato Drone 3.416 1 1 of 90 (1.11%) 11
[55] Ol Mahum Transcender 1.673 1 1 of 95 (1.05%) 11
[66] Signet of Splendor 2.245 1 1 of 98 (1.02%) 11
[30] Otherworldly Invader Soldier 1.812 1 1 of 101 (0.99%) 11
[66] Bone Snatcher 2.245 1 1 of 103 (0.97%) 11
[66] Bone Snatcher 2.245 1 1 of 103 (0.97%) 11
[38] Noble Ant Leader 1.772 1 1 of 108 (0.93%) 11
[30] Ol Mahum Captain 1.208 1 1 of 109 (0.92%) 11
[30] Otherworldly Invader Priest 1.208 1 1 of 111 (0.9%) 11
[45] Water Giant 2.368 1 1 of 111 (0.9%) 11
[64] Punishment of Splendor 2.142 1 1 of 112 (0.89%) 11
[27] Kuran Kobold 1.030 1 1 of 113 (0.89%) 11
[61] Leogul 3.971 1 1 of 115 (0.87%) 11
[48] Fiend Archer 1.324 1 1 of 117 (0.86%) 11
[66] Tulben 2.245 1 1 of 117 (0.85%) 11
[67] Requiem Behemoth 2.295 1 1 of 118 (0.85%) 11
[41] Tamlin Orc 1.008 1 1 of 123 (0.81%) 11
[51] Horrifying Excavator Golem III 1.470 1 1 of 126 (0.8%) 11
[40] Giant Fungus 967 1 1 of 127 (0.79%) 11
[42] Taik Orc Warrior 1.051 1 1 of 128 (0.78%) 11
[26] Turek Orc Footman 975 1 1 of 130 (0.77%) 11
[67] Splinter Stakato Worker 2.295 1 1 of 130 (0.77%) 11
[46] Archer of Greed 1.230 1 1 of 131 (0.76%) 11
[62] Disciple of Pilgrim 2.038 1 1 of 131 (0.76%) 11
[40] Grandis 967 1 1 of 133 (0.75%) 11
[53] Ol Mahum Transcender 1.571 1 1 of 134 (0.75%) 11
[67] Glow Wisp 2.295 1 1 of 138 (0.73%) 11
[27] Turek Orc Archer 1.030 1 1 of 140 (0.72%) 11
[35] Warlike Tyrant 773 1 1 of 152 (0.66%) 11
[68] Bloody Lord 1.173 1 1 of 154 (0.65%) 11
[30] Bandit Sweeper 604 1 1 of 155 (0.65%) 11
[32] Bandit Watchman 668 1 1 of 160 (0.63%) 11
[50] Ol Mahum Transcender 1.421 1 1 of 161 (0.62%) 11
[47] Cave Servant Archer 1.277 1 1 of 164 (0.61%) 11
[48] Tanor Silenos Shaman 662 1 1 of 164 (0.61%) 11
[48] Fiend Archer 1.324 1 1 of 165 (0.61%) 11
[34] Medusa 737 1 1 of 166 (0.6%) 11
[78] Messenger Invader Elite Soldier 1.469 1 1 of 171 (0.58%) 11
[58] Cave Keeper 1.829 1 1 of 172 (0.58%) 11
[62] Kadios 2.038 1 1 of 174 (0.57%) 11
[23] Ol Mahum Deserter 411 1 1 of 176 (0.57%) 11
[61] Crimson Drake 1.986 1 1 of 182 (0.55%) 11
[32] Delu Lizardman Supplier 668 1 1 of 182 (0.55%) 11
[60] Doom Servant 1.933 1 1 of 183 (0.55%) 11
[60] Hungered Corpse 967 1 1 of 183 (0.55%) 11
[30] Talakin 604 1 1 of 183 (0.55%) 11
[36] Treasure Chest 810 1 1 of 184 (0.54%) 11
[22] Langk Lizardman Lieutenant 387 1 1 of 187 (0.53%) 11
[66] Treasure Chest 2.245 1 1 of 188 (0.53%) 11
[54] Thunder Wyrm 1.622 1 1 of 188 (0.53%) 11
[29] Ghost of a Soldier 573 1 1 of 190 (0.53%) 11
[32] Ghoul 668 1 1 of 193 (0.52%) 11
[60] Innersen 967 1 1 of 195 (0.51%) 11
[47] Forest of Mirrors Ghost 1.277 1 1 of 196 (0.51%) 11
[30] Grave Robber Fighter 604 1 1 of 198 (0.51%) 11
[29] Ol Mahum Commander 573 1 1 of 204 (0.49%) 11
[28] Grave Robber Ranger 544 1 1 of 211 (0.47%) 11
[25] Kadif Werewolf 461 1 1 of 214 (0.47%) 10
[28] Skeleton Axeman 544 1 1 of 216 (0.46%) 10
[29] Androscorpio 573 1 1 of 216 (0.46%) 11
[54] Connabi 811 1 1 of 217 (0.46%) 11
[30] Stinger Wasp 604 1 1 of 217 (0.46%) 10
[34] Turek Orc Elder 737 1 1 of 221 (0.45%) 11
[47] Spore Zombie 1.277 1 1 of 221 (0.45%) 10
[48] Fiend Archer 1.324 1 1 of 222 (0.45%) 10
[57] Drake 1.777 1 1 of 225 (0.44%) 10
[34] Ant Patrol 737 1 1 of 227 (0.44%) 11
[30] Greedy Geist 604 1 1 of 239 (0.42%) 10
[21] Wandering Eye 364 1 1 of 248 (0.4%) 10
[51] Elder Tarlk Basilisk 1.470 1 1 of 251 (0.4%) 10
[19] Langk Lizardman Sentinel 322 1 1 of 254 (0.39%) 10
[22] Zombie Warrior 387 1 1 of 285 (0.35%) 10
[19] Zombie Soldier 322 1 1 of 288 (0.35%) 10
[30] Otherworldly Invader Food 604 1 1 of 289 (0.35%) 10
[25] Mandragora Blossom 461 1 1 of 291 (0.34%) 10
[21] Lesser Succubus Turen 364 1 1 of 291 (0.34%) 10
[34] Hatu Brown Bear 368 1 1 of 302 (0.33%) 10
[20] Baar Dre Vanul 343 1 1 of 307 (0.33%) 10
[23] Mandragora Sapling 411 1 1 of 307 (0.33%) 10
[27] Sorrow Maiden 515 1 1 of 312 (0.32%) 10
[30] Otherworldly Invader Elite Soldier 302 1 1 of 348 (0.29%) 10
[27] King of the Araneid 258 1 1 of 355 (0.28%) 10
[30] Maille Lizardman Matriarch 302 1 1 of 422 (0.24%) 10
[24] Maille Lizardman Guard 218 1 1 of 462 (0.22%) 10

Mobs that spoil Steel

[lvl] NPCHPAmountChanceRating
[54] Deadly Ginzu Golem VIII 6.487 1 1 of 2 (62.52%) 95
[60] Forbidden Path Invader Soldier 5.800 1 1 of 2 (43.66%) 56
[48] Satyr 3.972 1 1 of 3 (36.87%) 54
[50] Vanor Silenos Chieftain 2.842 1 1 of 3 (29.14%) 42
[44] Catacomb Liviona 4.555 1 1 of 4 (27.92%) 42
[44] Taik Orc Captain 2.277 1 1 of 4 (23.49%) 37
[59] Grave Predator 1.881 1 1 of 4 (23.31%) 38
[55] Fallen Orc 1.673 1 1 of 6 (17.74%) 29
[34] Ol Mahum Lord 1.474 1 1 of 7 (14.02%) 29
[46] Trisalim Tarantula 1.230 1 1 of 7 (13.8%) 24
[42] Taik Orc Warrior 1.051 1 1 of 8 (12.49%) 23
[41] Tamlin Orc 1.008 1 1 of 10 (9.72%) 20
[26] Turek Orc Footman 975 1 1 of 12 (8.22%) 18
[35] Hangman Tree 773 1 1 of 14 (7.2%) 18
[40] Hatu Windsus 483 1 1 of 16 (6.07%) 16
[29] Ol Mahum Commander 573 1 1 of 19 (5.39%) 16
[36] Treasure Chest 810 1 1 of 20 (5.12%) 15
[28] Grave Robber Ranger 544 1 1 of 20 (5.07%) 15
[28] Delu Lizardman 544 1 1 of 21 (4.8%) 15
[26] Specter 488 1 1 of 22 (4.51%) 15
[24] Veelan Bugbear Warrior 435 1 1 of 25 (4.07%) 15
[23] Ol Mahum Straggler 411 1 1 of 26 (3.86%) 14
[21] Ruin Spartoi 364 1 1 of 29 (3.42%) 13
[21] Ghost Guardian 364 1 1 of 35 (2.88%) 13
[30] Otherworldly Invader Elite Soldier 302 1 1 of 38 (2.63%) 13
[18] Tainted Zombie 302 1 1 of 42 (2.37%) 12
[19] Akaste Bone Lord 322 1 1 of 44 (2.28%) 12
[11] Balor Orc Lieutenant 185 1 1 of 50 (2.02%) 12
book slot