Find drop and spoil sources for Recipe: Necklace of Seal in Lineage 2 High Five. Compare the recorded quantities and chances, then open a monster's page for its location and stats. Private servers may customize loot tables and rates.
Recipe: Necklace of Seal
| For Dwarves only. The recipe for a Necklace of Seal. Requires Create Item - Skill Level 6. The success rate is 100%. | |
| Type: | EtcItem |
| Etc Type: | RECIPE |
| Weight: | 30 |
| Vendor Price: | 11.300 Adena |
Recipe break down
Raids that drop Recipe: Necklace of Seal
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no drops available | |||||
Monsters that drop Recipe: Necklace of Seal
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [50] Cruma Phantom | 35.437 | 1 | 1 of 7 (14.38%) | |
| [50] Death Knight | 4.263 | 1 | 1 of 328 (0.3%) | |
| [50] Decayed Ancient Knight | 5.684 | 1 | 1 of 358 (0.28%) | |
| [52] Epic Cannon Golem Adjunct | 1.520 | 1 | 1 of 376 (0.27%) | |
| [50] Spiteful Ghost of Ruins | 1.421 | 1 | 1 of 882 (0.11%) | |
| [50] Spelunking Ant | 1.421 | 1 | 1 of 985 (0.1%) | |
| [51] Treasure Chest | 1.470 | 1 | 1 of 1.310 (< 0.01%) |
Mobs that spoil Recipe: Necklace of Seal
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [50] Cruma Phantom | 53.155 | 1 - 5 | 1 of 1 (68.89%) | |
| [50] Garden Guard Leader | 2.842 | 1 | 1 of 13 (7.86%) | |
| [58] Ol Mahum Transcender | 1.829 | 1 | 1 of 13 (7.64%) | |
| [52] Crypt Inquisitor | 6.082 | 1 | 1 of 14 (6.94%) | |
| [50] Purgatory Invader Soldier | 4.263 | 1 | 1 of 16 (6.17%) | |
| [55] Ol Mahum Transcender | 1.673 | 1 | 1 of 18 (5.52%) | |
| [50] Vanor Silenos Chieftain | 2.842 | 1 | 1 of 19 (5.16%) | |
| [53] Ol Mahum Transcender | 1.571 | 1 | 1 of 25 (3.93%) | |
| [51] Horrifying Excavator Golem III | 1.470 | 1 | 1 of 27 (3.75%) | |
| [52] Cruel Punisher | 1.520 | 1 | 1 of 34 (2.96%) | |
| [50] Ol Mahum Transcender | 1.421 | 1 | 1 of 34 (2.93%) | |
| [52] Sanhidro | 760 | 1 | 1 of 41 (2.45%) |
Necklace of Seal
11 Necklace of Seal Chain
1 Blacksmith's Frame
1 Silver Mold
5 Braided Hemp
5 Stem
5 Cokes
3 Coal
3 Charcoal
10 Silver Nugget
5 Varnish of Purity
3 Coarse Bone Powder
10 Animal Bone
3 Varnish
1 Stone of Purity
10 Mithril Ore
35 Compound Braid
5 Thread
38 Crystal (C-Grade)
16 Gemstone C