book slot
book slot
book slot
book slot
book slot
book slot

Asofe

Crystal representing life and protection. Used for making items of B-Grade and above and can also be sold at ordinary shops.
Type: EtcItem
Etc Type: MATERIAL
Weight: 2
Vendor Price: 6.000 Adena
book slot

Raids that drop Asofe

[lvl] NPCHPAmountChanceRating
no drops available

Monsters that drop Asofe

[lvl] NPCHPAmountChanceRating
[83] Master Zelos 336.949 2 - 6 1 of 5 (19.58%) 122
[83] Darion's Faithful Servant 112.316 1 1 of 7 (14.17%) 28
[85] Archery Knight 12.702 1 1 of 8 (11.87%) 22
[83] Giant Scorpion Bones 56.203 1 1 of 9 (11.6%) 24
[82] Nihil Invader Elite Soldier 131.605 1 1 of 9 (10.61%) 24
[84] Mutant Healer 112.020 1 1 of 10 (9.94%) 21
[82] Nihil Invader Destroyer 65.803 1 1 of 11 (9.2%) 21
[82] Guardian of the Square 56.403 1 1 of 13 (7.62%) 19
[83] Cosmic Watcher 56.203 1 1 of 13 (7.43%) 18
[83] Lesser Evil 65.659 1 1 of 16 (6.24%) 17
[83] Darion's Faithful Servant 32.829 1 1 of 16 (6.19%) 17
[82] Nihil Invader Shaman 65.803 1 1 of 17 (5.78%) 17
[81] Invader Healer of Nightmare 17.309 1 1 of 19 (5.24%) 15
[81] Gatekeeper Lohan 33.004 1 1 of 20 (5.05%) 15
[77] Zealot of Infinity 22.854 1 1 of 22 (4.52%) 16
[83] Garden Guardian Tree 32.829 1 1 of 24 (4.13%) 14
[82] Reef Golem 32.946 1 1 of 24 (4.12%) 15
[79] Body Harvester 18.767 1 1 of 24 (4.09%) 17
[82] Turka Commander's Ghost 29.147 1 1 of 25 (4.08%) 14
[83] Cannibalistic Stakato Leader 30.685 1 1 of 26 (3.8%) 14
[82] Female Spiked Stakato 21.860 1 1 of 27 (3.73%) 14
[77] Rotten Messenger 22.854 1 1 of 27 (3.69%) 15
[82] Male Spiked Stakato 21.860 1 1 of 28 (3.54%) 14
[78] Magma Drake 17.846 1 1 of 29 (3.51%) 14
[78] Ashuras of Destruction 17.846 1 1 of 30 (3.32%) 14
[76] Priest of Darkness 9.817 1 1 of 31 (3.22%) 19
[78] Triol's Priest 12.545 1 1 of 31 (3.21%) 13
[83] Slave of Greed 11.507 1 1 of 34 (2.97%) 13
[81] Town Patrolman 33.004 1 1 of 35 (2.87%) 13
[78] Magma Golem 14.872 1 1 of 36 (2.81%) 13
[82] Turka Follower's Ghost 21.860 1 1 of 38 (2.63%) 13
[78] Beholder of Light 18.978 1 1 of 39 (2.59%) 13
[78] Triol's Believer 12.431 1 1 of 39 (2.56%) 13
[83] Slave of Envy 11.507 1 1 of 39 (2.55%) 13
[78] Assassin Beetle 14.872 1 1 of 40 (2.5%) 13
[78] Warrior Monk 12.309 1 1 of 41 (2.46%) 13
[82] Contaminated Batur Commander 18.217 1 1 of 41 (2.46%) 13
[78] Solina Lay Brother 12.044 1 1 of 44 (2.28%) 12
[78] Triol's Believer 15.054 1 1 of 45 (2.22%) 12
[74] Female Spiked Stakato 10.529 1 1 of 46 (2.19%) 13
[75] Nephilim Royal Guard 10.707 1 1 of 47 (2.12%) 12
[83] Slave of Wrath 10.943 1 1 of 52 (1.94%) 12
[73] Great Chaos Golem 7.760 1 1 of 54 (1.86%) 12
[78] Monastic Crusader 11.901 1 1 of 56 (1.8%) 12
[78] Soldier Scarab 16.817 1 1 of 56 (1.77%) 12
[78] Varka's Prophet 5.949 1 1 of 57 (1.74%) 12
[83] Solina Knight Captain 11.507 1 1 of 60 (1.66%) 12
[80] Imagro 6.580 1 1 of 61 (1.63%) 12
[45] Ancient Experiment 6.301 1 1 of 63 (1.6%) 11
[78] Soldier Scarab 14.014 1 1 of 64 (1.56%) 12
[85] Knoriks 334.640 27 - 81 1 of 65 (1.54%) 151
[45] Ancient Experiment 12.601 5 - 15 1 of 65 (1.53%) 20
[75] Dark Omen Invader Elite Soldier 16.060 1 1 of 65 (1.53%) 12
[78] Ritual Sacrifice 6.273 1 1 of 66 (1.5%) 12
[78] Assassin Beetle 14.690 1 1 of 75 (1.33%) 11
[72] Boom Golem 5.080 1 1 of 76 (1.32%) 11
[81] Chromatic Detainee 13.847 1 1 of 77 (1.3%) 11
[78] Messenger Invader Shaman 9.135 1 1 of 80 (1.26%) 11
[73] Bloody Knight 12.933 1 1 of 81 (1.23%) 11
[78] Andreas' Captain of the Royal Guard 6.326 1 1 of 85 (1.18%) 11
[81] Howl 3.462 1 1 of 87 (1.16%) 11
[72] Bloody Liviona 12.701 1 1 of 87 (1.15%) 11
[67] Alpine Buffalo 9.182 1 1 of 89 (1.12%) 11
[75] Spiked Stakato Sorcerer 10.707 1 1 of 91 (1.1%) 11
[69] Limal Karinness 11.977 1 1 of 91 (1.1%) 11
[78] Varka's Elite Guard 5.949 1 1 of 94 (1.06%) 11
[69] Alpine Cougar 9.582 1 1 of 96 (1.04%) 11
[78] Lesser Ancient Warrior 11.752 1 1 of 97 (1.04%) 11
[78] Spiked Stakato Captain 11.212 1 1 of 97 (1.03%) 11
[72] Eye of Guide 7.620 1 1 of 98 (1.02%) 11
[69] Canyon Antelope Slave 4.791 1 1 of 100 (1%) 11
[75] Sepulcher Guard 10.707 1 1 of 101 (0.99%) 11
[78] Ketra Orc Seer 6.090 1 1 of 103 (0.97%) 11
[78] Varka Silenos Shaman 5.949 1 1 of 103 (0.97%) 11
[78] Messenger Invader Elite Soldier 9.323 1 1 of 104 (0.96%) 11
[81] Phantoms of the Mine 3.462 1 1 of 108 (0.93%) 11
[65] Alpine Kookaburra 8.774 1 1 of 110 (0.91%) 11
[83] Disciple Solina 7.671 1 1 of 115 (0.87%) 11
[83] Savior Solina 7.671 1 1 of 117 (0.86%) 11
[73] Hot Springs Bandersnatchling 5.173 1 1 of 126 (0.79%) 11
[72] Cruel Pincer Golem 2.540 1 1 of 126 (0.79%) 11
[75] Hot Springs Nepenthes 5.353 1 1 of 127 (0.79%) 11
[72] Scout-type Golem No. 28 2.540 1 1 of 129 (0.77%) 11
[54] Horrifying Ginzu Golem VIII 6.487 1 1 of 130 (0.77%) 11
[54] Deadly Ginzu Golem VIII 6.487 1 1 of 130 (0.77%) 11
[51] Bloodthirsty Ginzu Golem VII 5.882 1 1 of 131 (0.77%) 11
[73] Dark Omen Invader Shaman 7.760 1 1 of 131 (0.76%) 11
[73] Chimera Piece 5.173 1 1 of 133 (0.75%) 11
[67] Platinum Tribe Soldier 9.182 1 1 of 134 (0.75%) 11
[78] Grazing Elder Antelope 2.974 1 1 of 136 (0.74%) 11
[74] Hot Springs Flava 5.264 1 1 of 141 (0.71%) 11
[67] Hallate's Commander 9.182 1 1 of 142 (0.71%) 11
[80] Kertang's Messenger 3.290 1 1 of 142 (0.7%) 11
[52] Horrifying Cannon Golem 3.041 1 1 of 147 (0.68%) 11
[72] Bound Shaman 5.080 1 1 of 148 (0.68%) 11
[63] Hound Dog of Hallate 8.360 1 1 of 148 (0.67%) 11
[73] Drill Golem of Terror 2.587 1 1 of 153 (0.65%) 11
[78] Halisha's Treasure Box 1 1 1 of 156 (0.64%) 11
[73] Dark Omen Invader Archer 7.760 1 1 of 158 (0.63%) 11
[72] Bound Warrior 5.080 1 1 of 160 (0.63%) 11
[69] Alpine Cougar 4.791 1 1 of 161 (0.62%) 11
[46] Unpleasant Shout 4.919 1 1 of 168 (0.59%) 11
[83] Parme's Healer 3.836 1 1 of 171 (0.59%) 11
[67] Hell Keeper Crimson Doll 9.182 1 1 of 172 (0.58%) 11
[50] Death Knight 4.263 1 1 of 174 (0.57%) 11
[78] Monastery Guardian 3.045 1 1 of 174 (0.57%) 11
[68] Canyon Antelope 4.692 1 1 of 177 (0.56%) 11
[63] Lesser Giant Scout 6.270 1 1 of 178 (0.56%) 11
[68] Purgatory Gargoyle 9.383 1 1 of 180 (0.56%) 11
[48] Dark Knight 2.648 1 1 of 180 (0.56%) 11
[45] Zaken's High Grade Watchman 4.735 1 1 of 183 (0.55%) 11
[60] Beast Lord 3.866 1 1 of 187 (0.54%) 11
[67] Mul's Wizard 4.591 1 1 of 187 (0.53%) 11
[53] Purgatory Invader Shaman 4.713 1 1 of 188 (0.53%) 11
[64] Barif 4.284 1 1 of 189 (0.53%) 11
[50] Doll Master 4.263 1 1 of 190 (0.53%) 11
[50] Decayed Ancient Knight 5.684 1 1 of 190 (0.53%) 11
[64] Guardian Warrior of Elmoreden 4.284 1 1 of 193 (0.52%) 11
[65] Kertang's Messenger 2.193 1 1 of 193 (0.52%) 11
[53] Valley Treant Elder 4.713 1 1 of 196 (0.51%) 11
[63] Forbidden Path Invader Archer 6.270 1 1 of 198 (0.5%) 11
[59] Purgatory Conjurer 7.524 1 1 of 198 (0.5%) 11
[52] Epic Cannon Golem Adjunct 1.520 1 1 of 200 (0.5%) 11
[55] Purgatory Invader Soldier 5.019 1 1 of 200 (0.5%) 11
[68] Bone Slayer 2.346 1 1 of 200 (0.5%) 11
[76] Ghost of a Gatekeeper 5.440 1 1 of 202 (0.5%) 11
[45] Vault Overlord 4.735 1 1 of 206 (0.49%) 11
[60] Crypt Guardian 7.733 1 1 of 215 (0.47%) 10
[67] Mul's Knight 4.591 1 1 of 220 (0.45%) 10
[48] Garden Guard 2.648 1 1 of 221 (0.45%) 11
[83] Tanta Lizardman Magician 3.836 1 1 of 222 (0.45%) 10
[63] Lesser Giant Shooter 6.270 1 1 of 223 (0.45%) 10
[64] Elmoradan's Maid 4.284 1 1 of 224 (0.45%) 10
[82] Tanta Lizardman Scout 3.643 1 1 of 224 (0.45%) 10
[67] Fang of Splendor 2.295 1 1 of 224 (0.45%) 10
[46] Validus 2.460 1 1 of 227 (0.44%) 10
[77] Grazing Antelope 2.857 1 1 of 232 (0.43%) 10
[47] Ossiud 2.553 1 1 of 234 (0.43%) 10
[75] Shrine Knight 2.677 1 1 of 236 (0.42%) 10
[50] Purgatory Invader Soldier 4.263 1 1 of 243 (0.41%) 10
[70] Needle Stakato 2.444 1 1 of 245 (0.41%) 10
[53] Horrifying Cannon Golem VI 3.142 1 1 of 248 (0.4%) 10
[53] Horrifying Cannon Golem VI 3.142 1 1 of 248 (0.4%) 10
[53] Horrifying Cannon Golem VI 3.142 1 1 of 248 (0.4%) 10
[53] Horrifying Cannon Golem VI 3.142 1 1 of 248 (0.4%) 10
[53] Horrifying Cannon Golem VI 3.142 1 1 of 248 (0.4%) 10
[53] Horrifying Cannon Golem VI 3.142 1 1 of 248 (0.4%) 10
[53] Horrifying Cannon Golem VI 3.142 1 1 of 248 (0.4%) 10
[53] Horrifying Cannon Golem VI 3.142 1 1 of 248 (0.4%) 10
[55] Harit Lizardman Matriarch 3.346 1 1 of 254 (0.39%) 10
[78] Andreas' Royal Guards 3.136 1 1 of 255 (0.39%) 10
[60] Forbidden Path Invader Soldier 5.800 1 1 of 256 (0.39%) 10
[53] Purgatory Invader Warrior 4.713 1 1 of 259 (0.39%) 10
[58] Ol Mahum Transcender 1.829 1 1 of 259 (0.39%) 10
[80] Treasure Chest 3.137 1 1 of 267 (0.37%) 10
[69] Ghost of Rebellion Soldier 2.395 1 1 of 269 (0.37%) 10
[68] Devil Bat 2.346 1 1 of 279 (0.36%) 10
[51] Fline Elder 2.941 1 1 of 283 (0.35%) 10
[55] Ol Mahum Transcender 1.673 1 1 of 286 (0.35%) 10
[67] Requiem Behemoth 2.295 1 1 of 287 (0.35%) 10
[73] Cursed Guardian 2.587 1 1 of 287 (0.35%) 10
[63] Pilgrim of Splendor 2.090 1 1 of 299 (0.33%) 10
[67] Fang of Splendor 2.295 1 1 of 302 (0.33%) 10
[49] Musveren 1.372 1 1 of 303 (0.33%) 10
[53] Doll Blader 1.571 1 1 of 321 (0.31%) 10
[63] Corrupted Knight 2.090 1 1 of 328 (0.31%) 10
[60] Eye of Splendor 1.933 1 1 of 334 (0.3%) 10
[61] Leogul 3.971 1 1 of 345 (0.29%) 10
[48] Fiend Archer 1.324 1 1 of 350 (0.29%) 10
[66] Tulben 2.245 1 1 of 352 (0.28%) 10
[67] Requiem Behemoth 2.295 1 1 of 353 (0.28%) 10
[68] Hames Orc Scout 2.346 1 1 of 362 (0.28%) 10
[68] Devil Bat 2.346 1 1 of 369 (0.27%) 10
[51] Horrifying Excavator Golem III 1.470 1 1 of 377 (0.27%) 10
[48] Dragon Bearer Warrior 1.324 1 1 of 377 (0.27%) 10
[67] Splinter Stakato Worker 2.295 1 1 of 391 (0.26%) 10
[46] Archer of Greed 1.230 1 1 of 392 (0.25%) 10
[62] Disciple of Pilgrim 2.038 1 1 of 394 (0.25%) 10
[53] Ol Mahum Transcender 1.571 1 1 of 402 (0.25%) 10
[67] Glow Wisp 2.295 1 1 of 413 (0.24%) 10
[49] Musveren 1.372 1 1 of 428 (0.23%) 10
[51] Taik Orc Supply 1.470 1 1 of 442 (0.23%) 10
[53] Doll Blader 1.571 1 1 of 454 (0.22%) 10
[68] Bloody Lord 1.173 1 1 of 463 (0.22%) 10
[62] Ghostly Warrior 1.019 1 1 of 471 (0.21%) 10
[50] Ol Mahum Transcender 1.421 1 1 of 483 (0.21%) 10
[47] Cave Servant Archer 1.277 1 1 of 491 (0.2%) 10
[48] Tanor Silenos Shaman 662 1 1 of 492 (0.2%) 10
[57] Fallen Orc Archer 1.777 1 1 of 494 (0.2%) 10
[48] Fiend Archer 1.324 1 1 of 495 (0.2%) 10
[52] Taik Orc Seeker 1.520 1 1 of 502 (0.2%) 10
[69] Treasure Chest 2.395 1 1 of 511 (0.2%) 10
[78] Messenger Invader Elite Soldier 1.469 1 1 of 514 (0.19%) 10
[58] Cave Keeper 1.829 1 1 of 516 (0.19%) 10
[46] Cave Servant 1.230 1 1 of 516 (0.19%) 10
[46] Vanor Silenos Grunt 1.230 1 1 of 516 (0.19%) 10
[62] Kadios 2.038 1 1 of 522 (0.19%) 10
[45] Shackle 1.184 1 1 of 534 (0.19%) 10
[53] Tortured Undead 1.571 1 1 of 544 (0.18%) 10
[61] Crimson Drake 1.986 1 1 of 546 (0.18%) 10
[60] Doom Servant 1.933 1 1 of 549 (0.18%) 10
[60] Hungered Corpse 967 1 1 of 549 (0.18%) 10
[66] Treasure Chest 2.245 1 1 of 563 (0.18%) 10
[54] Thunder Wyrm 1.622 1 1 of 565 (0.18%) 10
[60] Forbidden Path Invader Food 1.933 1 1 of 571 (0.18%) 10
[49] Musveren 1.372 1 1 of 582 (0.17%) 10
[60] Innersen 967 1 1 of 586 (0.17%) 10
[47] Forest of Mirrors Ghost 1.277 1 1 of 589 (0.17%) 10
[53] Doll Blader 1.571 1 1 of 617 (0.16%) 10
[55] Lost Gargoyle 1.673 1 1 of 640 (0.16%) 10
[54] Connabi 811 1 1 of 651 (0.15%) 10
[47] Spore Zombie 1.277 1 1 of 663 (0.15%) 10
[48] Fiend Archer 1.324 1 1 of 666 (0.15%) 10
[50] Tanor Silenos Chieftain 711 1 1 of 668 (0.15%) 10
[57] Drake 1.777 1 1 of 676 (0.15%) 10
[56] Lost Gargoyle Youngling 1.725 1 1 of 688 (0.15%) 10
[54] Oel Mahum Warrior 1.622 1 1 of 747 (0.13%) 10
[51] Elder Tarlk Basilisk 1.470 1 1 of 752 (0.13%) 10
[50] Purgatory Invader Elite Soldier 711 1 1 of 1.007 (< 0.01%) 10
[68] Heathen Grunt 586 1 1 of 1.645 (< 0.01%) 10
[69] Heathen Knight 599 1 1 of 1.738 (< 0.01%) 10

Mobs that spoil Asofe

[lvl] NPCHPAmountChanceRating
[80] Tyrannosaurus 339.687 1 - 13 1 of 1 (93.61%) 1270
[82] Guardian of the Square 56.403 1 1 of 1 (92.76%) 123
[83] Drakos Hunter 56.202 1 1 of 1 (82.67%) 107
[85] Maluk Banshee 37.211 1 1 of 1 (66.73%) 81
[83] Drakos Assassin 37.468 1 1 of 2 (45.77%) 62
[67] Alpine Buffalo 9.182 1 1 of 3 (37.94%) 47
[78] Silent Seeker 12.044 1 1 of 3 (31.66%) 43
[78] Spiked Stakato Captain 11.212 1 1 of 4 (27.8%) 39
[66] Malruk Knight 8.979 1 1 of 4 (27.75%) 38
[78] Messenger Invader Shaman 9.135 1 1 of 4 (27.22%) 39
[78] Varka's Elite Guard 5.949 1 1 of 4 (25.93%) 37
[68] Purgatory Gargoyle 9.383 1 1 of 4 (24.44%) 35
[69] Alpine Cougar 4.791 1 1 of 4 (23.09%) 37
[74] Hot Springs Flava 5.264 1 1 of 5 (21.1%) 34
[73] Dark Omen Invader Shaman 7.760 1 1 of 5 (20.62%) 32
[73] Chimera Piece 5.173 1 1 of 5 (20.29%) 32
[81] Chromatic Detainee 13.847 1 1 of 5 (18.46%) 28
[67] Fang of Splendor 2.295 1 1 of 7 (15.08%) 25
[54] Sairon 3.244 1 1 of 7 (14.84%) 29
[50] Garden Guard Leader 2.842 1 1 of 7 (14.8%) 28
[50] Doll Master 4.263 1 1 of 7 (14.03%) 27
[69] Ghost of Rebellion Soldier 2.395 1 1 of 7 (13.83%) 25
[63] Pilgrim of Splendor 2.090 1 1 of 7 (13.6%) 24
[50] Decayed Ancient Knight 5.684 1 1 of 8 (12.72%) 24
[67] Fang of Splendor 2.295 1 1 of 8 (12.31%) 22
[61] Leogul 3.971 1 1 of 9 (11.76%) 22
[45] Zaken's High Grade Watchman 4.735 1 1 of 9 (11.59%) 22
[68] Hames Orc Scout 2.346 1 1 of 9 (11.21%) 22
[67] Requiem Behemoth 2.295 1 1 of 9 (10.54%) 21
[53] Purgatory Invader Warrior 4.713 1 1 of 10 (10.47%) 20
[67] Alpine Buffalo 2.295 1 1 of 11 (8.78%) 19
[78] Andreas' Royal Guards 3.136 1 1 of 12 (8.51%) 19
[80] Kertang's Messenger 3.290 1 1 of 14 (7.14%) 17
[45] Water Giant 2.368 1 1 of 14 (6.96%) 17
[51] Taik Orc Supply 1.470 1 1 of 17 (6.02%) 17
[55] Lost Gargoyle 1.673 1 1 of 21 (4.66%) 15
[15] Shady Muertos 494 1 1 of 86 (1.17%) 11
[5] Dominant Black Wolf 80 1 1 of 536 (0.19%) 10
book slot