The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +4 and MP+26. | |
Type: | Armor |
Armor Type: | etc |
Armor Slot: | Necklaces |
Grade: | A |
mDef: | 76 |
Weight: | 150 |
Vendor Price: | 1.340.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 5 | 1 of 3 (30%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 5 | 1 of 3 (30%) | |
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 5 | 1 of 3 (30%) | |
[66] Demon's Agent Falston | 350.517 | 4.512.325 | 1 | 1 of 14 (7.2%) | |
[65] Hekaton Prime | 344.101 | 4.489.693 | 1 | 1 of 14 (7.17%) | |
[62] Roaring Lord Kastor | 322.915 | 4.417.539 | 1 | 1 of 14 (7.07%) | |
[60] Taik High Prefect Arak | 221.100 | 2.735.033 | 1 | 1 of 34 (2.91%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[73] White Allosce | 475.290 | 1.169.076 | 1 | 1 of 56 (1.8%) | |
[73] White Allosce | 475.290 | 1.169.076 | 1 | 1 of 74 (1.35%) | |
[75] Tomb Guard | 10.707 | 25.729 | 1 | 1 of 29.950 (< 0.01%) | |
[73] Lesser Ancient Soldier | 10.347 | 23.782 | 1 | 1 of 32.565 (< 0.01%) | |
[72] Bound Archer | 5.080 | 23.154 | 1 | 1 of 33.550 (< 0.01%) | |
[72] Sepulcher Preacher | 10.161 | 22.494 | 1 | 1 of 34.534 (< 0.01%) | |
[73] Dark Omen Invader Shaman | 7.760 | 27.667 | 1 | 1 of 35.209 (< 0.01%) | |
[74] Amon's Spirits | 5.264 | 24.232 | 1 | 1 of 36.061 (< 0.01%) | |
[69] Valac's Guardian Spirit | 4.791 | 17.096 | 1 | 1 of 45.812 (< 0.01%) | |
[72] Conjurer Bat Lord | 2.540 | 12.643 | 1 | 1 of 61.444 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |