book slot
book slot
book slot
book slot
book slot
book slot

Recipe: Tiger's Eye Earring

For Dwarves only. The recipe for a Tiger's Eye Earring. Requires Create Item - Skill Level 3. The success rate is 100%.
Type: EtcItem
Etc Type: RECIPE
Weight: 30
Vendor Price: 1.286 Adena
book slot

Raids that drop Recipe: Tiger's Eye Earring

[lvl] NPCHPAmountChanceRating
no drops available

Monsters that drop Recipe: Tiger's Eye Earring

[lvl] NPCHPAmountChanceRating
[30] Lith Guard 2.416 1 1 of 40 (2.47%) 13
[30] Gigant Footman 2.416 1 1 of 49 (2.06%) 12
[32] Kanil Succubus 1.337 1 1 of 72 (1.38%) 12
[31] Breka Orc 636 1 1 of 104 (0.96%) 11
[29] Skeleton Marauder 573 1 1 of 110 (0.91%) 11
[35] Dread Wolf 386 1 1 of 186 (0.54%) 11
[30] Otherworldly Invader Elite Soldier 302 1 1 of 224 (0.45%) 10
[35] Dread Wolf 386 1 1 of 299 (0.33%) 10

Mobs that spoil Recipe: Tiger's Eye Earring

[lvl] NPCHPAmountChanceRating
[32] Hallowed Monk 2.674 1 1 of 4 (23.09%) 36
[30] Gigant Footman 2.416 1 1 of 4 (22.63%) 33
[30] Lith Guard 2.416 1 1 of 4 (22.63%) 33
[30] Barrow Sentinel 2.416 1 1 of 5 (20.13%) 30
[29] Grave Keeper Spartoi 2.294 1 1 of 5 (19.63%) 34
[32] Death Fire 1.337 1 1 of 5 (18.21%) 30
[29] Turek Orc Shaman 1.147 1 1 of 7 (14.69%) 27
[32] Dre Vanul Warrior 1.337 1 1 of 7 (14.39%) 26
[30] Rakin Undine 1.208 1 1 of 7 (14.39%) 25
[29] Patin Archer 1.147 1 1 of 8 (12.99%) 25
[31] Young Gigantiops 636 1 1 of 8 (12.94%) 24
[30] Otherworldly Invader Priest 1.208 1 1 of 8 (12.8%) 23
[31] Magical Eye 636 1 1 of 10 (10.16%) 21
[29] Marsh Stakato 573 1 1 of 10 (9.59%) 21
[32] Harpy 668 1 1 of 11 (9.38%) 20
[30] Bandit Sweeper 604 1 1 of 11 (9.2%) 20
[30] Watchman of the Plains 604 1 1 of 12 (8.42%) 19
[30] Skeleton Raider 604 1 1 of 12 (8.42%) 19
[36] Tasaba Lizardman 405 1 1 of 12 (8.38%) 18
[30] Delu Lizardman Warrior 604 1 1 of 12 (8.34%) 19
[30] Androscorpio Hunter 604 1 1 of 12 (8.26%) 18
[29] Grave Robber Guard 573 1 1 of 12 (8.25%) 19
[29] Ant Larva 573 1 1 of 14 (7.24%) 18
[29] Iron Ore Golem 573 1 1 of 15 (6.71%) 17
[36] Tasaba Lizardman 405 1 1 of 18 (5.69%) 16
[30] Hatu Weird Bee 302 1 1 of 22 (4.63%) 15
book slot