Sealed Vesper Sigil. Seal can be removed by the blacksmith of Mammon and Maestro Ishuma. | |
Type: | Armor |
Armor Type: | Sigil |
Armor Slot: | Shields |
Grade: | S84 |
pDef: | 17 |
Weight: | 920 |
Vendor Price: | 12.250.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[85] Balor | 985.293 | 9.930.637 | 1 | 1 of 12 (8.33%) | |
[82] Ekimus | 1.178.417 | 1 | 1 | 1 of 34 (2.94%) | |
[85] Freya | 2.662.001 | 51.569.937 | 1 | 1 of 44 (2.27%) | |
[83] Zaken (NightTime) | 3.155.900 | 15.282.889 | 1 | 1 of 57 (1.76%) | |
[85] Glakias | 15.015.056 | 1 | 1 | 1 of 69 (1.44%) | |
[84] Anais | 937.565 | 6.653.170 | 1 | 1 of 118 (0.85%) | |
[84] Emerald Horn | 1.875.129 | 14.073.897 | 1 | 1 of 204 (0.49%) | |
[84] Dust Rider | 1.593.860 | 17.240.524 | 1 | 1 of 204 (0.49%) | |
[84] Spike Slasher | 1.312.590 | 24.629.320 | 1 | 1 of 206 (0.49%) | |
[84] Blackdagger Wing | 1.875.129 | 21.110.846 | 1 | 1 of 211 (0.48%) | |
[84] Shadow Summoner | 1.875.129 | 22.870.083 | 1 | 1 of 227 (0.44%) | |
[84] Muscle Bomber | 1.875.129 | 26.388.558 | 1 | 1 of 241 (0.42%) | |
[84] Bleeding Fly | 1.875.129 | 19.351.609 | 1 | 1 of 267 (0.38%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[85] Kiriona | 111.636 | 579.304 | 1 | 1 of 15.387 (< 0.01%) | |
[85] Krajian | 111.636 | 579.304 | 1 | 1 of 15.387 (< 0.01%) | |
[85] Maluk Warlord | 55.818 | 537.433 | 1 | 1 of 19.608 (< 0.01%) | |
[84] Divinity Magus | 65.490 | 349.400 | 1 | 1 of 50.632 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |