Sealed Vesper Shield. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | |
Type: | Armor |
Armor Type: | etc |
Armor Slot: | Shields |
Grade: | S84 |
rShld: | 20 |
pDef: | 352 |
Weight: | 1.130 |
Vendor Price: | 12.250.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[85] Balor | 985.293 | 9.930.637 | 1 | 1 of 12 (8.33%) | |
[82] Ekimus | 1.178.417 | 1 | 1 | 1 of 34 (2.94%) | |
[85] Freya | 2.662.001 | 51.569.937 | 1 | 1 of 44 (2.27%) | |
[83] Zaken (NightTime) | 3.155.900 | 15.282.889 | 1 | 1 of 57 (1.76%) | |
[85] Glakias | 15.015.056 | 1 | 1 | 1 of 69 (1.44%) | |
[84] Anais | 937.565 | 6.653.170 | 1 | 1 of 118 (0.85%) | |
[84] Spike Slasher | 1.312.590 | 24.629.320 | 1 | 1 of 204 (0.49%) | |
[84] Blackdagger Wing | 1.875.129 | 21.110.846 | 1 | 1 of 230 (0.44%) | |
[84] Bleeding Fly | 1.875.129 | 19.351.609 | 1 | 1 of 244 (0.41%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[85] Dragon Knight | 55.817 | 589.013 | 1 | 1 of 8.734 (< 0.01%) | |
[85] Dragon Knight Warrior | 32.596 | 361.543 | 1 | 1 of 8.889 (< 0.01%) | |
[85] Dragon Mage | 55.818 | 548.640 | 1 | 1 of 9.615 (< 0.01%) | |
[85] Kiriona | 111.636 | 579.304 | 1 | 1 of 15.387 (< 0.01%) | |
[85] Krajian | 111.636 | 579.304 | 1 | 1 of 15.387 (< 0.01%) | |
[85] Maluk Leader | 55.818 | 555.716 | 1 | 1 of 15.873 (< 0.01%) | |
[85] Maluk Warlord | 55.818 | 537.433 | 1 | 1 of 19.608 (< 0.01%) | |
[84] Divinity Magus | 65.490 | 349.400 | 1 | 1 of 50.632 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |