L2GamerGuide

Find drop and spoil sources for Sealed Vesper Gauntlets in Lineage 2 High Five. Compare the recorded quantities and chances, then open a monster's page for its location and stats. Private servers may customize loot tables and rates.

Sealed Vesper GauntletsS84

Sealed Vesper Gauntlet. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma.
Type: Armor
Armor Type: etc
Armor Slot: Gloves
Grade: S84
pDef: 68
Weight: 510
Vendor Price: 11.667.000 Adena

Raids that drop Sealed Vesper GauntletsS84

[lvl] NPCHPAmountChanceRating
[85] Balor 985.293 1 1 of 12 (8.33%) 36
[85] Freya 2.662.001 1 1 of 22 (4.55%) 75
[82] Ekimus 1.178.417 1 1 of 34 (2.94%) 13
[83] Zaken (NightTime) 3.155.900 1 1 of 57 (1.76%) 21
[84] Spike Slasher 1.312.590 1 1 of 104 (0.96%) 33
[84] Shadow Summoner 1.875.129 1 1 of 104 (0.96%) 30
[85] Glakias 780.462 1 1 of 108 (0.93%) 10
[84] Blackdagger Wing 1.875.129 1 1 of 115 (0.87%) 26
[84] Anais 937.565 1 1 of 118 (0.85%) 15
[84] Bleeding Fly 1.875.129 1 1 of 122 (0.82%) 24

Monsters that drop Sealed Vesper GauntletsS84

[lvl] NPCHPAmountChanceRating
[81] Ravenous Soul Devourer 440.658 1 1 of 60 (1.67%) 12
[85] Treykan 111.636 1 1 of 8.747 (< 0.01%) 10
[85] Turtlelian 111.636 1 1 of 8.797 (< 0.01%) 10
[85] Kanibi 111.636 1 1 of 8.797 (< 0.01%) 10
[85] Maluk Hunter 27.909 1 1 of 26.316 (< 0.01%) 10
[84] Divinity Fighter 65.490 1 1 of 30.816 (< 0.01%) 10
[83] Full Grown Kookaburra 11.507 1 1 of 65.735 (< 0.01%) 10
[83] Solina Knight Captain 11.507 1 1 of 201.045 (< 0.01%) 10
[83] Solina Knights 7.671 1 1 of 297.331 (< 0.01%) 10

Mobs that spoil Sealed Vesper GauntletsS84

[lvl] NPCHPAmountChanceRating
no spoils available