Sealed Tallum Stockings. The blacksmith in a village can release the seal on this item. | |
Type: | Armor |
Armor Type: | Robe Armor |
Armor Slot: | Legs |
Grade: | A |
pDef: | 53 |
maxMp: | 256 |
Weight: | 920 |
Vendor Price: | 1.670.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 3 | 1 of 3 (30%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 3 | 1 of 3 (30%) | |
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 3 | 1 of 3 (30%) | |
[65] Fierce Tiger King Angel | 688.201 | 4.489.693 | 1 | 1 of 17 (5.75%) | |
[65] Shilen's Priest Hisilrome | 247.116 | 2.780.578 | 1 | 1 of 30 (3.28%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[69] Alpine Cougar | 9.582 | 33.319 | 1 | 1 of 14.648 (< 0.01%) | |
[75] Lilim Slayer | 10.707 | 35.479 | 1 | 1 of 15.755 (< 0.01%) | |
[73] | 9.426 | 116.750 | 1 | 1 of 16.891 (< 0.01%) | |
[78] Lilim Great Mystic | 11.212 | 29.223 | 1 | 1 of 17.616 (< 0.01%) | |
[75] Bloody Lord | 15.880 | 40.903 | 1 | 1 of 23.479 (< 0.01%) | |
[74] Bloody Banshee | 13.161 | 35.277 | 1 | 1 of 27.297 (< 0.01%) | |
[70] Platinum Tribe Shaman | 12.222 | 35.291 | 1 | 1 of 29.763 (< 0.01%) | |
[69] Limal Karinness | 11.977 | 32.098 | 1 | 1 of 30.409 (< 0.01%) | |
[72] Crypt Preacher | 10.161 | 22.494 | 1 | 1 of 43.040 (< 0.01%) | |
[71] Purgatory Liviona | 9.971 | 21.874 | 1 | 1 of 44.358 (< 0.01%) | |
[72] Bound Warrior | 5.080 | 23.326 | 1 | 1 of 44.519 (< 0.01%) | |
[68] Purgatory Gargoyle | 9.383 | 21.151 | 1 | 1 of 46.265 (< 0.01%) | |
[74] Amon's Captain of the Guards | 5.264 | 20.511 | 1 | 1 of 46.949 (< 0.01%) | |
[69] Valac's Creature | 4.791 | 18.497 | 1 | 1 of 52.767 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |