Sealed Imperial Crusader Shield. Its seal can be broken with the help of the Blacksmith of Mammon. | |
Type: | Armor |
Armor Type: | etc |
Armor Slot: | Shields |
Grade: | S |
rShld: | 20 |
pDef: | 276 |
Weight: | 1.170 |
Vendor Price: | 3.355.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 6.800.000 | 354.676.030 | 1 | 1 of 5 (20%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 | 1 of 5 (20%) | |
[79] Antharas | 7.500.000 | 262.720.918 | 1 | 1 of 5 (20%) | |
[76] Ocean Flame Ashakiel | 401.887 | 5.267.108 | 1 | 1 of 21 (4.82%) | |
[82] Epidos | 986.097 | 13.455.636 | 1 | 1 of 21 (4.72%) | |
[81] Lost Captain | 275.377 | 12.961.356 | 1 | 1 of 27 (3.65%) | |
[81] Hannibal | 431.894 | 5.614.732 | 1 | 1 of 32 (3.16%) | |
[79] Longhorn Golkonda | 829.807 | 5.390.003 | 1 | 1 of 33 (3.01%) | |
[75] Storm Winged Naga | 794.875 | 5.231.148 | 1 | 1 of 44 (2.25%) | |
[73] Plague Golem | 776.490 | 5.168.419 | 1 | 1 of 45 (2.23%) | |
[80] Varka's Chief Horus | 689.061 | 3.775.961 | 1 | 1 of 54 (1.86%) | |
[81] Darnel | 1.354.780 | 1.713.495 | 1 | 1 of 63 (1.59%) | |
[80] Queen Shyeed | 300.327 | 3.775.961 | 1 | 1 of 64 (1.56%) | |
[81] Awakened Ancient Executor | 440.658 | 3.100.452 | 1 | 1 of 85 (1.18%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[83] Baylor's Treasure Chest | 2.985 | 1 | 1 | 1 of 50 (1.98%) | |
[81] Romerohiv | 440.658 | 3.100.452 | 1 | 1 of 85 (1.18%) | |
[80] Shadow of Halisha | 213.849 | 2.643.173 | 1 | 1 of 89 (1.12%) | |
[80] Shadow of Halisha | 213.849 | 2.643.173 | 1 | 1 of 119 (0.84%) | |
[78] Assassin Beetle | 14.872 | 37.745 | 1 | 1 of 62.672 (< 0.01%) | |
[72] Boom Golem | 5.080 | 17.281 | 1 | 1 of 106.102 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |