Sealed Dark Crystal Shield. The blacksmith in a village can release the seal on this item. | |
Type: | Armor |
Armor Type: | etc |
Armor Slot: | Shields |
Grade: | A |
rShld: | 20 |
pDef: | 243 |
Weight: | 1.190 |
Vendor Price: | 935.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 3 | 1 of 3 (40%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 3 | 1 of 3 (40%) | |
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 3 | 1 of 3 (40%) | |
[59] Abyss Brukunt | 215.208 | 2.684.275 | 1 | 1 of 14 (7.13%) | |
[60] Ancient Drake | 442.200 | 2.735.033 | 1 | 1 of 15 (6.61%) | |
[60] Ancient Weird Drake | 442.200 | 2.735.033 | 1 | 1 of 15 (6.61%) | |
[64] Gorgolos | 242.375 | 2.736.355 | 1 | 1 of 17 (5.73%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[72] Lilim Knight Commander | 10.161 | 33.903 | 1 | 1 of 9.251 (< 0.01%) | |
[72] Nephilim Praetorian | 10.161 | 33.903 | 1 | 1 of 9.251 (< 0.01%) | |
[74] Cannibalistic Stakato Follower | 10.529 | 41.268 | 1 | 1 of 13.368 (< 0.01%) | |
[75] Platinum Guardian Chief | 13.383 | 40.513 | 1 | 1 of 14.329 (< 0.01%) | |
[70] Karik | 12.222 | 39.507 | 1 | 1 of 14.496 (< 0.01%) | |
[73] Platinum Guardian Shaman | 12.933 | 39.180 | 1 | 1 of 14.867 (< 0.01%) | |
[77] Sepulcher Preacher | 11.048 | 25.727 | 1 | 1 of 20.794 (< 0.01%) | |
[75] Sepulcher Guard | 10.707 | 25.729 | 1 | 1 of 20.895 (< 0.01%) | |
[68] Hallate's Inspector | 9.383 | 25.991 | 1 | 1 of 21.076 (< 0.01%) | |
[74] Bloody Mystic | 5.264 | 20.706 | 1 | 1 of 26.034 (< 0.01%) | |
[70] Magus Valac | 4.889 | 20.355 | 1 | 1 of 28.114 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |