Sealed Dark Crystal Robe. The blacksmith in a village can release the seal on this item. | |
Type: | Armor |
Armor Type: | Robe Armor |
Armor Slot: | Full Body Armors |
Grade: | A |
pDef: | 139 |
maxMp: | 665 |
Weight: | 2.450 |
Vendor Price: | 4.341.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 3 | 1 of 4 (25%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 3 | 1 of 4 (25%) | |
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 3 | 1 of 4 (25%) | |
[65] Fierce Tiger King Angel | 688.201 | 4.489.693 | 1 | 1 of 45 (2.21%) | |
[65] Shilen's Priest Hisilrome | 247.116 | 2.780.578 | 1 | 1 of 79 (1.26%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[69] Alpine Cougar | 9.582 | 33.319 | 1 | 1 of 38.080 (< 0.01%) | |
[75] Lilim Slayer | 10.707 | 35.479 | 1 | 1 of 40.960 (< 0.01%) | |
[73] | 9.426 | 116.750 | 1 | 1 of 43.911 (< 0.01%) | |
[78] Lilim Great Mystic | 11.212 | 29.223 | 1 | 1 of 45.796 (< 0.01%) | |
[75] Bloody Lord | 15.880 | 40.903 | 1 | 1 of 61.040 (< 0.01%) | |
[74] Bloody Banshee | 13.161 | 35.277 | 1 | 1 of 70.965 (< 0.01%) | |
[70] Platinum Tribe Shaman | 12.222 | 35.291 | 1 | 1 of 77.378 (< 0.01%) | |
[69] Limal Karinness | 11.977 | 32.098 | 1 | 1 of 79.057 (< 0.01%) | |
[72] Crypt Preacher | 10.161 | 22.494 | 1 | 1 of 111.894 (< 0.01%) | |
[71] Purgatory Liviona | 9.971 | 21.874 | 1 | 1 of 115.319 (< 0.01%) | |
[72] Bound Warrior | 5.080 | 23.326 | 1 | 1 of 115.740 (< 0.01%) | |
[68] Purgatory Gargoyle | 9.383 | 21.151 | 1 | 1 of 120.278 (< 0.01%) | |
[74] Amon's Captain of the Guards | 5.264 | 20.511 | 1 | 1 of 122.056 (< 0.01%) | |
[69] Valac's Creature | 4.791 | 18.497 | 1 | 1 of 137.181 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |