Sealed Dark Crystal Leggings. The blacksmith in a village can release the seal on this item. | |
Type: | Armor |
Armor Type: | Light Armor |
Armor Slot: | Legs |
Grade: | A |
pDef: | 80 |
Weight: | 1.480 |
Vendor Price: | 1.670.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 3 | 1 of 3 (35%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 3 | 1 of 3 (35%) | |
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 3 | 1 of 3 (35%) | |
[58] Eva's Guardian Millenu | 290.050 | 4.092.905 | 1 | 1 of 17 (6.03%) | |
[67] Kernon's Faithful Servant Kelone | 356.634 | 4.534.433 | 1 | 1 of 17 (5.8%) | |
[65] Gargoyle Lord Tiphon | 688.201 | 4.489.693 | 1 | 1 of 17 (5.75%) | |
[75] Rhianna the Traitor | 198.852 | 2.329.614 | 1 | 1 of 65 (1.53%) | |
[73] All-Seeing Rango | 194.342 | 2.234.730 | 1 | 1 of 85 (1.17%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[75] Seal Archangel | 13.383 | 88.404 | 1 | 1 of 10.863 (< 0.01%) | |
[77] Zealot of Infinity | 22.854 | 69.384 | 1 | 1 of 14.772 (< 0.01%) | |
[75] Nephilim Royal Guard | 10.707 | 35.479 | 1 | 1 of 15.755 (< 0.01%) | |
[74] Female Spiked Stakato | 10.529 | 45.208 | 1 | 1 of 21.819 (< 0.01%) | |
[71] Bloody Sniper | 12.464 | 33.449 | 1 | 1 of 29.008 (< 0.01%) | |
[69] Platinum Tribe Warrior | 9.582 | 28.758 | 1 | 1 of 33.939 (< 0.01%) | |
[77] Tomb Preacher | 11.048 | 28.763 | 1 | 1 of 35.077 (< 0.01%) | |
[74] Lesser Ancient Scout | 10.529 | 23.761 | 1 | 1 of 40.527 (< 0.01%) | |
[73] Binder | 5.173 | 24.823 | 1 | 1 of 40.859 (< 0.01%) | |
[75] Power Angel Amon | 5.353 | 21.329 | 1 | 1 of 45.025 (< 0.01%) | |
[74] Bloody Keeper | 5.264 | 21.195 | 1 | 1 of 45.431 (< 0.01%) | |
[70] Crypt Guard | 9.778 | 20.845 | 1 | 1 of 46.670 (< 0.01%) | |
[68] Pytan Knight | 4.692 | 16.852 | 1 | 1 of 58.066 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |