Sealed Dark Crystal Gloves. The blacksmith in a village can release the seal on this item. | |
Type: | Armor |
Armor Type: | etc |
Armor Slot: | Gloves |
Grade: | A |
pDef: | 46 |
Weight: | 580 |
Vendor Price: | 890.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 3 | 1 of 4 (25%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 3 | 1 of 4 (25%) | |
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 3 | 1 of 4 (25%) | |
[59] Demon Kuri | 215.208 | 2.684.275 | 1 | 1 of 19 (5.26%) | |
[59] Demon Kurikups | 215.208 | 2.684.275 | 1 | 1 of 19 (5.26%) | |
[60] Ghost of the Well Lidia | 221.100 | 2.735.033 | 1 | 1 of 21 (4.87%) | |
[66] Last Titan Utenus | 251.638 | 2.826.358 | 1 | 1 of 21 (4.72%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[74] Platinum Guardian Prefect | 13.161 | 53.456 | 1 | 1 of 14.919 (< 0.01%) | |
[69] Nephilim Archbishop | 9.582 | 24.833 | 1 | 1 of 15.037 (< 0.01%) | |
[69] Lilim Soldier | 9.582 | 22.868 | 1 | 1 of 16.372 (< 0.01%) | |
[72] Platinum Guardian Warrior | 12.701 | 36.221 | 1 | 1 of 18.990 (< 0.01%) | |
[68] Malruk Lord | 11.729 | 29.789 | 1 | 1 of 23.338 (< 0.01%) | |
[76] Lesser Ancient Shaman | 10.880 | 25.063 | 1 | 1 of 27.160 (< 0.01%) | |
[72] Bound Shaman | 5.080 | 23.163 | 1 | 1 of 31.903 (< 0.01%) | |
[70] Dark Omen Invader Soldier | 7.333 | 17.506 | 1 | 1 of 39.480 (< 0.01%) | |
[70] Conjurer Bat | 2.444 | 13.368 | 1 | 1 of 51.703 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |