Type: | Armor |
Armor Type: | etc |
Armor Slot: | Boots |
Grade: | D |
pDef: | 29 |
Weight: | 1.230 |
Vendor Price: | 75.200 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[36] Evil Spirit Tempest | 73.381 | 1.916.442 | 10 - 30 | 1 of 107 (0.93%) | |
[35] Soul Collector Acheron | 69.450 | 1.912.395 | 10 - 30 | 1 of 112 (0.89%) | |
[35] Remmel | 69.450 | 1.912.395 | 10 - 30 | 1 of 112 (0.89%) | |
[35] Soul Collector Acheron | 69.450 | 1.912.395 | 10 - 30 | 1 of 112 (0.89%) | |
[33] Nurka's Messenger | 124.796 | 1.932.560 | 10 - 30 | 1 of 122 (0.82%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[43] Dimension Invader Magus | 6.566 | 13.688 | 1 | 1 of 3.945 (< 0.01%) | |
[43] Ricenseo | 2.189 | 6.864 | 1 | 1 of 7.990 (< 0.01%) | |
[43] Zaken's Pikeman | 1.094 | 6.277 | 1 | 1 of 8.603 (< 0.01%) | |
[43] Dimension Invader Warrior | 3.283 | 6.172 | 1 | 1 of 8.749 (< 0.01%) | |
[43] Zaken's Pikeman | 1.094 | 4.433 | 1 | 1 of 12.182 (< 0.01%) | |
[41] Taik Orc Archer | 1.008 | 3.783 | 1 | 1 of 14.332 (< 0.01%) | |
[43] Zaken's Pikeman | 1.094 | 3.264 | 1 | 1 of 16.543 (< 0.01%) | |
[43] Kronbe Spider | 1.094 | 3.259 | 1 | 1 of 16.569 (< 0.01%) | |
[42] Tanor Silenos Grunt | 525 | 2.699 | 1 | 1 of 20.122 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |