book slot
book slot
book slot
book slot
book slot
book slot

Recipe: Spiritshot A

For Dwarves only. The recipe for the Spiritshot Grade A. Requires Create Item - Skill Level 7. The success rate is 100%.
Type: EtcItem
Etc Type: RECIPE
Weight: 30
Vendor Price: 150.000 Adena
book slot

Raids that drop Recipe: Spiritshot A

[lvl] NPCHPAmountChanceRating
no drops available

Monsters that drop Recipe: Spiritshot A

[lvl] NPCHPAmountChanceRating
[72] Guardian Angel 10.161 1 1 of 1.213 (< 0.01%) 10
[74] Bloody Keeper 5.264 1 1 of 2.380 (< 0.01%) 10
[68] Purgatory Gargoyle 9.383 1 1 of 4.505 (< 0.01%) 10
[72] Hames Orc Sniper 2.540 1 1 of 6.832 (< 0.01%) 10
[64] Corrupted Guard 2.142 1 1 of 8.541 (< 0.01%) 10
[64] Corrupted Guard 2.142 1 1 of 8.712 (< 0.01%) 10
[62] Disciple of Pilgrim 2.038 1 1 of 9.851 (< 0.01%) 10
[63] Frost Yeti 2.090 1 1 of 12.817 (< 0.01%) 10
[62] Lost Yeti 2.038 1 1 of 14.392 (< 0.01%) 10

Mobs that spoil Recipe: Spiritshot A

[lvl] NPCHPAmountChanceRating
[74] Guardian Archangel 13.161 1 1 of 31 (3.2%) 15
[72] Guardian Angel 10.161 1 1 of 45 (2.23%) 13
[70] Karik 12.222 1 1 of 57 (1.75%) 13
[74] Platinum Guardian Prefect 13.161 1 1 of 58 (1.72%) 12
[69] Alpine Cougar 9.582 1 1 of 65 (1.54%) 12
[75] Bloody Lord 13.383 1 1 of 65 (1.54%) 12
[65] Alpine Kookaburra 8.774 1 1 of 74 (1.36%) 11
[69] Platinum Tribe Warrior 9.582 1 1 of 75 (1.33%) 12
[72] Lilim Knight Commander 10.161 1 1 of 91 (1.1%) 11
[72] Nephilim Praetorian 10.161 1 1 of 91 (1.1%) 11
[70] Sepulcher Guard 9.778 1 1 of 103 (0.97%) 11
[73] Lesser Ancient Soldier 10.347 1 1 of 112 (0.89%) 11
[72] Bound Archer 5.080 1 1 of 116 (0.87%) 11
[65] Forbidden Path Invader Elite Soldier 6.580 1 1 of 118 (0.85%) 11
[72] Crypt Preacher 10.161 1 1 of 119 (0.84%) 11
[74] Bloody Keeper 5.264 1 1 of 126 (0.8%) 11
[69] Valac's Guardian Spirit 4.791 1 1 of 126 (0.79%) 11
[67] Wailing of Splendor 2.295 1 1 of 187 (0.54%) 11
[67] Wailing of Splendor 2.295 1 1 of 187 (0.54%) 11
[66] Tulben 2.245 1 1 of 260 (0.38%) 10
[69] Marsh Predator 2.395 1 1 of 261 (0.38%) 10
[62] Disciple of Pilgrim 2.038 1 1 of 264 (0.38%) 10
[65] Alpine Kookaburra 2.193 1 1 of 304 (0.33%) 10
[63] Frost Yeti 2.090 1 1 of 316 (0.32%) 10
book slot