Type: | Armor |
Armor Type: | etc |
Armor Slot: | Necklaces |
Grade: | C |
mDef: | 60 |
Weight: | 150 |
Vendor Price: | 302.100 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[50] Orfen | 261.552 | 2.041.407 | 1 - 2 | 1 of 3 (30%) | |
[45] Shacram | 242.366 | 2.085.510 | 1 | 1 of 8 (11.93%) | |
[45] Evil Spirit Cyrion | 121.183 | 2.085.510 | 1 | 1 of 8 (11.93%) | |
[45] Fafurion's Henchman Istary | 121.183 | 2.085.510 | 1 | 1 of 8 (11.93%) | |
[44] Timak Orc Chief Ranger | 156.185 | 3.196.387 | 7 - 21 | 1 of 31 (3.2%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[50] Cruma Phantom | 17.718 | 1 | 1 | 1 of 378 (0.26%) | |
[50] Purgatory Invader Martyrs | 4.263 | 8.484 | 1 | 1 of 15.482 (< 0.01%) | |
[51] Kaim Vanul | 1.470 | 7.568 | 1 | 1 of 17.334 (< 0.01%) | |
[51] Horrifying Excavator Golem III | 1.470 | 6.341 | 1 | 1 of 20.688 (< 0.01%) | |
[52] Hunter Gargoyle | 1.520 | 5.420 | 1 | 1 of 24.184 (< 0.01%) | |
[51] Harit Lizardman Grunt | 1.470 | 5.402 | 1 | 1 of 24.286 (< 0.01%) | |
[51] Kaim Vanul | 1.470 | 5.345 | 1 | 1 of 24.546 (< 0.01%) | |
[50] Spelunking Ant | 1.421 | 4.157 | 1 | 1 of 31.597 (< 0.01%) | |
[51] Kaim Vanul | 1.470 | 3.936 | 1 | 1 of 33.333 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |