Type: | Weapon |
Weapon Type: | etc |
Grade: | C |
pAtk: | 98 |
mAtk: | 91 |
critRate: | 8 |
pAtkSpd: | 379 |
Weight: | 540 |
Vendor Price: | 2.209.700 Adena |
SoulShots used: | 2 |
SpiritShots used: | 2 |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[43] Earth Protector Panathen | 108.760 | 1.976.893 | 1 | 1 of 29 (3.39%) | |
[43] Earth Protector Panathen | 108.760 | 1.976.893 | 1 | 1 of 29 (3.39%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[49] Decayed Ancient Soldier | 5.489 | 10.982 | 1 | 1 of 27.251 (< 0.01%) | |
[49] Theeder Mage | 2.744 | 7.262 | 1 | 1 of 44.506 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |