Greater Dye of CON |
|
Type: | EtcItem |
Etc Type: | DYE |
Weight: | 150 |
Vendor Price: | 90.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[45] Iron Giant Totem | 165.120 | 3.259.016 | 2 - 6 | 1 of 5 (22.2%) | |
[44] Timak Orc Chief Ranger | 156.185 | 3.196.387 | 2 - 6 | 1 of 5 (21.9%) | |
[49] Mirror of Oblivion | 148.076 | 2.328.069 | 2 - 6 | 1 of 6 (17.05%) | |
[51] Deadman Ereve | 162.046 | 2.256.714 | 2 - 6 | 1 of 6 (16.66%) | |
[50] Cursed Clara | 155.046 | 2.389.767 | 2 - 6 | 1 of 6 (16.61%) | |
[45] Fafurion's Henchman Istary | 121.183 | 2.085.510 | 2 - 6 | 1 of 7 (14.6%) | |
[44] Thief Kelbar | 114.864 | 2.030.767 | 2 - 6 | 1 of 7 (14.04%) | |
[48] Anakazel | 207.716 | 1.586.608 | 2 - 6 | 1 of 9 (11.5%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[52] Ginzu Golem Prodigy X | 6.082 | 18.933 | 1 | 1 of 73 (1.36%) | |
[57] Sepulcher Inquisitor | 7.106 | 14.098 | 1 | 1 of 95 (1.06%) | |
[51] Nephilim Priest | 5.882 | 13.567 | 1 | 1 of 107 (0.94%) | |
[51] Kaim Vanul | 1.470 | 7.568 | 1 | 1 of 178 (0.56%) | |
[51] Kaim Vanul | 1.470 | 5.345 | 1 | 1 of 252 (0.4%) | |
[51] Kaim Vanul | 1.470 | 3.936 | 1 | 1 of 342 (0.29%) | |
[50] Purgatory Invader Elite Soldier | 711 | 2.160 | 1 | 1 of 624 (0.16%) |