Find drop and spoil sources for Enchanted Necklace in Lineage 2 High Five. Compare the recorded quantities and chances, then open a monster's page for its location and stats. Private servers may customize loot tables and rates.
Enchanted NecklaceD
| Type: | Armor |
| Armor Type: | etc |
| Armor Slot: | Necklaces |
| Grade: | D |
| mDef: | 36 |
| Weight: | 150 |
| Vendor Price: | 43.700 Adena |
Raids that drop Enchanted NecklaceD
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [23] Kuroboros' Priest | 40.330 | 4 - 10 | 1 of 11 (9.14%) | |
| [21] Serpent Demon Bifrons | 37.886 | 4 - 10 | 1 of 12 (8.59%) |
Monsters that drop Enchanted NecklaceD
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [29] Grave Keeper Spartoi | 2.294 | 1 | 1 of 1.267 (< 0.01%) | |
| [32] Ant Overseer | 1.337 | 1 | 1 of 1.662 (< 0.01%) | |
| [30] Otherworldly Invader Priest | 1.208 | 1 | 1 of 1.943 (< 0.01%) | |
| [32] Ol Mahum Van Archer | 668 | 1 | 1 of 2.077 (< 0.01%) | |
| [31] Ghost of a Loyal Vassal | 636 | 1 | 1 of 2.490 (< 0.01%) | |
| [32] Harpy | 668 | 1 | 1 of 2.652 (< 0.01%) | |
| [30] Stinger Wasp | 604 | 1 | 1 of 2.712 (< 0.01%) | |
| [30] Ant | 604 | 1 | 1 of 3.012 (< 0.01%) | |
| [29] Ant Larva | 573 | 1 | 1 of 3.436 (< 0.01%) |
Mobs that spoil Enchanted NecklaceD
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no spoils available | |||||
Recipe: Enchanted Necklace