Max HP +294. | |
Shield Def.+24%. | |
Increases P. Def. and MP Recovery Rate when all set items are enchanted to 6 or above. | |
Type: | Armor |
Armor Type: | Heavy Armor |
Armor Slot: | Chests |
Grade: | B |
pDef: | 157 |
Weight: | 7.920 |
Vendor Price: | 1.596.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[60] Zaken (DayTime) | 360.722 | 4.879.746 | 1 | 1 of 20 (5%) | |
[55] Harit Hero Tamash | 262.380 | 3.983.098 | 1 | 1 of 27 (3.64%) | |
[50] Messenger of Fairy Queen Berun | 213.145 | 3.551.193 | 1 | 1 of 33 (3.06%) | |
[55] Ghost Knight Kabed | 189.660 | 2.477.107 | 1 | 1 of 47 (2.12%) | |
[54] Paniel the Unicorn | 182.881 | 2.422.283 | 1 | 1 of 49 (2.05%) | |
[51] Deadman Ereve | 162.046 | 2.256.714 | 1 | 1 of 52 (1.93%) | |
[52] Gigantic Chaos Golem | 338.083 | 2.313.340 | 1 | 1 of 52 (1.92%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[56] Knight Montagnar | 318.250 | 1.002.611 | 1 | 1 of 119 (0.84%) | |
[56] Knight Montagnar | 318.250 | 1.002.611 | 1 | 1 of 159 (0.63%) | |
[60] Nephilim Bishop | 7.733 | 18.777 | 1 | 1 of 36.515 (< 0.01%) | |
[57] Freya's White Bear | 14.213 | 33.473 | 1 | 1 of 39.649 (< 0.01%) | |
[60] Lilim Priest | 7.733 | 17.292 | 1 | 1 of 39.759 (< 0.01%) | |
[58] Freya's Servant | 14.629 | 33.143 | 1 | 1 of 39.970 (< 0.01%) | |
[60] Forbidden Path Invader Elite Soldier | 5.800 | 17.487 | 1 | 1 of 84.617 (< 0.01%) | |
[60] Ghost of the Tower | 5.800 | 14.562 | 1 | 1 of 87.444 (< 0.01%) | |
[56] Purgatory Serpent | 6.899 | 14.344 | 1 | 1 of 89.483 (< 0.01%) | |
[61] Flash of Splendor | 1.986 | 9.035 | 1 | 1 of 140.598 (< 0.01%) | |
[60] Doom Servant | 1.933 | 6.537 | 1 | 1 of 194.804 (< 0.01%) | |
[59] Cave Maiden | 1.881 | 6.135 | 1 | 1 of 207.898 (< 0.01%) | |
[60] Forbidden Path Invader Food | 1.933 | 5.236 | 1 | 1 of 243.185 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |