Type: | Armor |
Armor Type: | Light Armor |
Armor Slot: | Legs |
Grade: | No Grade |
pDef: | 29 |
Weight: | 1.670 |
Vendor Price: | 3.820 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[15] Grotto Golem | 494 | 1.108 | 1 | 1 of 410 (0.24%) | |
[15] Twink Puma | 247 | 540 | 1 | 1 of 829 (0.12%) | |
[15] Redeye Bat | 247 | 534 | 1 | 1 of 838 (0.12%) | |
[15] Muertos Captain | 247 | 528 | 1 | 1 of 847 (0.12%) | |
[12] Barbed Bat | 200 | 428 | 1 | 1 of 928 (0.11%) | |
[12] Puma | 200 | 423 | 1 | 1 of 937 (0.11%) | |
[11] Darkwing Bat | 185 | 392 | 1 | 1 of 962 (0.1%) | |
[13] Cave Bat | 215 | 386 | 1 | 1 of 1.082 (< 0.01%) | |
[12] Gemstone Beast | 200 | 353 | 1 | 1 of 1.124 (< 0.01%) | |
[11] Drill Bat | 185 | 326 | 1 | 1 of 1.155 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |