L2GamerGuide

Find drop and spoil sources for Sealed Holy Spirit's Cloak in Lineage 2 High Five. Compare the recorded quantities and chances, then open a monster's page for its location and stats. Private servers may customize loot tables and rates.

Sealed Holy Spirit's Cloak

Sealed Holy Spirit's Cloak. When the seal is cancelled, it'll have Dark Attribute Defense +30 effect. The seal can be cancelled through the weaver Olf Kanore and Olf Adams. It cannot be worn before the seal cancellation. Enchantment, attribute and augmenting are impossible.
Type: EtcItem
Etc Type:
Weight: 220
Vendor Price: 28.671.000 Adena

Raids that drop Sealed Holy Spirit's Cloak

[lvl] NPCHPAmountChanceRating
[79] Antharas 7.500.000 1 - 2 1 of 2 (50%) 184089
[85] Valakas 26.068.033 1 - 2 1 of 2 (50%) 5037
[79] Antharas 6.100.000 1 - 2 1 of 2 (50%) 184411
[79] Antharas 6.800.000 1 - 2 1 of 2 (50%) 249257
[85] Antharas 26.387.521 1 - 2 1 of 2 (50%) 10646
[85] Scarlet van Halisha 3.842.433 1 1 of 3 (40%) 1520
[83] Beleth 2.603.600 1 1 of 3 (40%) 318
[82] Tiat 5.523.846 1 1 of 5 (20%) 26

Monsters that drop Sealed Holy Spirit's Cloak

[lvl] NPCHPAmountChanceRating
[85] Drake Leader 55.818 1 1 of 5.952 (< 0.01%) 10
[85] Knoriks 334.640 1 1 of 7.042 (< 0.01%) 10
[85] Elite Dragon Knight 74.423 1 1 of 7.752 (< 0.01%) 10
[85] Dragon Guard 111.635 1 1 of 8.130 (< 0.01%) 10
[83] Dragon Tracker of the Valley 56.203 1 1 of 10.204 (< 0.01%) 10
[86] Bloody Karinness 83.364 1 1 of 11.236 (< 0.01%) 10
[83] Sand Drake Tracker 56.203 1 1 of 12.987 (< 0.01%) 10
[85] Dragon Knight 55.817 1 1 of 14.085 (< 0.01%) 10
[83] Drakos Hunter 56.202 1 1 of 25.000 (< 0.01%) 10
[82] Mesmer Drake 3.644 1 1 of 200.000 (< 0.01%) 10

Mobs that spoil Sealed Holy Spirit's Cloak

[lvl] NPCHPAmountChanceRating
[85] Drake Leader 55.818 1 1 of 2.451 (< 0.01%) 10
[83] Dragon Tracker of the Valley 56.203 1 1 of 2.786 (< 0.01%) 10
[85] Elite Dragon Knight 74.423 1 1 of 2.967 (< 0.01%) 10
[83] Sand Drake Tracker 56.203 1 1 of 4.274 (< 0.01%) 10
[83] Parasitic Leech 37.468 1 1 of 7.752 (< 0.01%) 10