Find drop and spoil sources for Sealed Dark Crystal Boots Lining in Lineage 2 High Five. Compare the recorded quantities and chances, then open a monster's page for its location and stats. Private servers may customize loot tables and rates.
Sealed Dark Crystal Boots Lining
| An essential ingredient needed by a Dwarf to make Sealed Dark Crystal Boots. It can be sold at a regular store. | |
| Type: | EtcItem |
| Etc Type: | MATERIAL |
| Weight: | 60 |
| Vendor Price: | 8.530 Adena |
Raids that drop Sealed Dark Crystal Boots Lining
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [60] Ghost of the Well Lidia | 221.100 | 11 - 31 | 1 of 4 (24.18%) | |
| [66] Last Titan Utenus | 251.638 | 11 - 31 | 1 of 4 (23.44%) | |
| [59] Demon Kuri | 215.208 | 116 - 346 | 1 of 42 (2.38%) | |
| [59] Demon Kurikups | 215.208 | 116 - 346 | 1 of 42 (2.38%) |
Monsters that drop Sealed Dark Crystal Boots Lining
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [74] Platinum Guardian Prefect | 13.161 | 1 | 1 of 71 (1.4%) | |
| [72] Platinum Guardian Warrior | 12.701 | 1 | 1 of 91 (1.1%) | |
| [68] Malruk Lord | 11.729 | 1 | 1 of 112 (0.89%) | |
| [78] Nonexistent Man | 5.949 | 1 | 1 of 118 (0.85%) | |
| [76] Lesser Ancient Shaman | 10.880 | 1 | 1 of 130 (0.77%) | |
| [75] Shaman of Ancient Times | 5.353 | 1 | 1 of 134 (0.75%) | |
| [69] Nephilim Archbishop | 9.582 | 1 | 1 of 144 (0.69%) | |
| [73] Soldier of Ancient Times | 5.173 | 1 | 1 of 147 (0.68%) | |
| [74] Hot Springs Antelope | 5.264 | 1 | 1 of 148 (0.68%) | |
| [72] Bound Shaman | 5.080 | 1 | 1 of 153 (0.65%) | |
| [69] Lilim Soldier | 9.582 | 1 | 1 of 157 (0.64%) | |
| [70] Dark Omen Invader Soldier | 7.333 | 1 | 1 of 189 (0.53%) | |
| [71] Eye of Restrainer | 4.985 | 1 | 1 of 196 (0.51%) | |
| [70] Conjurer Bat | 2.444 | 1 | 1 of 248 (0.4%) | |
| [78] Island Guardian | 2.974 | 1 | 1 of 262 (0.38%) | |
| [72] Frenzy Stakato Drone | 2.540 | 1 | 1 of 306 (0.33%) | |
| [70] Needle Stakato | 2.444 | 1 | 1 of 310 (0.32%) | |
| [71] Hames Orc Footman | 2.493 | 1 | 1 of 316 (0.32%) | |
| [70] Buffalo | 2.444 | 1 | 1 of 336 (0.3%) | |
| [70] Buffalo | 2.444 | 1 | 1 of 338 (0.3%) | |
| [70] Buffalo | 2.444 | 1 | 1 of 340 (0.29%) | |
| [75] Treasure Chest | 2.677 | 1 | 1 of 484 (0.21%) | |
| [68] Bloody Lord | 1.173 | 1 | 1 of 526 (0.19%) | |
| [69] Treasure Chest | 2.395 | 1 | 1 of 582 (0.17%) |
Mobs that spoil Sealed Dark Crystal Boots Lining
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [77] Forgotten Ancient People | 8.570 | 1 | 1 of 5 (20.6%) | |
| [71] Vampire Soldier | 2.493 | 1 | 1 of 12 (8.66%) | |
| [68] Raider of Pastureland | 2.346 | 1 | 1 of 12 (8.23%) | |
| [69] Alpine Cougar | 2.395 | 1 | 1 of 15 (6.77%) | |
| [74] Hames Orc Shaman | 2.632 | 1 | 1 of 16 (6.38%) |