Find drop and spoil sources for Round Shield in Lineage 2 High Five. Compare the recorded quantities and chances, then open a monster's page for its location and stats. Private servers may customize loot tables and rates.
Round Shield
| Type: | Armor |
| Armor Type: | etc |
| Armor Slot: | Shields |
| Grade: | No Grade |
| rShld: | 20 |
| pDef: | 79 |
| Weight: | 1.390 |
| Vendor Price: | 5.470 Adena |
Raids that drop Round Shield
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no drops available | |||||
Monsters that drop Round Shield
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [20] Baar Dre Vanul | 343 | 1 | 1 of 672 (0.15%) | |
| [18] Scavenger Wererat | 302 | 1 | 1 of 731 (0.14%) | |
| [18] Muertos Commander | 302 | 1 | 1 of 740 (0.14%) | |
| [19] Undead Slave | 322 | 1 | 1 of 757 (0.13%) | |
| [16] Ratman Spy | 264 | 1 | 1 of 779 (0.13%) | |
| [20] Merkenis Escort | 343 | 1 | 1 of 806 (0.12%) | |
| [18] Sukar Wererat | 302 | 1 | 1 of 877 (0.11%) | |
| [16] Boogle Ratman | 264 | 1 | 1 of 935 (0.11%) |
Mobs that spoil Round Shield
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [18] Scarlet Salamander Elder | 302 | 1 | 1 of 118 (0.85%) |