book slot
book slot
book slot
book slot
book slot
book slot

Nonliving Nucleus

Obtained by attacking a Raid Boss, you can assemble this Crystal of Life and trade it for something useful.
Type: EtcItem
Etc Type:
Vendor Price: 5.000 Adena
book slot

Raids that drop Nonliving Nucleus

[lvl] NPCHPExperienceAmountChanceRating
[52] Gigantic Chaos Golem 338.083 2.313.340 1 - 3 1 of 1 (85%) 5618
[60] Guardian of the Statue of Giant Karum 221.100 2.735.033 1 - 4 1 of 1 (85%) 6753
[40] Fafurion's Page Sika 91.937 2.030.965 1 - 2 1 of 1 (85%) 8041
[73] Plague Golem 776.490 5.168.419 3 - 7 1 of 1 (83%) 6401
[74] Icicle Emperor Bumbalump 392.896 5.199.407 3 - 7 1 of 1 (83%) 11925
[60] Giant Marpanak 614.249 4.154.684 2 - 6 1 of 1 (83%) 14283
[40] Icarus Sample 1 123.885 2.741.414 1 - 4 1 of 1 (81%) 17159
[70] Beast Lord Behemoth 373.386 4.596.479 3 - 7 1 of 1 (81%) 31458
[55] Zaken's Butcher Krantz 524.760 3.983.098 2 - 6 1 of 1 (80%) 17522
[65] Gargoyle Lord Tiphon 688.201 4.489.693 3 - 7 1 of 1 (80%) 10377
[65] Hekaton Prime 344.101 4.489.693 3 - 7 1 of 1 (80%) 12496
[53] Atraiban 242.937 3.895.772 2 - 6 1 of 1 (79%) 3608
[50] Carnamakos 213.145 3.551.193 2 - 5 1 of 1 (77%) 16877
[66] Last Titan Utenus 251.638 2.826.358 1 - 5 1 of 1 (77%) 874
[45] Iron Giant Totem 165.120 3.259.016 2 - 4 1 of 1 (76%) 13249
[48] King Tarlk 386.887 3.443.211 2 - 4 1 of 1 (76%) 18300
[45] Archon Suscepter 121.183 2.085.510 1 - 3 1 of 1 (75%) 5573
[60] The 3rd Underwater Guardian 307.125 4.154.684 2 - 7 1 of 1 (74%) 16051
[64] Gorgolos 242.375 2.736.355 1 - 5 1 of 1 (74%) 4919
[43] Crazy Mechanic Golem 295.134 3.128.858 2 - 4 1 of 1 (74%) 2475
[44] Flamestone Golem 114.864 2.030.767 1 - 3 1 of 1 (72%) 7703

Monsters that drop Nonliving Nucleus

[lvl] NPCHPExperienceAmountChanceRating
no drops available

Mobs that spoil Nonliving Nucleus

[lvl] NPCHPExperienceAmountChanceRating
no spoils available
book slot