Find drop and spoil sources for Mid-Grade Life Stone - Level 52 in Lineage 2 High Five. Compare the recorded quantities and chances, then open a monster's page for its location and stats. Private servers may customize loot tables and rates.
Mid-Grade Life Stone - Level 52
| A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 52 and above. | |
| Type: | EtcItem |
| Etc Type: | |
| Weight: | 2 |
| Vendor Price: | 28.800 Adena |
Raids that drop Mid-Grade Life Stone - Level 52
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no drops available | |||||
Monsters that drop Mid-Grade Life Stone - Level 52
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [50] Purgatory Invader Elite Soldier | 8.526 | 1 | 1 of 70 (1.44%) | |
| [52] Ginzu Golem Prodigy X | 6.082 | 1 | 1 of 510 (0.2%) | |
| [50] Purgatory Invader Elite Soldier | 8.526 | 1 | 1 of 545 (0.18%) | |
| [51] Bloodthirsty Ginzu Golem VII | 5.882 | 1 | 1 of 627 (0.16%) | |
| [52] Bloodthirsty Ginzu Golem II | 6.082 | 1 | 1 of 663 (0.15%) | |
| [52] Zombie Captain's Spiritual Body | 6.082 | 1 | 1 of 678 (0.15%) | |
| [52] Horrifying Cannon Golem | 3.041 | 1 | 1 of 707 (0.14%) | |
| [52] Horrifying Jackhammer Golem | 4.561 | 1 | 1 of 763 (0.13%) | |
| [51] Kaim Vanul Lad | 5.882 | 1 | 1 of 830 (0.12%) | |
| [50] Death Knight | 4.263 | 1 | 1 of 836 (0.12%) | |
| [50] Garden Guard Leader | 2.842 | 1 | 1 of 863 (0.12%) | |
| [50] Doll Master | 4.263 | 1 | 1 of 910 (0.11%) | |
| [50] Decayed Ancient Knight | 5.684 | 1 | 1 of 912 (0.11%) | |
| [52] Epic Cannon Golem Adjunct | 1.520 | 1 | 1 of 959 (0.1%) | |
| [50] Purgatory Invader Soldier | 4.263 | 1 | 1 of 999 (0.1%) | |
| [52] Crypt Inquisitor | 6.082 | 1 | 1 of 1.065 (< 0.01%) | |
| [50] Crypt Archon | 5.684 | 1 | 1 of 1.079 (< 0.01%) | |
| [50] Purgatory Invader Soldier | 4.263 | 1 | 1 of 1.168 (< 0.01%) | |
| [50] Dark Lord | 2.842 | 1 | 1 of 1.204 (< 0.01%) | |
| [51] Horrifying Cannon Golem III | 1.470 | 1 | 1 of 1.219 (< 0.01%) | |
| [50] Purgatory Invader Martyrs | 4.263 | 1 | 1 of 1.230 (< 0.01%) | |
| [52] Sepulcher Inquisitor | 6.082 | 1 | 1 of 1.242 (< 0.01%) | |
| [51] Fline Elder | 2.941 | 1 | 1 of 1.358 (< 0.01%) | |
| [52] Pirate Zombie Captain | 1.520 | 1 | 1 of 1.414 (< 0.01%) | |
| [50] Vanor Silenos Chieftain | 2.842 | 1 | 1 of 1.434 (< 0.01%) | |
| [50] Zaken's Guard | 1.421 | 1 | 1 of 1.475 (< 0.01%) | |
| [50] Ragna Orc Sorcerer | 1.421 | 1 | 1 of 1.503 (< 0.01%) | |
| [52] Liele Elder | 3.041 | 1 | 1 of 1.628 (< 0.01%) | |
| [50] Ragna Orc Sorcerer | 1.421 | 1 | 1 of 1.639 (< 0.01%) | |
| [51] Kaim Vanul | 1.470 | 1 | 1 of 1.652 (< 0.01%) | |
| [50] Ragna Orc Sorcerer | 1.421 | 1 | 1 of 1.653 (< 0.01%) | |
| [50] Forest Runner | 2.842 | 1 | 1 of 1.671 (< 0.01%) | |
| [50] Purgatory Invader Priest | 2.842 | 1 | 1 of 1.697 (< 0.01%) | |
| [51] Horrifying Excavator Golem III | 1.470 | 1 | 1 of 1.808 (< 0.01%) | |
| [52] Pirate Zombie Captain | 1.520 | 1 | 1 of 2.003 (< 0.01%) | |
| [50] Zaken's Guard | 1.421 | 1 | 1 of 2.089 (< 0.01%) | |
| [51] Royal Cave Servant | 1.470 | 1 | 1 of 2.101 (< 0.01%) | |
| [51] Taik Orc Supply | 1.470 | 1 | 1 of 2.122 (< 0.01%) | |
| [50] Ragna Orc Sorcerer | 1.421 | 1 | 1 of 2.133 (< 0.01%) | |
| [50] Spiteful Ghost of Ruins | 1.421 | 1 | 1 of 2.249 (< 0.01%) | |
| [51] Harit Lizardman Grunt | 1.470 | 1 | 1 of 2.315 (< 0.01%) | |
| [50] Ol Mahum Transcender | 1.421 | 1 | 1 of 2.317 (< 0.01%) | |
| [51] Kaim Vanul | 1.470 | 1 | 1 of 2.340 (< 0.01%) | |
| [52] Taik Orc Seeker | 1.520 | 1 | 1 of 2.411 (< 0.01%) | |
| [52] Hunter Gargoyle | 1.520 | 1 | 1 of 2.498 (< 0.01%) | |
| [50] Spelunking Ant | 1.421 | 1 | 1 of 2.510 (< 0.01%) | |
| [51] Soldier of Grief | 1.470 | 1 | 1 of 2.526 (< 0.01%) | |
| [52] Cruel Punisher | 1.520 | 1 | 1 of 2.706 (< 0.01%) | |
| [52] Pirate's Zombie Captain | 1.520 | 1 | 1 of 2.720 (< 0.01%) | |
| [50] Tairim | 1.421 | 1 | 1 of 2.733 (< 0.01%) | |
| [52] Sanhidro | 760 | 1 | 1 of 2.768 (< 0.01%) | |
| [50] Zaken's Royal Guard | 1.421 | 1 | 1 of 2.837 (< 0.01%) | |
| [50] Headless Knight | 1.421 | 1 | 1 of 3.048 (< 0.01%) | |
| [52] Harit Lizardman Archer | 1.520 | 1 | 1 of 3.090 (< 0.01%) | |
| [50] Harit Lizardman | 1.421 | 1 | 1 of 3.109 (< 0.01%) | |
| [51] Kaim Vanul | 1.470 | 1 | 1 of 3.177 (< 0.01%) | |
| [50] Tanor Silenos Chieftain | 711 | 1 | 1 of 3.208 (< 0.01%) | |
| [50] Deprive | 1.421 | 1 | 1 of 3.315 (< 0.01%) | |
| [51] Treasure Chest | 1.470 | 1 | 1 of 3.339 (< 0.01%) | |
| [51] Elder Tarlk Basilisk | 1.470 | 1 | 1 of 3.608 (< 0.01%) | |
| [50] Purgatory Invader Food | 1.421 | 1 | 1 of 3.731 (< 0.01%) | |
| [50] Tarlk Basilisk | 1.421 | 1 | 1 of 3.797 (< 0.01%) | |
| [50] Cadeine | 711 | 1 | 1 of 4.267 (< 0.01%) | |
| [50] Purgatory Invader Elite Soldier | 711 | 1 | 1 of 4.832 (< 0.01%) |
Mobs that spoil Mid-Grade Life Stone - Level 52
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no spoils available | |||||