Find drop and spoil sources for High-Grade Life Stone - Level 52 in Lineage 2 High Five. Compare the recorded quantities and chances, then open a monster's page for its location and stats. Private servers may customize loot tables and rates.
High-Grade Life Stone - Level 52
| A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 52 and above. | |
| Type: | EtcItem |
| Etc Type: | |
| Weight: | 2 |
| Vendor Price: | 288.000 Adena |
Raids that drop High-Grade Life Stone - Level 52
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [50] Orfen | 261.552 | 2 - 4 | 1 of 3 (40%) | |
| [50] Core | 261.552 | 2 - 4 | 1 of 3 (40%) |
Monsters that drop High-Grade Life Stone - Level 52
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [50] Purgatory Invader Elite Soldier | 8.526 | 1 | 1 of 697 (0.14%) | |
| [52] Ginzu Golem Prodigy X | 6.082 | 1 | 1 of 5.098 (< 0.01%) | |
| [50] Purgatory Invader Elite Soldier | 8.526 | 1 | 1 of 5.452 (< 0.01%) | |
| [51] Bloodthirsty Ginzu Golem VII | 5.882 | 1 | 1 of 6.273 (< 0.01%) | |
| [52] Bloodthirsty Ginzu Golem II | 6.082 | 1 | 1 of 6.632 (< 0.01%) | |
| [52] Zombie Captain's Spiritual Body | 6.082 | 1 | 1 of 6.772 (< 0.01%) | |
| [52] Horrifying Cannon Golem | 3.041 | 1 | 1 of 7.072 (< 0.01%) | |
| [52] Horrifying Jackhammer Golem | 4.561 | 1 | 1 of 7.622 (< 0.01%) | |
| [51] Kaim Vanul Lad | 5.882 | 1 | 1 of 8.298 (< 0.01%) | |
| [50] Death Knight | 4.263 | 1 | 1 of 8.359 (< 0.01%) | |
| [50] Garden Guard Leader | 2.842 | 1 | 1 of 8.625 (< 0.01%) | |
| [50] Doll Master | 4.263 | 1 | 1 of 9.100 (< 0.01%) | |
| [50] Decayed Ancient Knight | 5.684 | 1 | 1 of 9.115 (< 0.01%) | |
| [52] Epic Cannon Golem Adjunct | 1.520 | 1 | 1 of 9.586 (< 0.01%) | |
| [50] Purgatory Invader Soldier | 4.263 | 1 | 1 of 9.970 (< 0.01%) | |
| [52] Crypt Inquisitor | 6.082 | 1 | 1 of 10.649 (< 0.01%) | |
| [50] Crypt Archon | 5.684 | 1 | 1 of 10.784 (< 0.01%) | |
| [50] Purgatory Invader Soldier | 4.263 | 1 | 1 of 11.685 (< 0.01%) | |
| [50] Dark Lord | 2.842 | 1 | 1 of 12.062 (< 0.01%) | |
| [51] Horrifying Cannon Golem III | 1.470 | 1 | 1 of 12.194 (< 0.01%) | |
| [50] Purgatory Invader Martyrs | 4.263 | 1 | 1 of 12.295 (< 0.01%) | |
| [52] Sepulcher Inquisitor | 6.082 | 1 | 1 of 12.431 (< 0.01%) | |
| [51] Fline Elder | 2.941 | 1 | 1 of 13.570 (< 0.01%) | |
| [52] Pirate Zombie Captain | 1.520 | 1 | 1 of 14.144 (< 0.01%) | |
| [50] Vanor Silenos Chieftain | 2.842 | 1 | 1 of 14.339 (< 0.01%) | |
| [50] Zaken's Guard | 1.421 | 1 | 1 of 14.771 (< 0.01%) | |
| [50] Ragna Orc Sorcerer | 1.421 | 1 | 1 of 15.014 (< 0.01%) | |
| [52] Liele Elder | 3.041 | 1 | 1 of 16.280 (< 0.01%) | |
| [50] Ragna Orc Sorcerer | 1.421 | 1 | 1 of 16.372 (< 0.01%) | |
| [51] Kaim Vanul | 1.470 | 1 | 1 of 16.529 (< 0.01%) | |
| [50] Ragna Orc Sorcerer | 1.421 | 1 | 1 of 16.548 (< 0.01%) | |
| [50] Forest Runner | 2.842 | 1 | 1 of 16.727 (< 0.01%) | |
| [50] Purgatory Invader Priest | 2.842 | 1 | 1 of 16.955 (< 0.01%) | |
| [51] Horrifying Excavator Golem III | 1.470 | 1 | 1 of 18.132 (< 0.01%) | |
| [52] Pirate Zombie Captain | 1.520 | 1 | 1 of 20.028 (< 0.01%) | |
| [50] Zaken's Guard | 1.421 | 1 | 1 of 20.916 (< 0.01%) | |
| [51] Royal Cave Servant | 1.470 | 1 | 1 of 20.996 (< 0.01%) | |
| [51] Taik Orc Supply | 1.470 | 1 | 1 of 21.211 (< 0.01%) | |
| [50] Ragna Orc Sorcerer | 1.421 | 1 | 1 of 21.311 (< 0.01%) | |
| [50] Spiteful Ghost of Ruins | 1.421 | 1 | 1 of 22.518 (< 0.01%) | |
| [51] Harit Lizardman Grunt | 1.470 | 1 | 1 of 23.111 (< 0.01%) | |
| [50] Ol Mahum Transcender | 1.421 | 1 | 1 of 23.139 (< 0.01%) | |
| [51] Kaim Vanul | 1.470 | 1 | 1 of 23.406 (< 0.01%) | |
| [52] Taik Orc Seeker | 1.520 | 1 | 1 of 24.101 (< 0.01%) | |
| [52] Hunter Gargoyle | 1.520 | 1 | 1 of 24.956 (< 0.01%) | |
| [50] Spelunking Ant | 1.421 | 1 | 1 of 25.114 (< 0.01%) | |
| [51] Soldier of Grief | 1.470 | 1 | 1 of 25.256 (< 0.01%) | |
| [52] Cruel Punisher | 1.520 | 1 | 1 of 27.003 (< 0.01%) | |
| [52] Pirate's Zombie Captain | 1.520 | 1 | 1 of 27.198 (< 0.01%) | |
| [50] Tairim | 1.421 | 1 | 1 of 27.350 (< 0.01%) | |
| [52] Sanhidro | 760 | 1 | 1 of 27.709 (< 0.01%) | |
| [50] Zaken's Royal Guard | 1.421 | 1 | 1 of 28.404 (< 0.01%) | |
| [50] Headless Knight | 1.421 | 1 | 1 of 30.506 (< 0.01%) | |
| [52] Harit Lizardman Archer | 1.520 | 1 | 1 of 30.960 (< 0.01%) | |
| [50] Harit Lizardman | 1.421 | 1 | 1 of 31.053 (< 0.01%) | |
| [51] Kaim Vanul | 1.470 | 1 | 1 of 31.785 (< 0.01%) | |
| [50] Tanor Silenos Chieftain | 711 | 1 | 1 of 32.116 (< 0.01%) | |
| [50] Deprive | 1.421 | 1 | 1 of 33.201 (< 0.01%) | |
| [51] Treasure Chest | 1.470 | 1 | 1 of 33.448 (< 0.01%) | |
| [51] Elder Tarlk Basilisk | 1.470 | 1 | 1 of 36.022 (< 0.01%) | |
| [50] Purgatory Invader Food | 1.421 | 1 | 1 of 37.310 (< 0.01%) | |
| [50] Tarlk Basilisk | 1.421 | 1 | 1 of 37.945 (< 0.01%) | |
| [50] Cadeine | 711 | 1 | 1 of 42.617 (< 0.01%) | |
| [50] Purgatory Invader Elite Soldier | 711 | 1 | 1 of 48.303 (< 0.01%) |
Mobs that spoil High-Grade Life Stone - Level 52
| [lvl] NPC | HP | Amount | Chance | Rating | |
|---|---|---|---|---|---|
| no spoils available | |||||