A fragment of an ancient seal. Collect them all to break the seal. Valued at 5 Ancient Adena. | |
Type: | EtcItem |
Etc Type: | |
Vendor Price: | 5 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[60] Nephilim Bishop | 7.733 | 18.777 | 452 - 904 | 1 of 1 (70%) | |
[36] Gigant Officer | 3.238 | 6.677 | 68 - 136 | 1 of 1 (70%) | |
[39] Gigant Raider | 3.703 | 7.888 | 105 - 206 | 1 of 1 (70%) | |
[42] Gigant Confessor | 4.203 | 8.473 | 137 - 274 | 1 of 1 (70%) | |
[45] Gigant Commander | 4.735 | 10.925 | 211 - 425 | 1 of 1 (70%) | |
[48] Nephilim Sentinel | 5.296 | 12.374 | 268 - 532 | 1 of 1 (70%) | |
[51] Nephilim Priest | 5.882 | 13.567 | 238 - 476 | 1 of 1 (70%) | |
[54] Nephilim Swordsman | 6.487 | 17.542 | 314 - 633 | 1 of 1 (70%) | |
[57] Nephilim Guard | 7.106 | 18.790 | 391 - 782 | 1 of 1 (70%) | |
[33] Gigant Cleric | 2.809 | 5.231 | 33 - 63 | 1 of 1 (70%) | |
[63] Nephilim Centurion | 8.360 | 25.957 | 574 - 1.144 | 1 of 1 (70%) | |
[66] Nephilim Scout | 8.979 | 27.475 | 578 - 1.160 | 1 of 1 (70%) | |
[69] Nephilim Archbishop | 9.582 | 24.833 | 557 - 1.114 | 1 of 1 (70%) | |
[72] Nephilim Praetorian | 10.161 | 33.903 | 687 - 1.380 | 1 of 1 (70%) | |
[75] Nephilim Royal Guard | 10.707 | 35.479 | 700 - 1.400 | 1 of 1 (70%) | |
[78] Nephilim Cardinal | 11.212 | 31.734 | 666 - 1.336 | 1 of 1 (70%) | |
[78] Nephilim Commander | 11.752 | 41.856 | 805 - 1.610 | 1 of 1 (70%) | |
[60] Lilim Priest | 7.733 | 17.292 | 415 - 830 | 1 of 1 (70%) | |
[36] Lith Overlord | 3.238 | 6.677 | 68 - 136 | 1 of 1 (70%) | |
[39] Lith Patrolman | 3.703 | 7.888 | 105 - 206 | 1 of 1 (70%) | |
[42] Lith Shaman | 4.203 | 8.473 | 137 - 274 | 1 of 1 (70%) | |
[45] Lith Commander | 4.735 | 10.925 | 211 - 425 | 1 of 1 (70%) | |
[48] Lilim Butcher | 5.296 | 12.374 | 268 - 532 | 1 of 1 (70%) | |
[51] Lilim Magus | 5.882 | 12.493 | 219 - 437 | 1 of 1 (70%) | |
[54] Lilim Knight Errant | 6.487 | 17.542 | 314 - 633 | 1 of 1 (70%) | |
[57] Lilim Marauder | 7.106 | 18.790 | 391 - 782 | 1 of 1 (70%) | |
[33] Lith Medium | 2.809 | 5.231 | 33 - 63 | 1 of 1 (70%) | |
[63] Lilim Knight | 8.360 | 25.957 | 574 - 1.144 | 1 of 1 (70%) | |
[66] Lilim Assassin | 8.979 | 27.475 | 578 - 1.160 | 1 of 1 (70%) | |
[69] Lilim Soldier | 9.582 | 22.868 | 512 - 1.023 | 1 of 1 (70%) | |
[72] Lilim Knight Commander | 10.161 | 33.903 | 687 - 1.380 | 1 of 1 (70%) | |
[75] Lilim Slayer | 10.707 | 35.479 | 700 - 1.400 | 1 of 1 (70%) | |
[78] Lilim Great Mystic | 11.212 | 29.223 | 612 - 1.227 | 1 of 1 (70%) | |
[78] Lilim Court Knight | 11.752 | 41.856 | 805 - 1.610 | 1 of 1 (70%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |