Find drop and spoil sources for Enchanted Earring in Lineage 2 High Five. Compare the recorded quantities and chances, then open a monster's page for its location and stats. Private servers may customize loot tables and rates.
Enchanted EarringD
| Type: | Armor |
| Armor Type: | etc |
| Armor Slot: | Earrings |
| Grade: | D |
| mDef: | 27 |
| Weight: | 150 |
| Vendor Price: | 32.800 Adena |
Raids that drop Enchanted EarringD
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [23] Kuroboros' Priest | 40.330 | 3 - 9 | 1 of 7 (14.2%) | |
| [21] Serpent Demon Bifrons | 37.886 | 3 - 9 | 1 of 7 (13.35%) |
Monsters that drop Enchanted EarringD
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [29] Grave Keeper Spartoi | 2.294 | 1 | 1 of 951 (0.11%) | |
| [32] Ant Overseer | 1.337 | 1 | 1 of 1.247 (< 0.01%) | |
| [30] Otherworldly Invader Priest | 1.208 | 1 | 1 of 1.459 (< 0.01%) | |
| [32] Ol Mahum Van Archer | 668 | 1 | 1 of 1.559 (< 0.01%) | |
| [31] Ghost of a Loyal Vassal | 636 | 1 | 1 of 1.869 (< 0.01%) | |
| [32] Harpy | 668 | 1 | 1 of 1.991 (< 0.01%) | |
| [30] Stinger Wasp | 604 | 1 | 1 of 2.035 (< 0.01%) | |
| [30] Ant | 604 | 1 | 1 of 2.261 (< 0.01%) | |
| [29] Ant Larva | 573 | 1 | 1 of 2.579 (< 0.01%) |
Mobs that spoil Enchanted EarringD
| [lvl] NPC | HP | Amount | Chance | Rating |
|---|---|---|---|---|
| [35] Gigantiops | 773 | 1 | 1 of 154 (0.65%) |