Sealed Tallum Gloves with limited power enhancement. Enchantment, storing souls, and augmenting are impossible. The blacksmith in a village can release the seal on this item. | |
Type: | Armor |
Armor Type: | etc |
Armor Slot: | Gloves |
Grade: | A |
pDef: | 46 |
Weight: | 193 |
Vendor Price: | 45.900 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[78] Nonexistent Man | 5.949 | 27.816 | 1 | 1 of 1.269 (< 0.01%) | |
[75] Shaman of Ancient Times | 5.353 | 24.719 | 1 | 1 of 1.441 (< 0.01%) | |
[73] Soldier of Ancient Times | 5.173 | 22.599 | 1 | 1 of 1.584 (< 0.01%) | |
[74] Hot Springs Antelope | 5.264 | 22.193 | 1 | 1 of 1.590 (< 0.01%) | |
[71] Eye of Restrainer | 4.985 | 16.857 | 1 | 1 of 2.109 (< 0.01%) | |
[78] Island Guardian | 2.974 | 12.616 | 1 | 1 of 2.825 (< 0.01%) | |
[72] Frenzy Stakato Drone | 2.540 | 10.345 | 1 | 1 of 3.295 (< 0.01%) | |
[70] Needle Stakato | 2.444 | 9.867 | 1 | 1 of 3.335 (< 0.01%) | |
[71] Hames Orc Footman | 2.493 | 10.470 | 1 | 1 of 3.396 (< 0.01%) | |
[70] Buffalo | 2.444 | 9.857 | 1 | 1 of 3.616 (< 0.01%) | |
[70] Buffalo | 2.444 | 9.794 | 1 | 1 of 3.640 (< 0.01%) | |
[70] Buffalo | 2.444 | 9.737 | 1 | 1 of 3.661 (< 0.01%) | |
[75] Treasure Chest | 2.677 | 6.750 | 1 | 1 of 5.213 (< 0.01%) | |
[68] Bloody Lord | 1.173 | 5.630 | 1 | 1 of 5.665 (< 0.01%) | |
[69] Treasure Chest | 2.395 | 5.713 | 1 | 1 of 6.260 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |