Doom Shield with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | |
Type: | Armor |
Armor Type: | etc |
Armor Slot: | Shields |
Grade: | B |
rShld: | 20 |
pDef: | 230 |
Weight: | 400 |
Vendor Price: | 39.400 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[63] Anger of Splendor | 2.090 | 11.574 | 1 | 1 of 2.022 (< 0.01%) | |
[64] Corrupted Guard | 2.142 | 10.252 | 1 | 1 of 2.448 (< 0.01%) | |
[63] Anger of Splendor | 2.090 | 9.759 | 1 | 1 of 2.493 (< 0.01%) | |
[64] Corrupted Guard | 2.142 | 10.051 | 1 | 1 of 2.497 (< 0.01%) | |
[66] Raider of Pastureland | 2.245 | 9.228 | 1 | 1 of 2.515 (< 0.01%) | |
[66] Raider of Pastureland | 2.245 | 7.754 | 1 | 1 of 2.993 (< 0.01%) | |
[66] Nihil Invader | 1.122 | 7.250 | 1 | 1 of 3.202 (< 0.01%) | |
[66] Treasure Chest | 2.245 | 5.227 | 1 | 1 of 4.440 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |